Btcpop Staking Pool Stats - 2/21/19
Btcpop.co home of "The Staking Exchange" has become a leader in the POS Staking Pool community.Btcpop's Staking Pool is growing every day and we want to thank our dedicated users for staking with us.If you are interested in getting started proof of stake mining head on over to Btcpop's POS Altcoin Faucet and get started today risk free!
Coin | Current Holdings | Lifetime Staked |
---|---|---|
2Give | 222597.04129800 ($290.44) | 5799.21807110 ($7.57) |
404 | 23437702.69236800 ($0.00) | 4045954.85302782 ($0.00) |
808 | 239722361604.08000000 ($5,172.98) | 154017521873.88609063 ($3,323.55) |
Abjcoin | 40522.30904521 ($0.00) | 3653.40085860 ($0.00) |
Aerium | 66164.73941620 ($0.00) | 5400.09771754 ($0.00) |
Alexandrite | 11571.62173811 ($0.00) | 5108.01645531 ($0.00) |
AllSafe | 169235.46360107 ($0.00) | 2401.55624707 ($0.00) |
AllSafe | 78514.62661275 ($0.00) | 1437.22998950 ($0.00) |
Ambercoin | 19656.00282064 ($0.00) | 411.08845953 ($0.00) |
AquariusCoin | 209483.60888463 ($11,614.76) | 107112.30108189 ($5,938.81) |
Atomic Coin | 427480.16894434 ($591.10) | 170820.22460025 ($236.20) |
Audiocoin | 1433893.91665420 ($396.54) | 42428.53725022 ($11.73) |
B3Coin | 349624.99392677 ($428.19) | 13574.14095854 ($16.62) |
BeanCash | 31122627.63964800 ($24,152.76) | 24306105.10006664 ($18,862.79) |
BiosCrypto | 199276.22402537 ($0.00) | 18750.45036677 ($0.00) |
BirdsCoin | 843652.40601818 ($99.78) | 196978.34976280 ($23.30) |
BitBar | 18.66091400 ($0.00) | 0.00000000 ($0.00) |
BitBay | 38159.96028565 ($258.87) | 2792.73794921 ($18.95) |
BitcoinDark | 26.00880334 ($0.00) | 3.09352384 ($0.00) |
Bitcoinplus | 215.40185031 ($1,072.33) | 48.22500937 ($240.08) |
Bitradio | 10532.62414732 ($281.63) | 377.32081428 ($10.09) |
Blackcoin | 285861.48553197 ($20,346.06) | 9233.76279586 ($657.21) |
BlakeStar | 7507020.68243030 ($0.00) | 1079956.18828012 ($0.00) |
Blocknet | 1208.31183888 ($3,643.75) | 194.56798255 ($586.73) |
Boat | 658739.64930167 ($157.75) | 5664.84102680 ($1.36) |
BonPeKaO | 1837885.29279500 ($0.00) | 86554.76373270 ($0.00) |
Boostcoin | 3056.82653563 ($6.28) | 162.31864627 ($0.33) |
BuzzCoin | 14032890.74422800 ($270.52) | 278431.41456649 ($5.37) |
Capricoin | 18.31887581 ($0.41) | 0.25921675 ($0.01) |
ChronosCoin | 636693.34774040 ($0.00) | 227460.97683821 ($0.00) |
Clams | 29143.93539738 ($63,285.78) | 8727.62695396 ($18,951.96) |
Cloakcoin | 638.28958600 ($404.97) | 59.82460746 ($37.96) |
CoExistCoin (OLD) | 163496.64153767 ($0.00) | 30140.56940769 ($0.00) |
ColossusCoin2 | 57784888.56683600 ($0.00) | 26804763.03829535 ($0.00) |
Crypto Bullion | 80.20047500 ($0.00) | 2.09447800 ($0.00) |
CryptoBuck | 14068.37187300 ($0.00) | 2029.51109870 ($0.00) |
CryptoJacks | 2005323.81650250 ($237.67) | 165474.90597959 ($19.61) |
Curecoin | 8166.48113500 ($436.00) | 473.35678725 ($25.27) |
DeepOnion | 3262.01902663 ($636.07) | 27.64479429 ($5.39) |
Diamond | 4754.59397692 ($4,345.31) | 385.68923985 ($352.49) |
DNotes | 1006.93223800 ($9.95) | 12.73458420 ($0.13) |
Droxne | 103660.50701037 ($0.00) | 31231.19324352 ($0.00) |
EDRcoin | 3467.71034456 ($2,503.29) | 552.26376415 ($398.67) |
Elite | 117623678.27800000 ($1,663.46) | 71212290.17742720 ($1,007.10) |
eMark | 260897.15794800 ($669.58) | 7043.67763219 ($18.08) |
Emercoin | 4799.14512100 ($1,447.60) | 10.86000000 ($3.28) |
Espers 2.0 | 14195951.79047400 ($1,108.61) | 1316103.11845092 ($102.78) |
EverGreenCoin | 66675.98591672 ($1,569.36) | 1441.10358675 ($33.92) |
ExclusiveCoin | 278752.29996557 ($37,293.51) | 97673.60911784 ($13,067.49) |
Experience Points | 91854417.36546600 ($634.72) | 10114019.54718548 ($69.89) |
Faircoin | 403.60883040 ($46.24) | 0.09000000 ($0.01) |
Fluttercoin | 1644579.90962600 ($0.00) | 395344.47289012 ($0.00) |
GenesysCoin | 139.56839000 ($0.00) | 137.88757995 ($0.00) |
GlobalCurrencyReserve | 14302.25902082 ($472.94) | 57.11829746 ($1.89) |
GoldBlocks | 29783.08763872 ($105.90) | 1556.63649067 ($5.53) |
GPUcoin | 62831.66216503 ($0.00) | 48440.73394034 ($0.00) |
Gridcoin | 876636.05587241 ($4,022.10) | 9105.81824217 ($41.78) |
HappyCoin | 135.34291231 ($10.76) | 0.80849302 ($0.06) |
HempCoin | 32072.36586315 ($438.92) | 973.64200341 ($13.32) |
HiCoin | 552653.04389552 ($109.17) | 11663.81485904 ($2.30) |
HoboNickels | 1260229.59406000 ($0.00) | 398100.20816713 ($0.00) |
Huzu | 63794.60002500 ($1,303.02) | 31892.93692768 ($651.42) |
HyperStake | 3393130.33281100 ($921.61) | 1414823.82166442 ($384.28) |
Ignition | 7853.49342909 ($968.26) | 1638.77227016 ($202.04) |
IncaKoin | 11314386.61310600 ($122.64) | 598675.61126213 ($6.49) |
Influxcoin | 12436.57239958 ($0.00) | 456.55617226 ($0.00) |
Interstellar Holdings | 40433469.04379000 ($0.00) | 861713.80560108 ($0.00) |
IOcoin | 601.15295730 ($99.35) | 97.70355335 ($16.15) |
Ioncoin | 4812.21165577 ($739.06) | 2.87500000 ($0.44) |
KuwaitCoin | 3278.94781456 ($0.00) | 487.62499063 ($0.00) |
LanaCoin | 2926630.42093710 ($578.11) | 1410199.01310138 ($278.56) |
LetItRide | 1608818.25128860 ($0.00) | 1579410.39904471 ($0.00) |
LiteDoge | 84860400.38804000 ($2,895.14) | 6087020.76785051 ($207.67) |
LunaCoin | 28886.65054007 ($23.73) | 1834.99208090 ($1.51) |
Magi | 144189.74440585 ($1,857.07) | 115.77989789 ($1.49) |
Mintcoin | 14540316.47291400 ($1,162.02) | 459296.90848575 ($36.71) |
MoinCoin | 24612.47637512 ($366.58) | 3479.33911565 ($51.82) |
MojoCoin | 48095.40348405 ($50.43) | 6.11870000 ($0.01) |
Monkey Project | 36212.81531681 ($2,515.71) | 3986.46621440 ($276.94) |
Nav Coin | 46074.18842569 ($7,427.27) | 2987.80045204 ($481.64) |
NetCoin | 225146.74044488 ($0.00) | 2765.81002590 ($0.00) |
Neucoin | 237612.69226114 ($48,715.91) | 50335.80373700 ($10,319.96) |
Neuro | 1828268.39670600 ($432.82) | 473.44000000 ($0.11) |
NevaCoin | 19980.13665369 ($83.67) | 334.79285154 ($1.40) |
Nexus | 1671.62245800 ($512.66) | 4.39680300 ($1.35) |
NoLimitCoin | 37251.54772870 ($426.84) | 570.33117917 ($6.54) |
Novacoin | 139.59823500 ($55.82) | 10.54469200 ($4.22) |
Obsidian | 5351.01274393 ($27.27) | 460.00000000 ($2.34) |
Okcash | 104484.89527888 ($1,486.34) | 10315.08278831 ($146.74) |
OP Coin | 39471327.86214100 ($3,000.34) | 26716375.24489273 ($2,030.80) |
Orbitcoin | 14562.54288100 ($1,159.68) | 122.75196778 ($9.78) |
Paccoin | 453289863.06435000 ($0.00) | 264163330.28903666 ($0.00) |
Pandacoin | 12283296.42002300 ($490.71) | 209452.54478904 ($8.37) |
Peercoin | 9028.36827500 ($4,625.85) | 30.52720003 ($15.64) |
Phore | 3996.70875752 ($472.99) | 860.22830836 ($101.80) |
Piggycoin | 509838.89865704 ($201.25) | 9158.87535771 ($3.62) |
PINKCOIN | 568366.23935970 ($1,067.30) | 122377.66874640 ($229.81) |
PIVX | 49695.04519919 ($38,844.12) | 2725.26487393 ($2,130.20) |
PoSW Coin | 8863.81122751 ($39.92) | 99.04964766 ($0.45) |
PotCoin | 329722.13810408 ($6,473.91) | 1389.17564624 ($27.28) |
Radium | 1074.08983775 ($735.47) | 390.20631134 ($267.19) |
ReddCoin | 24592047.28714100 ($32,023.96) | 3003089.87730825 ($3,910.65) |
Rimbit | 178077.11170000 ($63.35) | 16155.47297919 ($5.75) |
Rubies | 16059.74939413 ($123.23) | 336.16045497 ($2.58) |
Rubycoin | 1337.81382949 ($98.31) | 156.00000000 ($11.46) |
SecretCoin | 720783.03392944 ($4,840.93) | 44876.91170100 ($301.40) |
Shadowcoin | 576.92659232 ($0.00) | 29.05630923 ($0.00) |
SpectreCoin | 29641.53805380 ($5,680.27) | 2158.04248235 ($413.55) |
Sproutscoin | 201948520653.76000000 ($9,062.96) | 156915420412.48782394 ($7,041.99) |
Sterlingcoin | 803561.87715650 ($0.00) | 14616.00901428 ($0.00) |
Stratis | 5048.42460159 ($4,671.44) | 57.41063305 ($53.12) |
Tao | 7552.88153567 ($0.00) | 210.75715673 ($0.00) |
Tekcoin | 52834980.07001900 ($1,931.96) | 43789401.23127905 ($1,601.20) |
TeslaCoin | 159764.29362500 ($244.83) | 54160.15754523 ($83.00) |
TransferCoin | 5155.06108236 ($664.32) | 772.86199726 ($99.60) |
Triangles | 2567.32435000 ($0.00) | 606.82791434 ($0.00) |
Wagerr | 3746.82466260 ($305.00) | 1.90000000 ($0.15) |
XGOX | 10081018.47709900 ($371.38) | 982427.72836368 ($36.19) |
ZcCoin | 2.98000000 ($0.00) | 0.00000000 ($0.00) |
Zeitcoin | 16342320.54039200 ($228.08) | 44170.47866103 ($0.62) |
Zennies | 679794.77334802 ($134.28) | 3333.53347516 ($0.66) |
Zonecoin | 53105.34704023 ($0.00) | 3608.30269545 ($0.00) |
Showing 1 to 122 of 122 entries