Week 9 NFL Daily Fantasy Football Analysis - Positions, Salaries, Projected Point Values, and Custom Rankings!
It's the Saturday "we are in busy season" edition of this week's DFS rankings!
Another busy week for me means I am once again late with this week's rankings. This week's culprit was mainly related to my teaching and parenting duties, respectively. Charged with some Saturday morning coffee though, I am now ready to go!
Last week I sustained just about a $14 loss, for a total of I am down about $312 lost this NFL season. I cashed in 40% of my H2H but did not place in any GPP. My average lineup scored 143 across the board.
Week 9 has already started, and boy was it off to a great start! My rankings did capture the wonderful Matt Ryan performance, but might have underestimated what Mike Evans could do against the Atlanta secondary. Looking forward to seeing if Drew Brees will pick apart my lowest rated SF defense this week!
The Excel Solver Optimal Lineup -
There are many I don't like here, like Terrence Williams, but will adjust accordingly with similar priced guys like Charcandrick West entering the starting lineups this weekend.
Want to use the solver?
You can too! It can be found here, in a shared file through Dropbox.
This is a tool you can use to project an optimal lineup for Week 9 with my custom rankings and Draft Kings salaries. It uses Microsoft Excel's built in Solver feature that will calculate optimal conditions given a certain amount of inputs. You will need to download and use with Excel on your desktop.
Feel free though to play around with your own custom players and point values, this is your sandbox! Just remember to follow the instructions provided on the sheet to use and reset each time.
REMEMBER, THIS IS NOT ADVICE ON WHAT TO DO WITH YOUR MONEY!
I do not in any way endorse you gambling solely with this information. This is for your mathematical enjoyment only!
My Top QB's:
Rank | Change | Player | Pos | Team | Opp | MyModel | Salary | OppDefRank |
---|---|---|---|---|---|---|---|---|
1 | +3 | Drew Brees | QB | NO | SF | 24.3 | 7200 | 32 |
2 | +4 | Aaron Rodgers | QB | GB | IND | 23.1 | 7800 | 29 |
3 | 0 | Andrew Luck | QB | IND | GB | 23.1 | 6700 | 15 |
4 | N/A | Cam Newton | QB | CAR | LA | 21.6 | 7000 | 20 |
5 | N/A | Ben Roethlisberger | QB | PIT | BAL | 21.0 | 6600 | 13 |
6 | -4 | Matt Ryan | QB | ATL | TB | 20.5 | 7100 | 25 |
7 | +4 | Philip Rivers | QB | SD | TEN | 19.9 | 6500 | 18 |
8 | N/A | Dak Prescott | QB | DAL | CLE | 19.5 | 6100 | 31 |
9 | -1 | Blake Bortles | QB | JAX | KC | 19.3 | 5800 | 9 |
10 | 0 | Marcus Mariota | QB | TEN | SD | 19.1 | 5900 | 19 |
11 | N/A | Joe Flacco | QB | BAL | PIT | 19.1 | 5500 | 22 |
12 | -3 | Jameis Winston | QB | TB | ATL | 18.6 | 6100 | 26 |
13 | +3 | Russell Wilson | QB | SEA | BUF | 18.4 | 6400 | 14 |
14 | N/A | Colin Kaepernick | QB | SF | NO | 18.1 | 5600 | 27 |
15 | -2 | Matthew Stafford | QB | DET | MIN | 17.9 | 5600 | 4 |
16 | +6 | Tyrod Taylor | QB | BUF | SEA | 17.7 | 5000 | 7 |
17 | N/A | Eli Manning | QB | NYG | PHI | 17.7 | 5700 | 10 |
18 | N/A | Case Keenum | QB | LA | CAR | 17.5 | 5000 | 30 |
19 | -1 | Derek Carr | QB | OAK | DEN | 17.4 | 6300 | 1 |
20 | N/A | Josh McCown | QB | CLE | DAL | 17.2 | 5400 | 8 |
21 | +3 | Sam Bradford | QB | MIN | DET | 17.0 | 5000 | 28 |
22 | N/A | Ryan Tannehill | QB | MIA | NYJ | 16.0 | 5600 | 16 |
23 | N/A | Ryan Fitzpatrick | QB | NYJ | MIA | 14.6 | 5700 | 5 |
24 | +3 | Trevor Siemian | QB | DEN | OAK | 14.3 | 5100 | 24 |
25 | N/A | Blaine Gabbert | QB | SF | NO | 14.3 | 5000 | 27 |
26 | N/A | Tony Romo | QB | DAL | CLE | 14.1 | 5500 | 31 |
27 | +1 | Carson Wentz | QB | PHI | NYG | 14.0 | 5100 | 21 |
28 | N/A | Paxton Lynch | QB | DEN | OAK | 13.1 | 5000 | 24 |
29 | N/A | Nick Foles | QB | KC | JAX | 12.0 | 5200 | 6 |
30 | N/A | Shaun Hill | QB | MIN | DET | 10.5 | 5000 | 28 |
31 | N/A | Cody Kessler | QB | CLE | DAL | 10.3 | 5000 | 8 |
32 | N/A | Landry Jones | QB | PIT | BAL | 9.4 | 5000 | 13 |
My Top RB's:
Rank | Change | Player | Pos | Team | Opp | MyModel | Salary | OppDefRank |
---|---|---|---|---|---|---|---|---|
1 | 0 | DeMarco Murray | RB | TEN | SD | 19.8 | 7600 | 19 |
2 | N/A | Le'Veon Bell | RB | PIT | BAL | 19.4 | 7700 | 13 |
3 | N/A | Ezekiel Elliott | RB | DAL | CLE | 19.0 | 7900 | 31 |
4 | +9 | Mark Ingram | RB | NO | SF | 17.6 | 4800 | 32 |
5 | +14 | Matt Forte | RB | NYJ | MIA | 17.2 | 6500 | 5 |
6 | +2 | Devonta Freeman | RB | ATL | TB | 15.6 | 6700 | 25 |
7 | +5 | Melvin Gordon | RB | SD | TEN | 15.2 | 6300 | 18 |
8 | -6 | LeSean McCoy | RB | BUF | SEA | 14.9 | 6200 | 7 |
9 | N/A | Todd Gurley | RB | LA | CAR | 14.4 | 5800 | 30 |
10 | N/A | Jonathan Stewart | RB | CAR | LA | 14.1 | 5200 | 20 |
11 | N/A | Jay Ajayi | RB | MIA | NYJ | 13.5 | 6000 | 16 |
12 | +2 | Frank Gore | RB | IND | GB | 12.9 | 4500 | 15 |
13 | N/A | Carlos Hyde | RB | SF | NO | 12.7 | 6100 | 27 |
14 | +39 | Tim Hightower | RB | NO | SF | 12.6 | 4000 | 32 |
15 | +24 | Darren Sproles | RB | PHI | NYG | 12.1 | 3900 | 21 |
16 | N/A | Devontae Booker | RB | DEN | OAK | 12.1 | 6400 | 24 |
17 | N/A | Rashad Jennings | RB | NYG | PHI | 11.8 | 3900 | 10 |
18 | +11 | Theo Riddick | RB | DET | MIN | 11.8 | 4900 | 4 |
19 | N/A | Terrance West | RB | BAL | PIT | 11.5 | 4700 | 22 |
20 | +24 | Matt Asiata | RB | MIN | DET | 11.5 | 4300 | 28 |
21 | +24 | Ryan Mathews | RB | PHI | NYG | 9.9 | 4100 | 21 |
22 | +8 | Christine Michael | RB | SEA | BUF | 9.8 | 6700 | 14 |
23 | +25 | Derrick Henry | RB | TEN | SD | 9.7 | 5000 | 19 |
24 | N/A | Cameron Artis-Payne | RB | CAR | LA | 9.7 | 3600 | 20 |
25 | +7 | Isaiah Crowell | RB | CLE | DAL | 9.6 | 3900 | 8 |
26 | +7 | Duke Johnson | RB | CLE | DAL | 9.1 | 4000 | 8 |
27 | N/A | DuJuan Harris | RB | SF | NO | 9.0 | 3000 | 27 |
28 | -3 | TJ Yeldon | RB | JAX | KC | 8.9 | 3600 | 9 |
29 | N/A | Alfred Morris | RB | DAL | CLE | 8.6 | 4600 | 31 |
30 | +11 | Jerick McKinnon | RB | MIN | DET | 8.2 | 4000 | 28 |
31 | N/A | Lorenzo Taliaferro | RB | BAL | PIT | 8.2 | 3000 | 22 |
32 | +3 | Latavius Murray | RB | OAK | DEN | 8.2 | 4000 | 1 |
33 | N/A | DeAngelo Williams | RB | PIT | BAL | 8.0 | 4500 | 13 |
34 | N/A | Mike Davis | RB | SF | NO | 8.0 | 3900 | 27 |
35 | -13 | Chris Ivory | RB | JAX | KC | 7.8 | 3200 | 9 |
36 | +22 | Travaris Cadet | RB | NO | SF | 7.6 | 3000 | 32 |
37 | +25 | Mike Gillislee | RB | BUF | SEA | 7.5 | 4100 | 7 |
38 | N/A | Lance Dunbar | RB | DAL | CLE | 7.5 | 3000 | 31 |
39 | N/A | Shaun Draughn | RB | SF | NO | 7.5 | 3800 | 27 |
40 | -6 | Charcandrick West | RB | KC | JAX | 7.3 | 4400 | 6 |
41 | N/A | Benjamin Cunningham | RB | LA | CAR | 7.1 | 3700 | 30 |
42 | N/A | Javorius Allen | RB | BAL | PIT | 6.9 | 3000 | 22 |
43 | N/A | Damien Williams | RB | MIA | NYJ | 6.6 | 3100 | 16 |
44 | N/A | Bobby Rainey | RB | NYG | PHI | 6.5 | 3000 | 10 |
45 | -3 | Bilal Powell | RB | NYJ | MIA | 6.3 | 4100 | 5 |
46 | +25 | Daniel Lasco | RB | NO | SF | 6.3 | 3000 | 32 |
47 | N/A | Fozzy Whittaker | RB | CAR | LA | 6.2 | 3200 | 20 |
48 | +22 | Wendell Smallwood | RB | PHI | NYG | 5.9 | 3700 | 21 |
49 | N/A | Peyton Barber | RB | TB | ATL | 5.9 | 3000 | 26 |
50 | N/A | Juwan Thompson | RB | DEN | OAK | 5.8 | 3000 | 24 |
51 | N/A | CJ Prosise | RB | SEA | BUF | 5.8 | 3300 | 14 |
52 | N/A | Antone Smith | RB | TB | ATL | 5.8 | 3000 | 26 |
53 | N/A | Dexter McCluster | RB | SD | TEN | 5.3 | 3000 | 18 |
54 | N/A | Terron Ward | RB | ATL | TB | 5.3 | 3000 | 25 |
55 | N/A | Kenjon Barner | RB | PHI | NYG | 5.0 | 3000 | 21 |
56 | +8 | Robert Turbin | RB | IND | GB | 4.9 | 3400 | 15 |
57 | N/A | Kenneth Dixon | RB | BAL | PIT | 4.6 | 3600 | 22 |
58 | N/A | Don Jackson | RB | GB | IND | 4.5 | 3100 | 29 |
59 | +6 | Josh Ferguson | RB | IND | GB | 4.4 | 3000 | 15 |
60 | N/A | Orleans Darkwa | RB | NYG | PHI | 4.3 | 3400 | 10 |
61 | N/A | Kapri Bibbs | RB | DEN | OAK | 4.1 | 3500 | 24 |
62 | N/A | Kenyan Drake | RB | MIA | NYJ | 4.1 | 3000 | 16 |
63 | N/A | Paul Perkins | RB | NYG | PHI | 4.0 | 3000 | 10 |
64 | N/A | Denard Robinson | RB | JAX | KC | 3.9 | 3000 | 9 |
65 | N/A | Zach Zenner | RB | DET | MIN | 3.5 | 3000 | 4 |
66 | N/A | Kenneth Farrow | RB | SD | TEN | 3.5 | 3000 | 18 |
67 | -4 | Jalen Richard | RB | OAK | DEN | 3.2 | 3000 | 1 |
68 | +1 | Dwayne Washington | RB | DET | MIN | 3.1 | 3200 | 4 |
69 | -18 | Deandre Washington | RB | OAK | DEN | 2.5 | 3300 | 1 |
My Top WR's:
Rank | Change | Player | Pos | Team | Opp | MyModel | Salary | OppDefRank |
---|---|---|---|---|---|---|---|---|
1 | N/A | Antonio Brown | WR | PIT | BAL | 18.9 | 8900 | 13 |
2 | 0 | Julio Jones | WR | ATL | TB | 18.3 | 9600 | 25 |
3 | +10 | Randall Cobb | WR | GB | IND | 17.8 | 6600 | 29 |
4 | N/A | Odell Beckham Jr | WR | NYG | PHI | 16.9 | 8800 | 10 |
5 | +4 | Demaryius Thomas | WR | DEN | OAK | 16.7 | 6000 | 24 |
6 | -2 | Mike Evans | WR | TB | ATL | 16.7 | 8500 | 26 |
7 | +22 | Brandin Cooks | WR | NO | SF | 16.7 | 7500 | 32 |
8 | 0 | Jordy Nelson | WR | GB | IND | 16.2 | 7800 | 29 |
9 | +6 | Emmanuel Sanders | WR | DEN | OAK | 15.6 | 6300 | 24 |
10 | N/A | Dez Bryant | WR | DAL | CLE | 15.4 | 7400 | 31 |
11 | -4 | TY Hilton | WR | IND | GB | 15.3 | 7600 | 15 |
12 | N/A | Davante Adams | WR | GB | IND | 14.8 | 5900 | 29 |
13 | N/A | Steve Smith | WR | BAL | PIT | 14.7 | 5400 | 22 |
14 | 0 | Amari Cooper | WR | OAK | DEN | 14.5 | 7700 | 1 |
15 | -4 | Brandon Marshall | WR | NYJ | MIA | 14.4 | 7300 | 5 |
16 | +36 | Michael Thomas | WR | NO | SF | 13.8 | 5500 | 32 |
17 | N/A | Mike Wallace | WR | BAL | PIT | 13.5 | 5600 | 22 |
18 | +22 | Jordan Matthews | WR | PHI | NYG | 13.3 | 5700 | 21 |
19 | N/A | Kenny Britt | WR | LA | CAR | 12.9 | 4400 | 30 |
20 | -10 | Jeremy Maclin | WR | KC | JAX | 12.9 | 5900 | 6 |
21 | N/A | Jarvis Landry | WR | MIA | NYJ | 12.8 | 7100 | 16 |
22 | N/A | Cole Beasley | WR | DAL | CLE | 12.6 | 5300 | 31 |
23 | +7 | Golden Tate | WR | DET | MIN | 12.6 | 4700 | 4 |
24 | N/A | Terrance Williams | WR | DAL | CLE | 12.4 | 3700 | 31 |
25 | +21 | Willie Snead | WR | NO | SF | 12.3 | 5800 | 32 |
26 | -9 | Allen Hurns | WR | JAX | KC | 12.2 | 4900 | 9 |
27 | N/A | Kelvin Benjamin | WR | CAR | LA | 12.0 | 6800 | 20 |
28 | -22 | Allen Robinson | WR | JAX | KC | 12.0 | 6900 | 9 |
29 | +27 | Stefon Diggs | WR | MIN | DET | 12.0 | 5900 | 28 |
30 | N/A | Tavon Austin | WR | LA | CAR | 11.9 | 4200 | 30 |
31 | +16 | Mohamed Sanu | WR | ATL | TB | 11.8 | 4100 | 25 |
32 | -6 | Doug Baldwin | WR | SEA | BUF | 11.5 | 6200 | 14 |
33 | -21 | Terrelle Pryor | WR | CLE | DAL | 11.4 | 6100 | 8 |
34 | N/A | Donte Moncrief | WR | IND | GB | 11.3 | 5800 | 15 |
35 | -3 | Kendall Wright | WR | TEN | SD | 11.3 | 4400 | 19 |
36 | -13 | Michael Crabtree | WR | OAK | DEN | 11.1 | 6400 | 1 |
37 | N/A | Brian Quick | WR | LA | CAR | 11.0 | 3400 | 30 |
38 | +34 | Ty Montgomery | WR | GB | IND | 10.9 | 5800 | 29 |
39 | +11 | Travis Benjamin | WR | SD | TEN | 10.8 | 5600 | 18 |
40 | N/A | Jeremy Kerley | WR | SF | NO | 10.7 | 4000 | 27 |
41 | -4 | Rishard Matthews | WR | TEN | SD | 10.6 | 3800 | 19 |
42 | N/A | Andrew Hawkins | WR | CLE | DAL | 10.1 | 3200 | 8 |
43 | N/A | Kenny Stills | WR | MIA | NYJ | 9.9 | 3900 | 16 |
44 | N/A | Torrey Smith | WR | SF | NO | 9.8 | 4100 | 27 |
45 | +36 | Cordarrelle Patterson | WR | MIN | DET | 9.8 | 3300 | 28 |
46 | +8 | Robert Woods | WR | BUF | SEA | 9.6 | 3700 | 7 |
47 | +11 | Tyrell Williams | WR | SD | TEN | 9.6 | 5000 | 18 |
48 | -17 | Anquan Boldin | WR | DET | MIN | 9.6 | 3600 | 4 |
49 | +19 | Adam Thielen | WR | MIN | DET | 9.6 | 3800 | 28 |
50 | -22 | Marvin Jones | WR | DET | MIN | 9.3 | 5600 | 4 |
51 | N/A | Victor Cruz | WR | NYG | PHI | 8.7 | 3800 | 10 |
52 | +37 | Dorial Green-Beckham | WR | PHI | NYG | 8.7 | 3000 | 21 |
53 | N/A | Brandon Coleman | WR | NO | SF | 8.6 | 3000 | 32 |
54 | +20 | Jermaine Kearse | WR | SEA | BUF | 8.6 | 3100 | 14 |
55 | +20 | Quincy Enunwa | WR | NYJ | MIA | 8.6 | 5100 | 5 |
56 | +3 | Dontrelle Inman | WR | SD | TEN | 8.5 | 3100 | 18 |
57 | N/A | Sammie Coates | WR | PIT | BAL | 8.4 | 4300 | 13 |
58 | N/A | Kamar Aiken | WR | BAL | PIT | 8.4 | 3500 | 22 |
59 | N/A | Markus Wheaton | WR | PIT | BAL | 8.4 | 3200 | 13 |
60 | -18 | Marqise Lee | WR | JAX | KC | 8.1 | 3400 | 9 |
61 | N/A | Brice Butler | WR | DAL | CLE | 8.0 | 3800 | 31 |
62 | N/A | Ted Ginn | WR | CAR | LA | 7.9 | 3900 | 20 |
63 | +28 | Nelson Agholor | WR | PHI | NYG | 7.9 | 3100 | 21 |
64 | N/A | Taylor Gabriel | WR | ATL | TB | 7.8 | 3000 | 25 |
65 | -1 | Tyreek Hill | WR | KC | JAX | 7.5 | 3400 | 6 |
66 | N/A | Corey Brown | WR | CAR | LA | 7.5 | 3100 | 20 |
67 | N/A | Devante Parker | WR | MIA | NYJ | 7.4 | 4800 | 16 |
68 | N/A | Quinton Patton | WR | SF | NO | 7.3 | 3000 | 27 |
69 | N/A | Eli Rogers | WR | PIT | BAL | 7.3 | 3200 | 13 |
70 | N/A | Devin Funchess | WR | CAR | LA | 7.3 | 3400 | 20 |
71 | N/A | Sterling Shepard | WR | NYG | PHI | 7.3 | 4600 | 10 |
72 | N/A | Darrius Heyward-Bey | WR | PIT | BAL | 7.2 | 3000 | 13 |
73 | +14 | Tyler Lockett | WR | SEA | BUF | 7.0 | 3800 | 14 |
74 | -9 | Adam Humphries | WR | TB | ATL | 6.9 | 3100 | 26 |
75 | N/A | Cobi Hamilton | WR | PIT | BAL | 6.7 | 3000 | 13 |
76 | +6 | Justin Hardy | WR | ATL | TB | 6.6 | 3000 | 25 |
77 | -15 | Tajae Sharpe | WR | TEN | SD | 6.5 | 3000 | 19 |
78 | +10 | Justin Hunter | WR | BUF | SEA | 6.5 | 3000 | 7 |
79 | +5 | Phillip Dorsett | WR | IND | GB | 6.5 | 3700 | 15 |
80 | +12 | Charles Johnson | WR | MIN | DET | 6.3 | 3000 | 28 |
81 | -28 | Chris Conley | WR | KC | JAX | 6.2 | 3100 | 6 |
82 | +12 | Marquise Goodwin | WR | BUF | SEA | 6.1 | 3300 | 7 |
83 | N/A | Jordan Norwood | WR | DEN | OAK | 5.9 | 3000 | 24 |
84 | N/A | Breshad Perriman | WR | BAL | PIT | 5.9 | 3300 | 22 |
85 | -14 | Seth Roberts | WR | OAK | DEN | 5.9 | 3000 | 1 |
86 | +12 | Bennie Fowler | WR | DEN | OAK | 5.3 | 3000 | 24 |
87 | N/A | Robby Anderson | WR | NYJ | MIA | 5.2 | 3000 | 5 |
88 | N/A | Ricardo Louis | WR | CLE | DAL | 4.7 | 3000 | 8 |
89 | +8 | Walter Powell | WR | BUF | SEA | 4.6 | 3000 | 7 |
90 | N/A | Bryan Walters | WR | JAX | KC | 4.5 | 3000 | 9 |
91 | +2 | Paul Richardson | WR | SEA | BUF | 4.5 | 3000 | 14 |
92 | N/A | Rashad Greene | WR | JAX | KC | 4.4 | 3000 | 9 |
93 | -33 | Albert Wilson | WR | KC | JAX | 4.2 | 3000 | 6 |
94 | +10 | Eric Weems | WR | ATL | TB | 3.6 | 3000 | 25 |
95 | N/A | Brandon Tate | WR | BUF | SEA | 3.5 | 3000 | 7 |
96 | -11 | Andre Holmes | WR | OAK | DEN | 3.4 | 3000 | 1 |
My Top TE's:
Rank | Change | Player | Pos | Team | Opp | MyModel | Salary | OppDefRank |
---|---|---|---|---|---|---|---|---|
1 | N/A | Greg Olsen | TE | CAR | LA | 15.2 | 6200 | 20 |
2 | +4 | Jimmy Graham | TE | SEA | BUF | 12.4 | 5700 | 14 |
3 | +2 | Delanie Walker | TE | TEN | SD | 12.4 | 4600 | 19 |
4 | N/A | Jason Witten | TE | DAL | CLE | 11.9 | 3700 | 31 |
5 | +4 | Coby Fleener | TE | NO | SF | 11.9 | 3400 | 32 |
6 | +5 | Antonio Gates | TE | SD | TEN | 11.5 | 3000 | 18 |
7 | +9 | Kyle Rudolph | TE | MIN | DET | 10.8 | 4000 | 28 |
8 | -5 | Travis Kelce | TE | KC | JAX | 10.5 | 5300 | 6 |
9 | +4 | Gary Barnidge | TE | CLE | DAL | 9.4 | 3900 | 8 |
10 | N/A | Lance Kendricks | TE | LA | CAR | 9.3 | 2900 | 30 |
11 | N/A | Crockett Gillmore | TE | BAL | PIT | 9.3 | 2500 | 22 |
12 | N/A | Dennis Pitta | TE | BAL | PIT | 9.1 | 3800 | 22 |
13 | -6 | Julius Thomas | TE | JAX | KC | 8.7 | 3200 | 9 |
14 | +7 | Eric Ebron | TE | DET | MIN | 8.2 | 3100 | 4 |
15 | +10 | Zach Ertz | TE | PHI | NYG | 8.1 | 3500 | 21 |
16 | -2 | Hunter Henry | TE | SD | TEN | 8.1 | 3300 | 18 |
17 | +5 | Charles Clay | TE | BUF | SEA | 7.9 | 2700 | 7 |
18 | -1 | Cameron Brate | TE | TB | ATL | 7.8 | 3300 | 26 |
19 | +10 | Jack Doyle | TE | IND | GB | 7.8 | 3600 | 15 |
20 | N/A | Larry Donnell | TE | NYG | PHI | 7.6 | 2600 | 10 |
21 | +32 | Virgil Green | TE | DEN | OAK | 7.1 | 2600 | 24 |
22 | +9 | Richard Rodgers | TE | GB | IND | 6.9 | 2700 | 29 |
23 | +22 | Josh Hill | TE | NO | SF | 6.8 | 2500 | 32 |
24 | N/A | Vance McDonald | TE | SF | NO | 6.6 | 2600 | 27 |
25 | +5 | Dwayne Allen | TE | IND | GB | 6.6 | 2900 | 15 |
26 | +6 | Levine Toilolo | TE | ATL | TB | 6.0 | 2500 | 25 |
27 | -8 | Anthony Fasano | TE | TEN | SD | 5.9 | 2500 | 19 |
28 | N/A | Austin Hooper | TE | ATL | TB | 5.9 | 2500 | 25 |
29 | N/A | Garrett Celek | TE | SF | NO | 5.7 | 2500 | 27 |
30 | N/A | Jesse James | TE | PIT | BAL | 5.7 | 2800 | 13 |
31 | N/A | Gavin Escobar | TE | DAL | CLE | 5.6 | 2500 | 31 |
32 | N/A | Jace Amaro | TE | TEN | SD | 5.5 | 2500 | 19 |
33 | N/A | Brandon Myers | TE | TB | ATL | 5.5 | 2500 | 26 |
34 | N/A | Brent Celek | TE | PHI | NYG | 5.4 | 2500 | 21 |
35 | N/A | Blake Bell | TE | SF | NO | 5.3 | 2500 | 27 |
36 | 0 | Austin Seferian-Jenkins | TE | NYJ | MIA | 5.3 | 2500 | 5 |
37 | N/A | Ladarius Green | TE | PIT | BAL | 5.1 | 2500 | 13 |
38 | N/A | Will Tye | TE | NYG | PHI | 5.1 | 2500 | 10 |
39 | N/A | Dion Sims | TE | MIA | NYJ | 5.0 | 2500 | 16 |
40 | -2 | Luke Stocker | TE | TB | ATL | 4.9 | 2500 | 26 |
41 | -13 | Marcedes Lewis | TE | JAX | KC | 4.9 | 2500 | 9 |
42 | N/A | Rhett Ellison | TE | MIN | DET | 4.7 | 2500 | 28 |
43 | N/A | Ed Dickson | TE | CAR | LA | 4.7 | 2500 | 20 |
44 | N/A | Trey Burton | TE | PHI | NYG | 4.7 | 2500 | 21 |
45 | N/A | Geoff Swaim | TE | DAL | CLE | 4.6 | 2500 | 31 |
46 | N/A | John Phillips | TE | DEN | OAK | 4.3 | 2500 | 24 |
47 | N/A | MyCole Pruitt | TE | MIN | DET | 4.1 | 2500 | 28 |
48 | N/A | Jeff Heuerman | TE | DEN | OAK | 4.1 | 2500 | 24 |
49 | N/A | Tyler Higbee | TE | LA | CAR | 4.1 | 2500 | 30 |
50 | +2 | Erik Swoope | TE | IND | GB | 4.0 | 2500 | 15 |
51 | N/A | MarQueis Gray | TE | MIA | NYJ | 3.5 | 2500 | 16 |
52 | N/A | Phillip Supernaw | TE | TEN | SD | 3.5 | 2500 | 19 |
53 | N/A | Xavier Grimble | TE | PIT | BAL | 3.4 | 2500 | 13 |
54 | -13 | Mychal Rivera | TE | OAK | DEN | 3.4 | 2500 | 1 |
55 | N/A | Dominique Jones | TE | MIA | NYJ | 3.3 | 2500 | 16 |
56 | -29 | Demetrius Harris | TE | KC | JAX | 3.2 | 2500 | 6 |
57 | N/A | Sean McGrath | TE | SD | TEN | 3.0 | 2500 | 18 |
58 | N/A | David Johnson | TE | PIT | BAL | 2.9 | 2500 | 13 |
59 | N/A | Nick O'Leary | TE | BUF | SEA | 2.9 | 2500 | 7 |
60 | N/A | Clay Harbor | TE | DET | MIN | 2.9 | 2500 | 4 |
61 | -12 | Clive Walford | TE | OAK | DEN | 2.2 | 2500 | 1 |
62 | N/A | Brandon Williams | TE | SEA | BUF | 2.0 | 2500 | 14 |
My Top DST's:
Bye Weeks - Arizona, Chicago, Cincinnati, Houston, New England, Washington
Rank | Change | Team | Percentile |
---|---|---|---|
1 | 0 | DEN | 0.987 |
2 | +2 | ARI | 0.951 |
3 | -1 | HOU | 0.934 |
4 | -1 | MIN | 0.883 |
5 | 0 | MIA | 0.721 |
6 | +7 | JAX | 0.718 |
7 | +2 | SEA | 0.718 |
8 | -1 | DAL | 0.694 |
9 | +1 | KC | 0.689 |
10 | -4 | PHI | 0.627 |
11 | 0 | NE | 0.623 |
12 | 0 | WAS | 0.612 |
13 | +2 | BAL | 0.537 |
14 | -6 | BUF | 0.532 |
15 | +7 | GB | 0.497 |
16 | +1 | NYJ | 0.361 |
17 | -3 | CHI | 0.344 |
18 | -2 | TEN | 0.326 |
19 | +5 | SD | 0.284 |
20 | +7 | LA | 0.238 |
21 | -1 | NYG | 0.229 |
22 | +1 | PIT | 0.216 |
23 | -4 | CIN | 0.208 |
24 | +7 | OAK | 0.150 |
25 | -4 | TB | 0.143 |
26 | -8 | ATL | 0.139 |
27 | +5 | NO | 0.134 |
28 | 0 | DET | 0.122 |
29 | +1 | IND | 0.116 |
30 | -5 | CAR | 0.088 |
31 | -2 | CLE | 0.042 |
32 | -6 | SF | 0.015 |