Svirus market statistic - Another 16k+ USD has been spent through our market purchasing splinterlands cards.
Hey splinterlands lovers,
It's been a long we didn't publish any statistic of our market. One of the member wanted to know how much she did spend on cards which made me post another statistic of our market.
In this post you will know how much steem and sbd has been spent through svirus
to purchase cards. And this post will also include the total cashback amount sent to the buyers.
Users spent 130821.481 steem and 152.035 sbd in purchasing cards through our market in 9139 transaction since last post, which is worth of 16428$ at current price of steem and sbd. And 3924.607 steem and 4.553 sbd was sent to users as cashback. Purchase through dec is not counted in the calculation.
The calculation was done on basis of what amount market sent as payment since there are cases when people send more than the required amount. Calculation is done in following way: required amount = sent_amount * 100 / 95
. The cashback amount was also calculated in similar way. Block which was included in the calculation : From 36330161 to 39747478
Below is the statistic of cashback-
Buyer | Steem | Steem Cashback | Sbd | Sbd Cashback |
---|---|---|---|---|
@mys | 37039.314 | 1111.179 | 0 | 0 |
@netaterra | 687.609 | 20.628 | 1.87 | 0.056 |
@steallion | 985.268 | 29.558 | 0.301 | 0.009 |
@ikrahch | 1771.57 | 53.147 | 1.562 | 0.046 |
@masoom | 1469.867 | 44.096 | 4.397 | 0.131 |
@sourovafrin | 40139.828 | 1204.194 | 4.601 | 0.138 |
@gillianpearce | 139.354 | 4.18 | 29.965 | 0.898 |
@ifeoluwa88 | 348.554 | 10.456 | 0 | 0 |
@tj70903 | 17.617 | 0.528 | 0 | 0 |
@cranium | 7479.491 | 224.384 | 6.932 | 0.207 |
@ashikstd | 310.449 | 9.313 | 0 | 0 |
@prettysnake | 0.841 | 0.025 | 0 | 0 |
@akomoajong | 29.829 | 0.894 | 0 | 0 |
@mango-juice | 978.694 | 29.36 | 0 | 0 |
@azizbd | 2090.496 | 62.714 | 0 | 0 |
@felipejoys | 61.252 | 1.837 | 0.022 | 0.0 |
@xabi | 86.882 | 2.606 | 0 | 0 |
@hossainbd | 2000.489 | 60.014 | 0 | 0 |
@nain | 292.415 | 8.772 | 0 | 0 |
@sm-bro | 1334.304 | 40.029 | 0.694 | 0.02 |
@ravanen | 100.992 | 3.029 | 0 | 0 |
@xawi | 1445.784 | 43.373 | 0 | 0 |
@lazybug | 299.843 | 8.995 | 0 | 0 |
@mydays | 57.926 | 1.737 | 0 | 0 |
@juwel2018 | 72.355 | 2.17 | 0 | 0 |
@gungunkrishu | 32.565 | 0.976 | 0 | 0 |
@hamza-sheikh | 45.776 | 1.373 | 0 | 0 |
@minhaz007 | 1487.666 | 44.629 | 0 | 0 |
@aamirijaz | 105.02 | 3.15 | 0 | 0 |
@khimgoh | 835.133 | 25.054 | 45.638 | 1.369 |
@cannonwar | 6665.742 | 199.972 | 0 | 0 |
@swedishdragon | 58.381 | 1.751 | 0 | 0 |
@ayasha | 1377.564 | 41.326 | 0 | 0 |
@afrinsultana | 1931.573 | 57.947 | 0 | 0 |
@samsemilia7 | 25.025 | 0.75 | 0 | 0 |
@chandpur | 7299.48 | 218.984 | 9.312 | 0.279 |
@akbarbd | 1374.273 | 41.228 | 0 | 0 |
@byzantinist | 946.098 | 28.382 | 0 | 0 |
@rehan12 | 90.583 | 2.717 | 0 | 0 |
@burningash | 28.305 | 0.849 | 0 | 0 |
@rehan.neox | 215.391 | 6.461 | 0 | 0 |
@azircon | 105.263 | 3.157 | 0 | 0 |
@faizan-ashraf | 95.631 | 2.868 | 0 | 0 |
@mawahab | 10.601 | 0.318 | 2.442 | 0.073 |
@secretbot | 88.991 | 2.669 | 0 | 0 |
@masoom.spt | 261.683 | 7.85 | 0 | 0 |
@cryptoeater | 1422.172 | 42.665 | 0 | 0 |
@mdismailfahim | 27.805 | 0.834 | 0 | 0 |
@elizacheng | 112.472 | 3.374 | 0 | 0 |
@sm-player | 6.954 | 0.208 | 0 | 0 |
@mrosen94 | 244.707 | 7.341 | 0 | 0 |
@weddinggift | 23.483 | 0.704 | 0 | 0 |
@schneegecko | 4798.855 | 143.965 | 0 | 0 |
@fsc69 | 5.049 | 0.151 | 0 | 0 |
@dexent | 110.259 | 3.307 | 0 | 0 |
@iqrabilal | 77.512 | 2.325 | 0 | 0 |
@steemekhb | 152.312 | 4.569 | 0 | 0 |
@mawit07 | 99.075 | 2.972 | 10.986 | 0.329 |
@sazzad-sm | 48.292 | 1.448 | 0 | 0 |
@citrus-soap | 0.107 | 0.003 | 0 | 0 |
@cjturtleman | 0.092 | 0.002 | 0 | 0 |
@burn-it-down | 158.75 | 4.762 | 0 | 0 |
@victor-alexander | 36.024 | 1.08 | 0.37 | 0.011 |
@sourov.wallet | 168.849 | 5.065 | 0 | 0 |
@jozef230 | 6.981 | 0.209 | 0 | 0 |
@shaidon | 1.249 | 0.037 | 0 | 0 |
@svirus | 12.922 | 0.387 | 0 | 0 |
@pappo | 17.941 | 0.538 | 0 | 0 |
@notanki | 17.922 | 0.537 | 0 | 0 |
@wongshiying | 18.332 | 0.549 | 0 | 0 |
@bitcoinportugal | 4.186 | 0.125 | 0 | 0 |
@craftsofluv | 2.214 | 0.066 | 0 | 0 |
@randolphrope | 0.243 | 0.007 | 0 | 0 |
@sanach | 852.789 | 25.583 | 24.15 | 0.724 |
@bji12032 | 72.167 | 2.165 | 0 | 0 |
@jacekw | 0 | 0 | 8.793 | 0.263 |
If you don't know about our market, here is a brief description-
svirus
is a splinterlands card buying market which is similar to splinterlands
, peakmonsters
. The difference is, they have a web interface where as we have discord interface to buy card like the below snapshot-
Attractive part of using our market is, you get 3% cashback on each purchase. And this is all instant and automatic. In case of dec purchase we do send cashback manually.
Moreover when you join our server, you get another service called- Cheap Card Notifier where you will be notified for newly placed cheap cards which is quite popular among server members and it will open a chance to make profit through trading cards. Below is a screenshot of that service-
If you are interested in our market or service or if you have any query related to our service you can
Thanks for this service!
As always, most welcome
Congratulations!
Curated by
@Rehan12
Join us on Discord
A Youth Run Community Organization from Bangladesh
50SP100SP200SP500SP1000SP2000SP5000SP10000SP
wow I spent almost 24 steem already!
Sounds great!
3% OFF
Yeah
Congratulations @svirus! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Hi there @svirus I was just wondering if there was something wrong with your discord link as it is invalid. Would like to pop in and see what's available.
Thank you !