Spam, Comment & Post Farming Report - 1/5/2018
Light on flagging yesterday to build up VP. I'm waiting until posts get closer to payout to flag.
Current Queue:
author | Downvotes | Total Weight |
---|---|---|
neocoinalert | 4 | -42 |
bitcoinalert | 3 | -51 |
ethereumhub | 3 | -45 |
litecoinhub | 3 | -53 |
privacycoinsnews | 3 | -106 |
cardonaalert | 2 | -42 |
dashcoinhub | 2 | -18 |
moneronews | 2 | -34 |
powerman99 | 2 | -164 |
ryox | 2 | -12 |
command | 1 | -8 |
holunder | 1 | -9 |
ilyasrejepov | 1 | -531 |
ivan-vladimirov | 1 | -424 |
klaid | 1 | -772 |
kolyan | 1 | -977 |
kondratevp | 1 | -797 |
krukovavera | 1 | -814 |
lager | 1 | -671 |
lamarin | 1 | -1074 |
lazarn | 1 | -737 |
maxkil | 1 | -517 |
melnikovd | 1 | -995 |
miheilshishka | 1 | -1209 |
rippleinfo | 1 | -9 |
shykjaf | 1 | -274 |
trafika | 1 | -6 |
Flagged on behalf of @spaminator
author | Downvotes | Total Weight |
---|---|---|
arabebtc | 1 | -1183 |
bitcoinalert | 1 | -13 |
charng | 1 | -137 |
ethereumhub | 1 | -8 |
gamesocial | 1 | -150 |
holunder | 7 | -113 |
kidstv | 2 | -756 |
moneronews | 2 | -4 |
moses153 | 4 | -11987 |
prepper | 1 | -332 |
ryox | 1 | -18 |
twinbabies | 9 | -2488 |
xiknybuc | 2 | -275 |
youngwhale | 2 | -831 |
zinga | 1 | -633 |
Witnesses that support @spaminator with donations of time and delegations:
patrice
drakos
reggaemuffin
nnnarvaez
anyx
pfunk
fubar-bdhr
teamsteem
ausbitbank
xeldal
good-karma
themarkymark
mahdiyari
Currently receiving delegations from:
Delegator | Amount | Vesting Shares | Delegation Time |
---|---|---|---|
steevc | 500.143 SP | 1.025 MVests | 2017-12-28, 22:40 |
juicy-shark | 805.272 SP | 1.650 MVests | 2017-12-22, 07:13 |
freebornangel | 97.613 SP | 0.200 MVests | 2017-12-20, 00:32 |
freebornsociety | 48.807 SP | 0.100 MVests | 2017-12-02, 23:48 |
v4vapid | 1,010.006 SP | 2.069 MVests | 2017-11-23, 02:25 |
teamsteem | 1,041.072 SP | 2.133 MVests | 2017-11-19, 09:27 |
abh12345 | 58.299 SP | 0.119 MVests | 2017-11-15, 16:54 |
freedom | 97,613.075 SP | 200.000 MVests | 2017-11-06, 00:35 |
drakos | 300.970 SP | 0.617 MVests | 2017-10-31, 23:09 |
finnian | 1,003.267 SP | 2.056 MVests | 2017-10-31, 13:16 |
mahdiyari | 150.892 SP | 0.309 MVests | 2017-10-30, 16:30 |
ausbitbank | 1,019.390 SP | 2.089 MVests | 2017-10-30, 12:45 |
crimsonclad | 100.331 SP | 0.206 MVests | 2017-10-30, 09:25 |
shello | 100.534 SP | 0.206 MVests | 2017-10-30, 03:47 |
Currently Delegating to:
Delegatee | Amount | Vesting Shares | Delegation Time |
---|---|---|---|
mack-bot | 880.248 SP | 1.804 MVests | 2017-12-19, 00:08 |
quarry | 206.761 SP | 0.424 MVests | 2017-11-20, 17:31 |
Donations from:
freebornangel
nsbachurin
doitvoluntarily
happyphoenix
If I'm missing anyone here let me know!
🙝 Spaminator Artwork by @atopy
I am a noob around these part. Can someone give me a quick ELI5 what is this about? I guess its something to do with upvoting bots or something, but the whole thing is still a bit murky to me.
These accounts fall into one or more of the following categories:
A network of 11k+ accounts using bots to post and upvote. Some of them using delegated steem power from the account creation.
Accounts using bots to post every 5 minutes more than 8 hours a day. When I started flagging them they made up 20% of the number of posts daily.
Comment Farms - These are users that comment on old posts and self-vote or have a voting trail. They are essentially hiding what they are doing to avoid being flagged by someone if they don't agree with what they are doing.
High volume copy & paste comment bots that do not provide a service to the community.
Scam bots - Bots that advertise a service or state they are performing a service (upvote or resteem)but fail to do so. There are a few scams right now for vote-bots promising large upvotes in exchange for SBD.
Okay. This is a serious problem, but also kind of expected when you have value associated with comments and upvotes.
Many happy returns xD
how can we help you out?