Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi10 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi10 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery. This has only affected three accounts that posted within the last seven days.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@felt.buzz | 9261 | 0.097 | actifit-felt-buzz-20190613t201918563z |
@felt.buzz | 8810 | 0.092 | interview-a-weekend-freewrite-0tkass3a |
@felt.buzz | 8659 | 0.091 | moving-to-the-city-a-five-minute-freewrite-xm64ftrh |
@felt.buzz | 7992 | 0.084 | l0xsfivf |
@r2cornell | 10000 | 0.105 | actifit-r2cornell-20190618t041257648z |
@r2cornell | 10000 | 0.105 | enjoy-some-colorful-flower-photos-for-fathers-day |
@r2cornell | 10000 | 0.105 | fourth-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@just4kicks46 | 8939 | 0.094 | daily-giveaway-79 |
@just4kicks46 | 6721 | 0.071 | daily-giveaway-81 |
@just4kicks46 | 6200 | 0.065 | daily-giveaway-84 |
@metzli | 4018 | 0.042 | re-taskmaster4450-why-all-should-consider-buying-some-steem-20190613t133534184z |
@metzli | 3824 | 0.04 | metzli-re-pianne-bbq-time-3xoxmsde-20190614t051832821z |
@metzli | 3096 | 0.032 | metzli-re-taskmaster4450-the-countdown-is-on-steem-has-one-year-20190616t151431814z |
@metzli | 2432 | 0.026 | re-steemitmonsters-steemmonsters-giveaway-5-free-to-enter-no-upvote-no-resteem-no-follow-20190617t162723848z |
@fullcoverbetting | 7406 | 0.078 | first-9-holes-of-the-year |
@fullcoverbetting | 5693 | 0.06 | actifit-fullcoverbetting-20190617t210728865z |
@jacuzzi | 6352 | 0.067 | foo-dragon-dog-ver-1 |
@jacuzzi | 4213 | 0.044 | koi-and-sugar-skulls-tsjlea9s |
@holger80 | 10000 | 0.105 | scotbot-is-running-again |
@maxblaschke | 10000 | 0.105 | pulseaudio |
@cassillas5553 | 9880 | 0.104 | r34x6gbg |
@forecasteem | 3790 | 0.04 | 2019-06-13-updown-upbit-result |
@forecasteem | 3632 | 0.038 | 2019-06-12-updown-upbit-result |
@forecasteem | 2147 | 0.023 | 2019-06-16-updown-upbit-steem |
@balte | 9547 | 0.1 | pta9se |
@chriddi | 5111 | 0.054 | pt7c1f |
@chriddi | 4147 | 0.044 | pt9cv5 |
@shortsegments | 9089 | 0.095 | waikiki-skyline |
@roleerob | 4616 | 0.048 | re-pifc-week-63-pay-it-forward-curation-contest-20190618t115820066z |
@roleerob | 4456 | 0.047 | roleerob-re-veryspider-re-roleerob-roleerob-re-veryspider-re-roleerob-re-veryspider-cancer-20190618t120449612z |
@connecteconomy | 9027 | 0.095 | robert-kijosaki-explaining-bubble-nomics |
@gadrian | 9007 | 0.094 | is-creating-pegged-tokens-on-steem-engine-for-unlisted-coins-for-us-markets-a-solution |
@mandelsage | 8916 | 0.094 | an-update-necessary-adjustments-and-stuff |
@rebeccabe | 8900 | 0.093 | ai-versus-humanity |
@lightestofideas | 8734 | 0.092 | actifit-lightestofideas-20190613t053535812z |
@karishmasingh711 | 4802 | 0.05 | actifit-karishmasingh711-20190612t162926540z |
@karishmasingh711 | 2401 | 0.025 | actifit-karishmasingh711-20190614t164425507z |
@karishmasingh711 | 1490 | 0.016 | actifit-karishmasingh711-20190616t170733214z |
@c0ff33a | 8538 | 0.09 | actifit-c0ff33a-20190612t211122795z |
@kriptonik | 8490 | 0.089 | pt39qm |
@ucukertz | 8472 | 0.089 | re-darth-cryptic-pt3exu-20190614t230038675z |
@simmania | 4275 | 0.045 | 851 |
@simmania | 4112 | 0.043 | 848 |
@whack.science | 8353 | 0.088 | 428021f07cbb8c8285b4737013e17261-vimmtv |
@anouk.nox | 8290 | 0.087 | summer-airco-s-and-being-cooked |
@fishyculture | 8246 | 0.086 | the-red-headed-stepchild-of-the-precious-metal-family |
@torico | 8088 | 0.085 | out-of-sync |
@fragmentarion | 8087 | 0.085 | actifit-fragmentarion-20190615t190047927z |
@azizbd | 7944 | 0.083 | li8llxi6 |
@florenceboens | 4105 | 0.043 | homeland-saison-5 |
@florenceboens | 3768 | 0.04 | suits-saison-3 |
@melinda010100 | 7815 | 0.082 | winners-shadow-photo-contest-round-73-reading-shadows |
@jayna | 7764 | 0.081 | actifit-jayna-20190612t045904534z |
@indicator | 7755 | 0.081 | 2019-06-15-updown-upbit-midreport |
@c-squared | 2668 | 0.028 | 20190614t044357023z |
@c-squared | 2564 | 0.027 | 20190615t170518855z |
@c-squared | 2498 | 0.026 | 20190615t134801382z |
@whatisnew | 7656 | 0.08 | ollie-s-turn-for-fresh-catnip |
@ajorundon | 7613 | 0.08 | codename-project-libra-more |
@nathanmars | 3793 | 0.04 | 5000-steem-giveaway-has-started-and-introducing-love-daily-with-pushbook-11-0 |
@nathanmars | 3617 | 0.038 | just-push-it-only-201-days-to-usd7-77-steem |
@tulwave | 7372 | 0.077 | tulwave-1560650016556-tulwaves-instagram-feed--20190616-035336 |
@ronaldoavelino | 7220 | 0.076 | 468-moscow-olympic-coins-part-4 |
@beerbot | 2659 | 0.028 | newslink-dji-gets-into-the-battling-robot-business |
@beerbot | 2423 | 0.025 | newslink-the-super-tough-drones-and-robots-going-where-we-can-t |
@beerbot | 1749 | 0.018 | newslink-the-balvenie-stories-scotch-whiskies-tell-tales-of-whisky-craftsmen |
@bxlphabet | 6698 | 0.07 | my-own-lyrics-challenge-1985-everybody-wants-to-rule-the-world-chris-hughes-ian-stanley-and-roland-orzabal |
@flyerchen | 3496 | 0.037 | re-immanuel94-78b12cb9-1414-458e-ad4b-386f0ef50ac2 |
@flyerchen | 3175 | 0.033 | 928c8b7a-098c-4034-b62d-3a5745aa749f |
@lynncoyle1 | 3581 | 0.038 | pt0cq8 |
@lynncoyle1 | 2949 | 0.031 | pt49tj |
@alaysiababin | 6458 | 0.068 | ptannu |
@voxmortis | 3602 | 0.038 | 9aw96ylh |
@voxmortis | 2775 | 0.029 | -polscy-deweloperzy--nowa-gra-od-people-can-fly- |
@heyimsnuffles | 3666 | 0.038 | eosispausingbeforetherunto20-ywupgwwe4r |
@heyimsnuffles | 2536 | 0.027 | bitcoin-is-still-very-bullish-g1uenb1m |
@mytechtrail | 6163 | 0.065 | mytechtrail-1560743569381-mytechtrails-twitter-feed--20190617-055249 |
@lighteye | 6090 | 0.064 | steemit-portrait-photography-contest-week-87-b-and-w-portraits-entry-2-vaske |
@zord189 | 6022 | 0.063 | powerhousecreativescontestloveyoursteemcommunitiesresults-r64x37tejh |
@crypt-skip | 3055 | 0.032 | actifit-crypt-skip-20190614t030754817z |
@crypt-skip | 2926 | 0.031 | cvsxfhu5 |
@khaimi | 3285 | 0.034 | tasteem-12d034 |
@khaimi | 2693 | 0.028 | tasteem-4c9c60 |
@ewkaw | 5938 | 0.062 | garden-wilderness |
@tyrzone.tin01 | 3967 | 0.042 | tyrnannoght-talk-about-babysteps |
@tyrzone.tin01 | 1885 | 0.02 | tyrnannoght-iconoclastic-entertainment-presents |
@self-track | 5824 | 0.061 | 36ccsx-splinterlands-and-sbi-giveaway-100-odd |
@annepink | 2138 | 0.022 | beyond92e7ce08bdb5best |
@annepink | 1920 | 0.02 | beyond554806181bd02est |
@annepink | 1727 | 0.018 | beyond10fdb808d0462est |
@tussar11 | 3358 | 0.035 | ntopaz--tussar11--1721633152--ntopaz-wafrica-indiaunited-artzone-c-squared--2019-06-13-17-28-03--artwork--none |
@tussar11 | 2426 | 0.025 | ntopaz--tussar11--1700371689--ntopaz-wafrica-indiaunited-artzone-c-squared--2019-06-17-18-55-39--artwork--none |
@adamada | 5605 | 0.059 | re-crystalliu-7rjqmqkm-20190615t000655347z |
@simmanis | 2960 | 0.031 | 829 |
@simmanis | 2577 | 0.027 | 844 |
@maryfeijo15 | 5455 | 0.057 | figueira-da-foz-jkri3rfm |
@valth | 5451 | 0.057 | photo-foggy-woods-pppckhlm |
@artgalleryraka | 5445 | 0.057 | moysiki-music |
@jason7282 | 3141 | 0.033 | late-night-bbq-wyxwkkcr |
@jason7282 | 2280 | 0.024 | to-all-amazing-fathers-of-steemit-w9kgowsn |
@familyprotection | 5317 | 0.056 | pt92ft |
@themanwithnoname | 5217 | 0.055 | summer-is-coming |
@tychoxi | 5181 | 0.054 | re-davidpakman-wtf-is-nancy-pelosi-doing-with-trump-impeachment-20190617t215851359z |
@davedickeyyall | 5128 | 0.054 | 2-parts-to-themorningbowl |
@carlgnash | 4983 | 0.052 | 4gs90oi2 |
@minhaz007 | 2725 | 0.029 | see-what-i-got-yesterday-thbhehys |
@minhaz007 | 2229 | 0.023 | 2nd-quest-of-this-season-laa9clth |
@honoru | 4899 | 0.051 | cnbuddy-12af28d29815c |
@gregory-f | 2746 | 0.029 | actifit-gregory-f-20190613t033823567z |
@gregory-f | 2111 | 0.022 | steem-monsters-goblin-mech-giveaway-come-see-it-on-splintertalk-too |
@barton26 | 4840 | 0.051 | bea82ac2-a70b-4ab2-90f2-5e759b417595 |
@remotehorst23 | 4634 | 0.049 | re-alucian-pt8o29-20190617t104054947z |
@ayogom | 4603 | 0.048 | steem-engine-block-explorer-steemd |
@blueeyes8960 | 4553 | 0.048 | tasteem-a29ad6 |
@ylich | 4511 | 0.047 | presentacinpoesaoriginal-0lcc78w89j |
@richq11 | 4484 | 0.047 | those-who-ignore-history-the-importance-of-history-in-a-changing-world |
@mantishands | 4437 | 0.047 | 1-2-inch-thick-pork-chops |
@maquemali | 4420 | 0.046 | steemit-portrait-photography-contest-week-87-mali-the-boy-wonder |
@liuke96player | 4321 | 0.045 | tokenbb-topic-check-my-latest-fight-chrissxd-v-1560613833676 |
@minminlou | 4209 | 0.044 | yea-another-gold-card-for-the-day |
@powerpaul | 4167 | 0.044 | pt1ss3 |
@scottshots | 4053 | 0.043 | 1xk47jlf |
@tarazkp | 4020 | 0.042 | burned-through-the-night |
@starjuno | 4007 | 0.042 | 34zlxu |
@cgames | 3925 | 0.041 | actifit-cgames-20190617t031116600z |
@gaborockstar | 3872 | 0.041 | ffq5bwnq |
@rudyardcatling | 3841 | 0.04 | we-do-love-numbers-don-t-we |
@tomatom | 3836 | 0.04 | a-little-effort-goes-a-long-way-pjk1cbcf |
@greendeliverence | 2049 | 0.021 | financial-investment-update |
@greendeliverence | 1642 | 0.017 | aquaponics-2019-14 |
@bucipuci | 3675 | 0.039 | 30-days-writing-challenge-day-29-what-was-the-most-difficult-question-of-this-challenge-so-far |
@artgirl | 3664 | 0.038 | your-15-in-1-superfoods-drink-for-various-illnesses |
@upvotebuilders | 3647 | 0.038 | upvotebuilders-news-92 |
@wilhb81 | 2043 | 0.021 | qesyz2s05u |
@wilhb81 | 1585 | 0.017 | steempress-steemit |
@cflclosers | 3566 | 0.037 | cflclosers-1560818297942-cflclosers-promoting-the-steem-blockchain-on-twitter-20190618-023817 |
@andhovesyan | 3524 | 0.037 | korean-crypto-exchanges-are-starting-to-accept-liability-for-hacks |
@zaidagrilli | 3508 | 0.037 | ntopaz--zaidagrilli--1783681242--ntopaz-artzone-watercolors-painting--2019-06-11-23-08-38--artwork--none |
@kothy | 3477 | 0.036 | ntopaz--kothy--1878370424--ntopaz-steemartists-bestofph-philippines-art--2019-06-18-12-08-55--artwork--none |
@quotes-haven | 3459 | 0.036 | lunches |
@littlescribe | 3416 | 0.036 | wanna-see-a-cool-trick-2-minute-read-see-if-you-can-guess-the-trick |
@mooe | 3410 | 0.036 | actifit-mooe-20190613t162959760z |
@imealien | 3381 | 0.035 | time-is-now-time-is-money-money-is-time-saturday-random-thoughts-i8um1pup |
@socialmediaseo | 3368 | 0.035 | moreonfallout76nuclearwinter-p69mj8470w |
@barge | 3347 | 0.035 | re-futuremind-re-barge-i-d-like-to-learn-to-work-on-the-land-with-animals-with-plants-on-sustainable-building-projects-here-s-what-i-have-to-say-20190613t141740155z |
@violetmed | 3308 | 0.035 | metamorphic-life-akqelpej |
@reggaemuffin | 3266 | 0.034 | tokenbb-reply-20x-destroyers-up-for-auction-en-1560439088700 |
@revo | 3253 | 0.034 | re-phoenixwren-re-taskmaster4450-steem-engine-tribes-a-revolutionary-idea-20190614t134036996z |
@lastravage | 3235 | 0.034 | 20190617t234828224z-cool-last-ravage-opinion |
@ononnaa | 3192 | 0.033 | my-photography66dda8d8f93ecest |
@devyleona | 1705 | 0.018 | dreaminghellokitty-easydrawinghowto-094i3i9770 |
@devyleona | 1447 | 0.015 | tasteem-f32d33 |
@kokoliso | 3137 | 0.033 | llegando-a-king-s-canyon-arriving-in-king-s-canyon-australia |
@kommy | 3128 | 0.033 | tokenbb-topic-check-my-latest-fight-kommy-vs-s-1560444407692 |
@katrina-ariel | 3125 | 0.033 | pt3ibr |
@blessed-girl | 1627 | 0.017 | teamwork-d64qtuelxy |
@blessed-girl | 1497 | 0.016 | dadandsociety-agwg75p263 |
@steem-ua | 3100 | 0.033 | re-reverend-simon-sideways-now-on-3speak-20190615t015422z |
@lilacse | 3096 | 0.032 | how-do-you-interpret-this |
@schlees | 3073 | 0.032 | psyl7g |
@methus | 3069 | 0.032 | are-alchemy-and-legendary-potions-worth-it |
@anitacarolina | 1803 | 0.019 | catfish-is-my-child-s-favorite-menu-68f7c9c74e7e2 |
@anitacarolina | 1192 | 0.013 | women-and-snakes |
@foxyspirit | 2991 | 0.031 | fathers |
@aljif7 | 2988 | 0.031 | nice-decoration-in-yu-chau-street-in-sham-shui-po |
@novacadian | 2963 | 0.031 | twitter-my-steem-email |
@bwells | 2931 | 0.031 | dveby-gorilla-glue-4-strain-review |
@imperfect-one | 2918 | 0.031 | splinterlands-my-season-16-summary |
@dwingsworld | 2916 | 0.031 | dwingsworld-re-dixiesilverminer-a-little-shop-fun-1d35b136d972e-20190613t171857885z |
@blacklux | 2889 | 0.03 | palnet-night-diaries-episode-2-sweating-in-unexpected-places |
@mistakili | 1530 | 0.016 | maamisoulstrength-8ijgxjgc6s |
@mistakili | 1350 | 0.014 | top-3-stylish-crushers-under-20usd |
@isaria | 2874 | 0.03 | the-steem-creative-curation-contest-updoots-shade-tokens-plus-a-25-palcoin-prize-please-read-to-find-out-more-about-palcoin |
@roger5120 | 1598 | 0.017 | roger5120-1560816364896-roger5120s-twitter-feed--20190618-020604 |
@roger5120 | 1260 | 0.013 | roger5120-1560780545176-roger5120s-twitter-feed--20190617-160905 |
@jlordc | 1489 | 0.016 | my-nextcolony-progress-report |
@jlordc | 1359 | 0.014 | trying-out-the-jjm-and-sct-tag |
@matschi | 2837 | 0.03 | tglich-ein-neues-thema-nach-tagen-nun-wieder-ein-nickerchen-jtrazexr |
@creativetruth | 2823 | 0.03 | lemon-tree-close-up-bonsai |
@minsoenaing | 2780 | 0.029 | tamarind-season |
@syalla | 2755 | 0.029 | re-steemspot-down-steemspotgame-tipp-post-steempreis-niedriger-fuer-samstag-den-15-06-2019-20190613t214433212z |
@d-zero | 2752 | 0.029 | do-you-use-steem-enginecom-to-discover-new-projects-on-steem |
@phctop3 | 2752 | 0.029 | pt8z2n |
@thespacebetween | 2696 | 0.028 | actifit-thespacebetween-20190614t035916395z |
@flagawhale | 2667 | 0.028 | re-crystalliu-7rjqmqkm-20190615t000655347z |
@mckeever | 2642 | 0.028 | victimhood-mentality-is-a-choice |
@stokjockey | 1459 | 0.015 | day-eight-of-the-saturday-evening-post-12-silver-rounds-set-setting-one-s-sights |
@stokjockey | 1163 | 0.012 | day-nine-of-the-saturday-evening-post-12-silver-rounds-set-red-loves-hatty |
@urdreamscometrue | 2590 | 0.027 | pt591i |
@gdwcoins | 2574 | 0.027 | pt6cvo |
@meanroosterfarm | 2549 | 0.027 | 16b8ca2d54f2a15e6d106a407538f1a0-vimmtv |
@liuzhixiang | 2537 | 0.027 | scottoday-o6s4m4nm |
@slientstorm | 2515 | 0.026 | wherein-1560782092 |
@poyim | 2505 | 0.026 | poyim-re-atongis-unscramblethe-letters-game-15-1560717487325-20190616t220055726z |
@alexvanaken | 2486 | 0.026 | actifit-alexvanaken-20190614t055847909z |
@jeffjagoe | 2468 | 0.026 | u-s-customers-to-be-blocked-from-trading-on-binance-com-via-the-block |
@help.venezuela | 2401 | 0.025 | emigration-the-only-beacon-of-hope-for-venezuelan-people |
@proto26 | 2348 | 0.025 | pt82vl |
@simms50 | 2339 | 0.025 | my-weekly-garden-update-continuing-series |
@pedrocanella | 2261 | 0.024 | actifit-pedrocanella-20190612t222207120z |
@cherryzz | 2260 | 0.024 | 142bcab6660cc |
@krevasilis | 2255 | 0.024 | alfawise-a9x-tv-box-with-4gb-ram-4k-video-kai-android-9-0 |
@denissemata | 2243 | 0.024 | happy-father-s-day-my-angel |
@ladyrebecca | 2231 | 0.023 | assange-s-fate-and-the-looming-iran-conflict |
@springgirl | 2225 | 0.023 | 43bupt |
@siphon | 2204 | 0.023 | der-wirt-deines-schuhs-made-in-china-ist-moeglicherweise-ein-hund-palnet-post-weils-gerade-jeder-probiert |
@manoldonchev | 2201 | 0.023 | manoldonchev-1560584116616-rural-details---ii |
@ratticus | 2195 | 0.023 | path-of-exile-legion-after-the-hc-race |
@el-panal | 2183 | 0.023 | elpanal-presentacindeautoresdestacados-da12062019-8hv23w59qo |
@mimismartypants | 2179 | 0.023 | actifit-mimismartypants-20190614t215240458z |
@mariale07 | 2144 | 0.022 | elcaminocorrecto-etk3fm67lt |
@krakonos | 2065 | 0.022 | actifit-krakonos-20190613t190027942z |
@trave160 | 2061 | 0.022 | fallout-76-post-release-review-are-you-farming-enough |
@scribblingramma | 2042 | 0.021 | another-gardening-report |
@grizzle | 2003 | 0.021 | 20190616t203457279z-trunk |
@mountain-photos | 2000 | 0.021 | amazing-views-138-evening-at-the-top |
@actipat | 1989 | 0.021 | actipat-1560312129941-actipat-on-twitter---20190612 |
@corderosiete | 1986 | 0.021 | between-four-walls |
@true2bigblue | 1981 | 0.021 | memeday-s03m32e01---entry-2---poker-tell-20190612t110026 |
@anttn | 1936 | 0.02 | do-you-know-this-camo-plant-sbi-shares-to-win |
@yogajill | 1930 | 0.02 | actifit-yogajill-20190613t045023293z |
@darksin87 | 1921 | 0.02 | actifit-darksin87-20190615t163835331z |
@marconisnghtmr | 1897 | 0.02 | qv50olpy |
@toocurious | 1893 | 0.02 | hi-people-of-palnet-this-is-my-introduction-to-i-hope-an-improved-version-of-steemit |
@cryptomaniacsgr | 1892 | 0.02 | actifit-cryptomaniacsgr-20190617t195458257z |
@historiasamorlez | 1872 | 0.02 | restobarnativasrutagastronmicadelper05-z3wep8pan1 |
@nakedverse | 1854 | 0.019 | 20190615t103319188z-survivor |
@c-cubed | 1807 | 0.019 | 20190614t235905035z |
@whatsup | 1805 | 0.019 | my-palnet-updates |
@isgledysduarte | 1804 | 0.019 | spanish-freewrite-muestrame-el-camino-a-casa |
@heartbeat1515 | 1802 | 0.019 | zombies-ijh56hlp |
@chesatochi | 1770 | 0.019 | 3-crypto-uses-cases-for-mainstream-penetration |
@anasuleidy | 1754 | 0.018 | hoy-afirmo-07-phrmv9o4 |
@darkflame | 1748 | 0.018 | 20190612t044327532z-mikedarkflame-jamming-a-new-tune |
@tkolpaczek | 1729 | 0.018 | jak-zrobic-dobry-research-kryptowalut |
@allyson19 | 1726 | 0.018 | back-to-school-and-some-supplies-for-resell |
@solarwarrior | 1699 | 0.018 | bring-dw-future-tokens-to-steem-engine |
@elgeko | 1689 | 0.018 | palnet-io-the-new-steem-tribe-lets-play-fair-cgi-cc0 |
@thetimetravelerz | 1681 | 0.018 | sign-up-for-the-snax-one-airdrop-and-see-your-snax-tokens-grow |
@lion200 | 1665 | 0.017 | pull-me-out |
@opsin | 1647 | 0.017 | the-natural-diet |
@pressfortruth | 1639 | 0.017 | the-kgb-agent-who-predicted-everything-with-g-edward-griffin |
@seventhsun | 1623 | 0.017 | e9c32f5f7eb6accfb05682ad2b394e53-vimmtv |
@dennisauburn | 1612 | 0.017 | actifit-dennisauburn-20190614t041558368z |
@edanya | 1610 | 0.017 | ntopaz--edanya--918882528--ntopaz-art-artzone-ocd-resteem-draw--2019-06-12-21-22-30--artwork--none |
@altobee | 1606 | 0.017 | pal-token-beitraege-migrieren |
@josueelinfame | 1602 | 0.017 | josueelinfame-1560817632153-josueelinfames-instagram-feed--20190618-022712 |
@lightcaptured | 1598 | 0.017 | speed-n734jpmv |
@xchng | 1598 | 0.017 | a-firework-in-the-town-nearby-bnhnvaqd |
@the-bitcoin-dood | 1583 | 0.017 | the-dood-report-cryptocurrency-headlines-for-monday-june-17-2019 |
@gbindinazeez | 1582 | 0.017 | fxpkvmd-my-drill-7 |
@marcelgoo | 1580 | 0.017 | alpha-kw-8-appics-im-24540 |
@ammachemist | 1578 | 0.017 | sebelumberliburkepadangyukcektempatwisataberikutini-mc689bank9 |
@frames | 1576 | 0.017 | king-of-mangoes |
@praise-eu | 1569 | 0.016 | christ-our-hope-i-support-steemchurch-b1d1njrc |
@bil.prag | 1555 | 0.016 | claim-your-pal-tokens |
@dotwin1981 | 1553 | 0.016 | 9893a1a8daeeb13a68748d53d3b1a7dc-vimmtv |
@gaeljosser | 1549 | 0.016 | zelda-combatiendo-al-poderoso-centaleon |
@zaku | 1542 | 0.016 | dark-energy-crystal-dec-giveaway-26-show-off-your-battle |
@vliet | 1531 | 0.016 | vliet-1560365991003-latest-from-vliets--instagram- |
@alkor | 1524 | 0.016 | ntopaz--alkor--1920602423--ntopaz--2019-06-13-17-24-58--artwork--none |
@budapestguide | 1517 | 0.016 | my-vote-value-finally-reached-0-01-usd |
@tibfox | 1512 | 0.016 | lunch-break-is-free-time-hitz5so6 |
@classical-radio | 1510 | 0.016 | classical-musiccuration13thjune2019-hh4mqh9hl8 |
@stanestyle | 1504 | 0.016 | pinky-and-spiky-drawing-contest-week-64 |
@goldendawne | 1502 | 0.016 | ulog-100-branching-out-and-getting-ready-for-the-kick-off-to-a-new-venture |
@simpleslife | 1487 | 0.016 | drawing-simpleslife |
@kaylinart | 1486 | 0.016 | actifit-kaylinart-20190613t030052864z |
@xplosive | 1484 | 0.016 | hunt-showdown-playable-for-free-in-this-weekend-pc |
@danmaruschak | 1483 | 0.016 | actifit-danmaruschak-20190613t134623746z |
@galberto | 1475 | 0.015 | romero-una-planta-aromatica-por-excelencia |
@icebing925 | 1470 | 0.015 | aaa-will-this-love-is-a-checkmate |
@liuzg | 1469 | 0.015 | mbi49x2o |
@nmcdougal94 | 1469 | 0.015 | my-first-palnet-post |
@trucklife-family | 1462 | 0.015 | this-bird-that-keeps-coming-to-my-window |
@jade17 | 1457 | 0.015 | beautiful-and-fragile-life-bean-sprouts-hermosa-y-fragil-vida-germinado-eng-esp |
@playdice | 1457 | 0.015 | 20190612025718640-diceroll |
@drmaizo | 1453 | 0.015 | between-the-elbow-and-the-wrist-forearm-fractures-1560192032 |
@wakeupkitty | 1452 | 0.015 | alpha-kw-8-appics-im-24680 |
@bearbear613 | 1450 | 0.015 | gold-capped-at-usd1350 |
@arunava | 1446 | 0.015 | actifit-arunava-20190612t181704819z |
@deltacristiana | 1438 | 0.015 | jesucristo-reflexion |
@swhomebiz | 1436 | 0.015 | x6wr9grh |
@dmilliz | 1431 | 0.015 | h2uplgtb |
@yungchief | 1431 | 0.015 | life-has-no-duplicate |
@celestal | 1430 | 0.015 | a-day-in-the-life-of-a-mailman |
@brwhale | 1423 | 0.015 | actifit-brwhale-20190614t011009194z |
@skramatters | 1423 | 0.015 | cannaboss |
@yanezdegomera | 1422 | 0.015 | actifit-yanezdegomera-20190615t204539376z |
@clumsysilverdad | 1421 | 0.015 | u-s-defense-kills-in-more-ways-than-one |
@direwolf | 1420 | 0.015 | i-ve-made-it-boys-and-girls-i-ve-actually-made-it-to-championship-i-league-in-steemmonsters-for-the-first-time |
@halzart | 1417 | 0.015 | ilustration |
@lama21 | 1412 | 0.015 | win-bitcoins |
@ultravioletmag | 1411 | 0.015 | city-am-breakfast |
@paniczklos | 1408 | 0.015 | actifit-paniczklos-20190613t213513059z |
@freebornangel | 1407 | 0.015 | resisting-the-border-wall |
@uyobong | 1404 | 0.015 | nsawcdeonkkdhfgevqeaxzkmeellyjgtdymv |
@fulani | 1403 | 0.015 | fulani-1560531175976-fulanis-instagram-feed--20190614-185255 |
@ddrfr33k | 1398 | 0.015 | lunch-time-e21ary2u |
@agr8buzz | 1397 | 0.015 | we-re-back-to-champion-league-that-is |
@freecrypto | 1395 | 0.015 | 2lzvjssw |
@shaunf | 1386 | 0.015 | walking-in-downtown-st-marys |
@kunschj | 1375 | 0.014 | it-s-thursday-green-at-the-getty-villa |
@mediahousent | 1375 | 0.014 | mediahousent-1560348860591-redefine-tweets-with-mediahousent |
@travoved | 1373 | 0.014 | my-first-reward-card-in-this-splinterlands-season |
@grandjury | 1372 | 0.014 | actifit-grandjury-20190611t184622189z |
@flysky | 1370 | 0.014 | palms-sunnyside |
@janenightshade | 1364 | 0.014 | film-review-creepshow-2-1982-slightly-cheesy-80s-horror |
@yomismosoy | 1360 | 0.014 | si-los-arboles-tuvieran-boca-que-nos-dirian-una-foto-y-un-poema-para-un-concurso-sobre-sombras-enganosas |
@welshstacker | 1359 | 0.014 | my-dq-and-end-of-season-rewards-did-my-lucky-mene-box-help-ftao-aggroed |
@lordvdr | 1357 | 0.014 | actifit-lordvdr-20190613t054116200z |
@boxmining | 1356 | 0.014 | amazing-street-art-galaxy-spray-paint-art-venice-italy |
@starjewel | 1352 | 0.014 | sunday-walk-on-water-front |
@elsiekjay | 1348 | 0.014 | tofbi8ie |
@bricbric | 1341 | 0.014 | sights-unseen-in-the-slc-streets |
@aurodivys | 1327 | 0.014 | desdemijardnbeneficiosdetenerplantasencasa-a9c5lwplfm |
@sunai | 1323 | 0.014 | 9mm1tfssto |
@alokkumar121 | 1312 | 0.014 | actifit-alokkumar121-20190617t163922181z |
@amandavale | 1308 | 0.014 | ter-20-inimigos-declarados-e-melhor-que-ter-apenas-1-amigo-falso |
@stanism | 1296 | 0.014 | memeday-s03m32e01---entry-3---bruce-kent-20190614t020233 |
@haejin | 1290 | 0.014 | ethereum-eth-analysis-on-haejin-com |
@karlosbadz | 1288 | 0.014 | z-synkiem |
@schach | 1278 | 0.013 | steemmonsters-tag-101-104-nach-3-ruhetagen-geht-es-weiter-nach-oben |
@ajks | 1276 | 0.013 | actifit-ajks-20190615t144915805z |
