RobiniaSwap Token Burn Update 2022.05.13
RBS Token Burn List
Burn Date | Amount | Value | LINK |
---|---|---|---|
2021.10.01 | 1950 RBS | 9750$ | LINK |
2021.10.02 | 5000 RBS | 10500$ | LINK |
2021.10.03 | 4300 RBS | 5160$ | LINK |
2021.10.04 | 5000 RBS | 6250$ | LINK |
2021.10.05 | 4500RBS | 3690$ | LINK |
2021.10.06 | 7000RBS | 3850$ | LINK |
2021.10.07 | 5000RBS | 2500$ | LINK |
2021.10.08 | 4500RBS | 3150$ | LINK |
2021.10.09 | 4000RBS | 2640$ | LINK |
2021.10.11 | 11000RBS | 4900$ | LINK |
2021.10.12 | 5400RBS | 1900$ | LINK |
2021.10.13 | 9600RBS | 2400$ | LINK |
2021.10.15 | 9300RBS | 1900$ | LINK |
2021.10.17 | 8000RBS | 1760$ | LINK |
2021.10.18 | 12000RBS | 2640$ | LINK |
2021.10.19 | 6000RBS | 1800$ | LINK |
2021.10.21 | 15000RBS | 3600$ | LINK |
2021.10.22 | 10000RBS | 2200$ | LINK |
2021.10.23 | 5000RBS | 1100$ | LINK |
2021.10.24 | 11000RBS | 1100$ | LINK |
2021.10.27 | 40000RBS | 6800$ | LINK |
2021.10.28 | 10000RBS | 1700$ | LINK |
2021.10.30 | 8000RBS | 1500$ | LINK |
2021.11.03 | 15000RBS | 2700$ | LINK |
2021.11.04 | 7000RBS | 1400$ | LINK |
2021.11.06 | 104796RBS | 25000$ | LINK |
2021.11.08 | 5000RBS | 1200$ | LINK |
2021.11.12 | 5400RBS | 1250$ | LINK |
2021.11.13 | 9500RBS | 2200$ | LINK |
2021.11.16 | 6300RBS | 1450$ | LINK |
2021.11.17 | 6500RBS | 1400$ | LINK |
2021.11.18 | 5400RBS | 1050$ | LINK |
2021.11.20 | 4800RBS | 1000$ | LINK |
2021.11.21 | 6800RBS | 1350$ | LINK |
2021.11.24 | 6000RBS | 1000$ | LINK |
2021.11.25 | 6900RBS | 1200$ | LINK |
2021.11.26 | 9400RBS | 1550$ | LINK |
2021.11.27 | 9400RBS | 1550$ | LINK |
2021.11.29 | 7250RBS | 1200$ | LINK |
2021.11.30 | 13000RBS | 2200$ | LINK |
2021.12.02 | 14500RBS | 2900$ | LINK |
2021.12.04 | 10000RBS | 2000$ | LINK |
2021.12.05 | 11800RBS | 2250$ | LINK |
2021.12.08 | 8800RBS | 1600$ | LINK |
2021.12.10 | 13800RBS | 2600$ | LINK |
2021.12.17 | 112000RBS | 30000$ | LINK |
2021.12.19 | 13000RBS | 2200$ | LINK |
2021.12.23 | 11000RBS | 1800$ | LINK |
2021.12.24 | 11000RBS | 1800$ | LINK |
2021.12.27 | 11000RBS | 1800$ | LINK |
2022.01.03 | 9000RBS | 1260$ | LINK |
2022.01.08 | 13000RBS | 1170$ | LINK |
2022.01.09 | 16500RBS | 1500$ | LINK |
2022.01.10 | 15900RBS | 1450$ | LINK |
2022.01.11 | 17500RBS | 1700$ | LINK |
2022.01.25 | 16000RBS | 1250$ | LINK |
2022.02.05 | 16000RBS | 1250$ | LINK |
2022.02.05 | 12500RBS | 1800$ | LINK |
2022.02.10 | 12000RBS | 1900$ | LINK |
2022.02.17 | 456898RBS | 61200$ | LINK |
2022.02.23 | 16000RBS | 960$ | LINK |
2022.02.25 | 25000RBS | 1250$ | LINK |
2022.03.01 | 21000RBS | 1500$ | LINK |
2022.03.09 | 19000RBS | 1500$ | LINK |
2022.03.15 | 23000RBS | 1400$ | LINK |
2022.03.27 | 33000RBS | 2500$ | LINK |
2022.04.19 | 13000RBS | 900$ | LINK |
2022.04.29 | 3700RBS | 250$ | LINK |
2022.05.01 | 3019RBS | 200$ | LINK |
2022.05.06 | 25000 RBS | 1500$ | LINK |
2022.05.13 | 53414 RBS | 3500$ | LINK |
RobiniaSwap and WisteriaSwap
https://robiniaswap.com/
https://wisteriaswap.com/
Robinia Swap Official Docs: https://blokfield.gitbook.io/robinia/
Wisteria Swap Ofiicial Docs: https://blokfield.gitbook.io/wisteria-swap/
Discord Channel: https://discord.gg/wGv4UjER2f
Global Telegram Channel: https://t.me/officialrobinia
Korea Telegram Channel: https://t.me/robiniakr
Kakao Talk 1:1 Inquiry: https://open.kakao.com/o/s9uEwEyb
Business Partnership: [email protected]