Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
EOS | EOS | 6.019$ | 2.15% | 5.71% |
QAU | Quantum | 0.097$ | 0.86% | -9.31% |
QTUM | Qtum | 14.107$ | 6.7% | 0.71% |
WAVES | Waves | 3.703$ | 3.85% | 4.45% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
EOS | EOS | 6.019$ | 2.15% | 5.71% |
QAU | Quantum | 0.097$ | 0.86% | -9.31% |
QTUM | Qtum | 14.107$ | 6.7% | 0.71% |
WAVES | Waves | 3.703$ | 3.85% | 4.45% |
haejin