Pick-A-Coin #105: 2018-04-23 XWC
XWC
Last Price:7.98e-06
24h change:-17.133956386292827
Sold:BRX
For:0.00014572
Bought:0.0001063
Win:0.3708372530573849
Account details
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
EFL | 2018-04-17 | 2.268e-05 | 2.118e-05 | -0.06613756613756605 |
XVG | 2018-04-18 | 8.75e-06 | 7.81e-06 | -0.10742857142857143 |
EMC | 2018-04-19 | 0.00042901 | 0.00038797 | -0.09566210577842005 |
PRO | 2018-04-20 | 0.0003049 | 0.00022867 | -0.25001639881928506 |
XWC | 2018-04-21 | 7.33e-06 | 7.98e-06 | 0.08867667121418821 |
SNRG | 2018-04-22 | 4.989e-05 | 4.922e-05 | -0.013429544998997733 |
XWC | 2018-04-23 | 7.98e-06 | 7.98e-06 | 0.0 |
Win/Loss
-15.621471444715395 BTC
HODL
Our HODL strategy would have given us a total win/loss of -19.60279184652414 BTC
At a total invest of 64 BTC
Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
---|---|---|---|---|
QWARK | 2018-01-09 | 3.749e-05 | 1.35e-05 | -0.6399039743931716 |
NXS | 2018-01-10 | 0.00070901 | 0.00025921 | -0.6344057206527411 |
EBST | 2018-01-11 | 0.000125 | 5.752e-05 | -0.5398400000000001 |
BSD | 2018-01-12 | 0.00012896 | 0.00010951 | -0.15082196029776684 |
XCP | 2018-01-13 | 0.0051999 | 0.00238561 | -0.5412200234619897 |
APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
EMC | 2018-01-15 | 0.00053019 | 0.00038797 | -0.2682434598917369 |
START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
XWC | 2018-01-17 | 1.708e-05 | 7.98e-06 | -0.5327868852459017 |
NBT | 2018-01-18 | 8.635e-05 | 6.48e-05 | -0.24956572090330043 |
PINK | 2018-01-19 | 4.74e-06 | 2.77e-06 | -0.4156118143459916 |
BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
ZCL | 2018-01-22 | 0.00959 | 0.00130922 | -0.86348070907195 |
ION | 2018-01-23 | 0.00036963 | 0.0003391 | -0.08259610962313668 |
PIVX | 2018-01-24 | 0.00098586 | 0.000623 | -0.36806443105511943 |
INCNT | 2018-01-25 | 4.864e-05 | 4.595e-05 | -0.05530427631578949 |
GEO | 2018-01-26 | 0.00037702 | 0.00034122 | -0.09495517479178828 |
ADT | 2018-01-28 | 1.449e-05 | 6.8e-06 | -0.5307108350586611 |
VIB | 2018-01-29 | 4.506e-05 | 2.238e-05 | -0.5033288948069241 |
SPR | 2018-01-30 | 0.0001088 | 6.988e-05 | -0.35772058823529407 |
IGNIS | 2018-01-31 | 4.618e-05 | 1.298e-05 | -0.7189259419662192 |
RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
BITB | 2018-02-05 | 8.9e-07 | 1.21e-06 | 0.359550561797753 |
EXCL | 2018-02-06 | 0.00011933 | 0.00014645 | 0.22726891812620464 |
SNRG | 2018-02-09 | 0.000226 | 4.922e-05 | -0.782212389380531 |
TRST | 2018-02-10 | 4.146e-05 | 3.332e-05 | -0.19633381572600095 |
COVAL | 2018-02-11 | 1.54e-06 | 1.08e-06 | -0.2987012987012987 |
FTC | 2018-02-12 | 2.266e-05 | 2.84e-05 | 0.2533097969991174 |
SHIFT | 2018-02-13 | 0.00034918 | 0.00030871 | -0.11590010882639323 |
SRN | 2018-02-14 | 0.0001562 | 4.299e-05 | -0.7247759282970551 |
WAX | 2018-02-15 | 6.251e-05 | 3.907e-05 | -0.3749800031994881 |
ZRX | 2018-02-16 | 0.00011694 | 0.00011574 | -0.01026167265264244 |
VEE | 2018-02-17 | 1.026e-05 | 6.55e-06 | -0.3615984405458089 |
BRX | 2018-02-19 | 0.00010948 | 0.00014572 | 0.33101936426744616 |
GBYTE | 2018-02-21 | 0.0416521 | 0.0307 | -0.26294232463669287 |
THC | 2018-02-22 | 1.471e-05 | 1.116e-05 | -0.2413324269204623 |
BCPT | 2018-02-23 | 7.756e-05 | 6.443e-05 | -0.1692882929345022 |
AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
LUN | 2018-02-25 | 0.00226739 | 0.00154487 | -0.318657134414459 |
WINGS | 2018-02-26 | 7.812e-05 | 6.747e-05 | -0.13632872503840243 |
TRX | 2018-03-02 | 4.7e-06 | 5.96e-06 | 0.2680851063829788 |
KORE | 2018-03-05 | 0.00046494 | 0.00040103 | -0.1374585968081904 |
TUSD | 2018-03-06 | 9.118e-05 | 0.00011118 | 0.21934634788330776 |
CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
LRC | 2018-03-09 | 4.131e-05 | 8.8e-05 | 1.1302348099733717 |
PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
BLOCK | 2018-03-11 | 0.0026996 | 0.00222485 | -0.17585938657578903 |
GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
MCO | 2018-03-14 | 0.00087169 | 0.00149 | 0.7093232685931925 |
BLITZ | 2018-03-15 | 0.00010715 | 0.00011134 | 0.03910405972935127 |
TRUST | 2018-03-16 | 1.19e-05 | 1.153e-05 | -0.031092436974789917 |
FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
UP | 2018-03-21 | 2.856e-05 | 2.652e-05 | -0.07142857142857151 |
PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
DMT | 2018-03-28 | 0.000129 | 7.151e-05 | -0.44565891472868213 |
RADS | 2018-04-02 | 0.0004858 | 0.00066541 | 0.36972004940304637 |
MLN | 2018-04-03 | 0.0061 | 0.00732212 | 0.2003475409836064 |
MER | 2018-04-05 | 2.699e-05 | 3.315e-05 | 0.2282326787699147 |
DYN | 2018-04-09 | 0.0002394 | 0.00025586 | 0.06875522138680035 |
POLY | 2018-04-10 | 5.67e-05 | 5.839e-05 | 0.029805996472663132 |
UBQ | 2018-04-11 | 0.0002528 | 0.00029519 | 0.1676819620253165 |
VIA | 2018-04-12 | 0.00022977 | 0.0002752 | 0.19771945858902384 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)
VIA sag ich diesmal
Ok:)
The Tree of Life, or Etz haChayim (עץ החיים) has upvoted you with divine emanations of G-ds creation itself ex nihilo. We reveal Light by transforming our Desire to Receive for Ourselves to a Desire to Receive for Others. I am part of the Curators Guild (Sephiroth), through which Ein Sof (The Infinite) reveals Itself!
This post has received a 0.24 % upvote from @speedvoter thanks to: @isnochys.
the post is so amazing I'm so happy to see his friend. please help me friend
This post has been upvoted by @minibot with 20.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @minibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @millibot with 25.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @millibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has received a 0.85 % upvote from @booster thanks to: @isnochys.