DECK VALUE ANALYSIS - Top 50 Players
Today peakmonsters rolled out a small new change...
You can now see the value of a deck that is Delegated using Bulk View
This allowed me to do a cool analysis by hand of the top 50 players (as ranked by last season results)
I'll share the data and then give some of my analysis
HOW I GATHERED THE DATA
Using bulk view i looked at card value
https://peakmonsters.com/@gringotts/cards
- Used cooldown filter
- checked to see if they delegated out cards and excluded those with filters etc
- then used other filters to find the other info
KEEP IN MIND
- I'm using MARKET values not listed values
- Cooldown only checks what has been used in last 7 days
- Market values change and are already different now
- In a tiny amount of cases there may be a couple cards that are in cooldown because they also rent out cards and they recently came out of cooldown
- Just because it's marked OWNED doesn't mean it's not played by someone else
- Just because it's delegated doesn't mean it's not owned by the same player
THE DATA
RANK | ACCOUNT | TYPE | "VALUE OF Played Deck" | "VALUE OF Delegated Cards" | "VALUE OF Untamed Cards" | "VALUE OF Gold Cards" | "% OF Deck is Gold" | "NUMBER OF Total Cards" | "NUMBER OF Delegated Cards" | DELEGATOR |
---|---|---|---|---|---|---|---|---|---|---|
1 | @bji1203 | OWN | 11080 | 0 | 1788 | 3554 | 0.32 | 146 | 0 | - |
2 | @jacekw | RENT | 9401 | 7172 | 179 | 5062 | 0.54 | 113 | 69 | RENT |
3 | @steallion | DELEGATED | 5973 | 5270 | 1 | 40 | 0.01 | 104 | 70 | spirits4you |
4 | @th12-aventador | DELEGATED | 27903 | 27903 | 4376 | 27903 | 1.00 | 173 | 175 | th12-m00n |
5 | @imperfect-one | OWN | 12752 | 2715 | 236 | 6833 | 0.54 | 116 | 4 | - |
6 | @bigjoy | OWN | 6743 | 0 | 296 | 75 | 0.01 | 118 | 0 | - |
7 | @fenrir78 | OWN | 10066 | 46 | 432 | 3 | 0.00 | 111 | 1 | - |
8 | @cranium | OWN | 12065 | 0 | 524 | 3314 | 0.27 | 221 | 0 | - |
9 | @twinner | OWN | 11000 | 4 | 1762 | 157 | 0.01 | 149 | 1 | - |
10 | @faiyazmahmud | DELEGATED | 8934 | 8930 | 302 | 716 | 0.08 | 151 | 149 | stiant |
11 | @giker | OWN | 8539 | 83 | 2768 | 27 | 0.00 | 177 | 1 | - |
12 | @hossainbd | DELEGATED | 8499 | 7383 | 69 | 25 | 0.00 | 117 | 112 | beescards |
13 | @swedishdragon | OWN | 7813 | 0 | 702 | 0 | 0.00 | 127 | 0 | - |
14 | @themightyvolcano | OWN | 10378 | 1662 | 80 | 2742 | 0.26 | 119 | 6 | - |
15 | @th12-svj | DELEGATED | 22816 | 22816 | 547 | 21293 | 0.93 | 140 | 140 | th12-m00n |
16 | @coolbowser | OWN | 9000 | 0 | 1408 | 168 | 0.02 | 137 | 0 | - |
17 | @bubke | OWN | 9382 | 0 | 2115 | 0 | 0.00 | 161 | 0 | - |
18 | @th12-veneno | DELEGATED | 8031 | 8031 | 0 | 0 | 0.00 | 126 | 126 | th12-m00n |
19 | @goldfashioned | RENT | 7291 | 6228 | 64 | 50 | 0.01 | 75 | 45 | RENT |
20 | @mellofello | DELEGATED | 7684 | 7678 | 74 | 1944 | 0.25 | 109 | 107 | beescards |
21 | @toocurious | OWN | 8236 | 0 | 345 | 81 | 0.01 | 136 | 0 | - |
22 | @endgegner | DELEGATED | 42703 | 0 | 2359 | 42608 | 1.00 | 145 | 0 | tufkat.monsters |
23 | @gamemusic | RENT | 7006 | 2104 | 211 | 4 | 0.00 | 111 | 20 | RENT |
24 | @donekim | OWN | 6851 | 1028 | 970 | 4 | 0.00 | 119 | 5 | - |
25 | @th12-murcielago | DELEGATED | 7918 | 7918 | 0 | 0 | 0.00 | 123 | 123 | th12-m00n |
26 | @uwelang | OWN | 6828 | 0 | 65 | 0 | 0.00 | 104 | 0 | - |
27 | @schneegecko | OWN | 9000 | 0 | 696 | 300 | 0.03 | 140 | 0 | - |
28 | @frosta | DELEGATED | 7064 | 7064 | 136 | 14 | 0.00 | 129 | 129 | schneegecko |
29 | @glory7 | OWN | 16982 | 0 | 1322 | 12381 | 0.73 | 127 | 0 | - |
30 | @rawutah | OWN | 7643 | 0 | 1326 | 1798 | 0.24 | 119 | 0 | - |
31 | @tradingideas | OWN | 6480 | 0 | 474 | 3341 | 0.52 | 128 | 0 | - |
32 | @pied-heron | DELEGATED | 6532 | 6532 | 118 | 353 | 0.05 | 98 | 98 | exyle |
33 | @wonsama | OWN | 11491 | 0 | 1449 | 0 | 0.00 | 188 | 0 | - |
34 | @pacolimited | OWN | 5070 | 259 | 69 | 37 | 0.01 | 115 | 2 | - |
35 | @monster-grinder | DELEGATED | 6544 | 6544 | 78 | 97 | 0.01 | 95 | 95 | flauwy |
36 | @grand.high.witch | OWN | 6329 | 0 | 473 | 45 | 0.01 | 130 | 0 | - |
37 | @ifunnymemes | OWN | 4765 | 1704 | 0 | 31 | 0.01 | 90 | 14 | begonethot/cyguy |
38 | @great-blue-heron | DELEGATED | 3587 | 3587 | 0 | 7 | 0.00 | 61 | 61 | neal.cards |
39 | @kick-ass | DELEGATED | 6184 | 6184 | 110 | 186 | 0.03 | 115 | 115 | coolbowser |
40 | @vcdragon | OWN | 7816 | 0 | 552 | 1053 | 0.13 | 145 | 0 | - |
41 | @jaki01 | OWN | 18008 | 0 | 620 | 13166 | 0.73 | 124 | 0 | - |
42 | @th12-coutach | DELEGATED | 6703 | 6703 | 0 | 0 | 0.00 | 119 | 119 | th12-m00n |
43 | @sensful | OWN | 4437 | 0 | 134 | 11 | 0.00 | 88 | 0 | - |
44 | @gfriend96 | OWN | 8823 | 0 | 405 | 515 | 0.06 | 137 | 0 | - |
45 | @gringotts | OWN | 13619 | 0 | 180 | 10586 | 0.78 | 116 | 0 | - |
46 | @louis88 | OWN | 6368 | 0 | 14 | 4 | 0.00 | 120 | 0 | - |
47 | @th12-gallardo | DELEGATED | 8215 | 8215 | 0 | 7 | 0.00 | 162 | 162 | th12-m00n |
48 | @th12-centenario | DELEGATED | 8088 | 8088 | 0 | 0 | 0.00 | 128 | 128 | th12-m00n |
49 | @dhimmel | OWN | 9611 | 0 | 327 | 1850 | 0.19 | 114 | 0 | - |
50 | @monstermother | OWN | 9394 | 1876 | 1880 | 205 | 0.02 | 162 | 11 | - |
ANALYSIS
Feel free to do your own analysis copy paste data into a spreadsheet etc.
- Average deck value = $9872
- Average deck value Excluding decks with over 50% gold = $7877
- Average deck value of decks with less than 2% gold = $7422
- Percentage of Untamed value in top 50 accounts = 6.49%
- Average deck size = 127.56 cards
- Sum Value of all 50 decks = $493,645
- Total market cap (using market prices) = $4,785,145
- Percentage of total market cap in top 50 = 10.31%
- Lowest value deck = $3,587, @great-blue-heron, ranked 38
- Best bang for buck winner = @steallion, $5973, ranked 2
- Least cards used = @great-blue-heron, 61 cards, ranked 38
NUMBER OF:
- Majority Primary Owners = 30
- Majority Renters = 3
- Majority Delegated = 17
IMAGE VERSION
In case the table doesn't show up for you very well here's an image version
Would be interesting to see the average value of decks in each level. Silver deck cost, gold deck cost, diamond cost, and see how that changes with the seasons and the release of new cards.
This is interesting :)
I was wondering how are the top players doing with deck value.
Just reminds me of how bad of a player I am! I should be up there with my Collection value! Great analysis!
Posted using Partiko iOS
Wow! I'm pretty surprised to see my account is in the top 5 when it comes to Untamed cards (value).
Interesting breakdown, for sure! Thanks!
Great Data!
The Top 50 Players only hold 10% of the existing marketcap which is not to bad. I mean the rest of the value sits with 90% of all other players which seems to me like a good distribution of value thru out the player base.
Great analysis. I think it would be useful to look at it a different way. Degrade each Alpha to Beta and Gold Foil to Regular. If two people have full, maxed deck but one of them has Alpha Gold Foil, and the second one has Beta regular there is no difference in the strength of the deck, but there is a big difference in the value :) Yeah, I know it's not doable using Peakmonsters, it has to be done with some script :)
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
You post has been manually curated by BDvoter Team! To know more about us please visit our website or join our Discord.
BDvoter Team