w34f0o2L

in #orthogonal-array3 years ago

1 2 2 2 1 1 1 2 1 1 1 1 2 2 1 2 2 1 1 1 1 2 2 2 2 1 2 1 1 1 2 2 1
1 1 2 1 1 1 1 2 1 2 1 2 1 1 2 1 2 2 1 2 2 1 1 1 2 2 2 1 1 1 2 1 2
1 1 1 2 2 2 1 2 2 1 2 2 2 2 2 1 2 2 1 1 1 2 1 2 2 2 2 2 1 2 1 1 1
1 1 1 1 2 2 1 1 1 1 2 1 1 1 2 2 2 1 2 1 2 1 1 2 2 1 2 1 2 2 1 2 2
1 1 1 2 1 1 2 1 1 1 2 2 2 2 2 1 2 1 2 2 1 1 2 1 1 2 1 1 2 2 2 1 2
1 2 2 2 1 2 2 2 2 1 2 2 1 1 2 2 1 1 1 1 2 1 2 1 2 1 1 2 1 1 1 1 2
1 1 1 2 2 1 2 1 1 2 2 2 2 1 1 2 1 2 2 1 2 1 1 2 1 1 2 2 1 1 2 2 2
2 1 1 1 2 2 2 2 1 1 2 1 2 1 2 2 2 1 1 2 2 2 2 2 1 1 1 1 1 1 2 1 1
2 1 1 1 1 1 2 1 2 2 1 2 1 2 2 2 2 2 1 1 1 1 2 2 1 1 1 2 2 2 1 2 1
2 1 2 1 1 2 1 1 1 1 1 1 2 2 1 1 2 1 2 1 1 1 1 1 2 1 1 2 1 1 1 1 2
2 1 2 2 2 2 2 1 1 2 2 1 1 2 1 1 2 2 1 1 2 2 2 1 2 2 2 1 2 1 1 2 2
2 2 1 1 2 1 1 1 1 1 2 2 1 1 1 2 1 2 1 1 1 2 2 1 2 2 1 1 1 2 2 1 2
2 2 2 1 2 1 1 2 2 2 2 1 2 1 2 2 2 2 2 1 1 1 2 1 1 2 1 1 1 1 1 2 2
2 2 1 2 2 1 1 2 2 2 1 2 2 2 1 2 2 1 2 2 2 1 2 1 2 1 2 1 2 2 1 1 1
1 2 1 1 2 1 1 2 2 1 2 1 1 2 1 1 2 2 1 2 2 1 1 1 1 1 1 2 2 1 2 2 1
2 1 2 2 1 2 1 1 2 2 2 2 2 2 2 2 1 2 1 2 2 2 1 1 1 1 1 1 1 2 2 2 1
1 2 2 2 1 1 1 1 1 2 2 1 2 1 2 1 1 2 2 2 2 2 2 2 2 1 1 2 2 2 1 1 1
2 2 1 2 1 1 2 2 1 1 1 1 1 2 2 1 1 2 2 1 2 1 1 2 1 2 1 1 1 2 1 2 1
2 1 2 2 1 1 1 1 2 1 2 1 1 1 1 2 1 1 1 2 1 1 1 2 1 2 2 1 2 1 1 1 1
2 1 1 2 2 1 1 1 2 2 1 1 1 1 2 1 1 1 2 1 2 2 2 1 2 2 1 2 1 1 2 2 1
2 1 2 1 1 2 1 2 2 1 1 2 2 1 1 1 1 2 2 1 2 1 2 2 1 2 2 2 2 2 2 1 2
1 2 1 2 1 2 1 1 2 2 1 2 2 1 1 1 2 1 1 1 2 2 1 2 1 2 1 1 2 1 1 2 2
2 2 1 1 1 2 2 2 1 2 2 2 2 1 1 1 1 1 1 2 1 1 1 1 2 2 2 2 1 2 1 2 1
1 2 2 1 2 2 2 1 2 1 1 2 1 1 1 1 2 2 2 2 1 2 2 1 1 1 2 1 1 2 1 2 1
1 2 2 1 2 1 2 1 1 1 1 2 2 2 2 2 1 1 1 1 2 2 1 1 1 2 2 2 2 1 1 1 1
1 1 2 2 2 2 1 2 1 2 1 1 1 2 1 2 1 1 1 2 1 1 2 2 1 2 1 2 1 2 1 1 2
2 2 1 1 1 2 1 2 1 2 2 2 1 2 2 1 1 1 2 2 1 2 2 2 1 1 2 2 2 1 2 2 2
1 2 1 2 1 2 2 2 1 2 1 1 1 1 1 2 2 2 2 1 1 2 1 1 1 1 2 2 2 2 2 1 1
1 1 2 1 2 1 2 2 2 2 2 2 1 2 1 1 1 1 2 1 1 2 1 2 2 1 1 1 2 2 2 1 1
2 2 2 1 1 1 2 1 2 2 2 1 1 2 1 2 2 1 2 2 2 2 1 2 2 2 2 2 1 2 2 1 2
1 1 1 1 1 2 2 2 2 1 1 1 2 2 1 2 1 2 2 2 2 2 2 1 2 2 1 1 2 1 1 2 2
2 1 2 2 2 1 2 2 2 1 1 1 2 1 2 1 1 1 1 2 1 2 1 1 1 1 2 2 2 2 2 2 2
2 2 2 2 2 2 2 1 1 1 1 2 1 1 2 2 2 2 2 2 1 1 1 2 2 2 1 2 2 1 2 2 1
1 2 1 1 2 2 2 1 2 2 1 1 2 2 2 1 1 2 1 2 1 1 2 2 2 1 2 1 1 1 2 1 2

w34_f0o_2_cc.PNG

Coin Marketplace

STEEM 0.22
TRX 0.21
JST 0.035
BTC 98705.91
ETH 3342.47
USDT 1.00
SBD 3.14