NFL Week 1 Fantasy Rankings- Defense/Special Teams (D/STs)
Finally, the NFL season is upon us!
The season kicks off Thursday night at Gillette Stadium where the Kansas City Chiefs travel to take on the reigning superbowl champions, the New England Patriots.
Start your fantasy season off right by using the D/ST rankings below:
Rank | Player | Team |
---|---|---|
1 | Houston Texans | HOU |
2 | Carolina Panthers | CAR |
3 | Denver Broncos | DEN |
4 | Jacksonville Jaguars | JAC |
5 | Pittsburgh Steelers | PIT |
6 | New England Patriots | NE |
7 | Cincinnati Bengals | CIN |
8 | Indianapolis Colts | IND |
9 | Buffalo Bills | BUF |
10 | Los Angeles Chargers | LAC |
11 | Tampa Bay Buccaneers | TB |
12 | Dallas Cowboys | DAL |
13 | Atlanta Falcons | ATL |
14 | Arizona Cardinals | ARI |
15 | Los Angeles Rams | LAR |
16 | Green Bay Packers | GB |
17 | Washington Redskins | WAS |
18 | Baltimore Ravens | BAL |
19 | Oakland Raiders | OAK |
20 | Miami Dolphins | MIA |
21 | Minnesota Vikings | MIN |
22 | San Francisco 49ers | SF |
23 | Detroit Lions | DET |
24 | Tennessee Titans | TEN |
25 | Philadelphia Eagles | PHI |
26 | New York Giants | NYG |
27 | Seattle Seahawks | SEA |
28 | Kansas City Chiefs | KC |
29 | New Orleans Saints | NO |
30 | New York Jets | NYJ |
31 | Chicago Bears | CHI |
32 | Cleveland Browns | CLE |
All rankings are my own, updated on Monday 9/4
View additional rankings:
Week 1 QB rankings