Sodom and Gomorrah: Rewards payout
The name of the fourth season could't have bin chosen better. Sodom and Gomorrah describes the current turbulent circumstances on the Steem blockchain pretty well. But you know that already.
The rewards for this season were delayed due to an issue that affected the season ranking. This is fixed, and the missing points have been added.
All Steem and Stardust rewards have just been paid out. We have distributed a total of 6,800 Steem and 1,017,000 Stardust to the first 40 players. Congratulations to all participants!
The first place of the season Sodom and Gomorrah goes to...
Season: Sodom and Gomorrah /Rank: 1
Steem Rewards
Rank | Total RP | Settler | Steem |
---|---|---|---|
1 | 5145450 | @powernap | 2,400 |
2 | 3656700 | @uraniumfuture | 1,200 |
3 | 3509250 | @germansailor | 800 |
4 | 3010300 | @dachcolony | 600 |
5 | 2440900 | @unique.esprit | 500 |
6 | 2316400 | @captain.kirk | 400 |
7 | 1610450 | @joebabana | 300 |
8 | 1570900 | @kissi | 250 |
9 | 1325400 | @fro2218 | 200 |
10 | 1218800 | @tufkat | 150 |
Stardust Rewards
Rank | Total RP | Settler | Stardust |
---|---|---|---|
11 | 652900 | @steemitromney | 150,000 |
12 | 484350 | @goldsm | 120,000 |
13 | 411300 | @gamefiles | 90,000 |
14 | 179400 | @prinzvalium | 70,000 |
15 | 153800 | @steem.drone | 60,000 |
16 | 120500 | @bitcoinjake09 | 50,000 |
17 | 103700 | @mulletwang | 40,000 |
18 | 99050 | @mmunited | 30,000 |
19 | 68700 | @oldoneeye | 29,000 |
20 | 53500 | @afrog | 28,000 |
21 | 52400 | @raycoms | 27,000 |
22 | 37300 | @tiger-zaps | 26,000 |
23 | 24800 | @drugwar | 25,000 |
24 | 22800 | @stmeme | 24,000 |
25 | 22400 | @miniature-tiger | 23,000 |
26 | 17350 | @moon32walker | 22,000 |
27 | 16900 | @moneyuntapped | 21,000 |
28 | 16750 | @mistersunshine | 20,000 |
29 | 14900 | @variola | 19,000 |
30 | 14750 | @steelman | 18,000 |
31 | 11000 | @cryptoyzzy | 17,000 |
32 | 10600 | @stranger27 | 16,000 |
33 | 9550 | @mkt | 15,000 |
34 | 7800 | @zolrath | 14,000 |
35 | 7150 | @frankcapital | 13,000 |
36 | 5600 | @coolred60 | 12,000 |
37 | 5300 | @turbowolff | 11,000 |
38 | 4900 | @proof-of-work | 10,000 |
39 | 4800 | @fur2002ks | 9,000 |
40 | 4350 | @morfious | 8,000 |
Season overview: https://nextcolony.io/season
Season hall of fame: https://nextcolony.io/season_hof
Season V starts on March 27, 2020 19:00:00 UTC.
If you have any questions, join the official Discord server.
Stay tuned.
NextColony
thanks !trdo
Dear NC. I am honored to have won. PLease also transfer the hivetoken that Nextcolony received in its Hive wallet. That is as soon as this is working. If you have questiosn talk to me in discord
Thank you dear NextColony. It's a honor to win here in the game.
There is any news about potentially coming update of NextColony?
Congratulations to all of the winners, I didn't know I could rank so high on my first season playing, that was awesome!