Tumbleweed for Sale / DV+Comment+Bid-Bot data
An update to the lists produced last weekend - Both Steem Power usage and Downvote numbers are up considerably.
source - tumbleweed for sale on eBay
Further to this post and this post and a couple of requests elsewhere, some more numbers on downvotes and payouts following the recent fork.
The table below shows the number of downvotes and total SP going into downvotes, using the weight of each vote and the SP owned by the voter.
e.g. If a voter had 1000 SP and cast a 50% downvote, that would be 500 SP added to the days total.
Date | DV count | Sum SP |
---|---|---|
01-Aug | 3242 | 38188444.48 |
02-Aug | 3102 | 50206007.47 |
03-Aug | 2134 | 18621207.37 |
04-Aug | 2529 | 26436520.02 |
05-Aug | 1939 | 53648414.69 |
06-Aug | 1641 | 24242173.55 |
07-Aug | 2452 | 12611824.39 |
08-Aug | 2449 | 12271321.41 |
09-Aug | 2812 | 22963136.86 |
10-Aug | 2790 | 58196951.53 |
11-Aug | 2383 | 18254605.57 |
12-Aug | 1823 | 40942933.33 |
13-Aug | 4534 | 44347675.88 |
14-Aug | 4467 | 12033051.66 |
15-Aug | 3655 | 24007268.01 |
16-Aug | 5524 | 31662726.53 |
17-Aug | 3431 | 54310740.26 |
18-Aug | 3353 | 26260289.3 |
19-Aug | 2863 | 65044830.84 |
20-Aug | 3158 | 40813003.17 |
21-Aug | 2841 | 41159163.85 |
22-Aug | 2331 | 20064775.92 |
23-Aug | 2316 | 28844405.69 |
24-Aug | 2081 | 16917997.06 |
25-Aug | 2522 | 30842243.76 |
26-Aug | 2618 | 19217711.05 |
27-Aug | 2235 | 50419773.76 |
28-Aug | 3810 | 109211684 |
29-Aug | 2810 | 51192773.93 |
30-Aug | 2594 | 76332182.2 |
31-Aug | 5098 | 56621488.38 |
01-Sep | 2345 | 45395514.14 |
02-Sep | 70 | 837569.4973 |
03-Sep | 4209 | 103040007.7 |
04-Sep | 4503 | 107592573.1 |
05-Sep | 4191 | 129955133.8 |
06-Sep | 4435 | 94633636.14 |
And the chart for the table above.
Excluding the 2nd September when there were 'issues', the number of downvotes have increased markedly and in the past 4 days, an average over over 100,000,000 SP has been used to downvote - the equivalent of around 30 100% blocktrades downvotes each day.
This past week, there have been some notable changes in voting patterns, but there is still much left to do to get everyone (unlikely?) involved in #newsteem.
In the posts last week, I provided lists of posts and users that had received little engagement on their content. Those lists have been updated below, and I've added a couple more relating to comments (replies).
Whilst the entries on the lists below by no means assures the content is of low quality and deserves less reward, the lists provide at least one angle (engagement) into the value of content.
The list below is all posts > $30 pending payout that have less than 3 comments.
The '@' has been left out of the link - you will need to add the '@' before the username
Link | Comments | Pending_P_Value |
---|---|---|
link | 1 | 83.73 |
link | 1 | 55.541 |
link | 1 | 50.379 |
link | 0 | 48.123 |
link | 0 | 43.12 |
link | 2 | 83.231 |
link | 1 | 40.789 |
link | 1 | 40.455 |
link | 0 | 40.438 |
link | 2 | 77.444 |
link | 0 | 38.689 |
link | 0 | 37.945 |
link | 1 | 37.66 |
link | 1 | 37.476 |
link | 1 | 37.172 |
link | 0 | 36.815 |
link | 1 | 36.087 |
link | 0 | 35.297 |
link | 0 | 34.981 |
link | 1 | 34.871 |
link | 1 | 34.858 |
link | 1 | 34.806 |
link | 0 | 34.573 |
link | 1 | 34.329 |
link | 0 | 34.113 |
link | 0 | 33.669 |
link | 2 | 67.313 |
link | 0 | 33.074 |
link | 1 | 32.483 |
link | 2 | 61.704 |
link | 1 | 30.735 |
link | 0 | 30.579 |
link | 0 | 30.473 |
The top earners on Posts, > 24 hours and < 7 days old, with pending payouts that have less than 20 replies across all their content.
Account | Total_P_Payouts | Posts | Comments |
---|---|---|---|
coldsiksu | 326.047 | 19 | 6 |
taifkhan | 273.022 | 13 | 3 |
haejin | 246.47 | 43 | 4 |
bukdb | 230.546 | 102 | 3 |
onlyforyou | 200.508 | 5 | 8 |
lesleykarl | 191.364 | 10 | 3 |
cryptoinvestsvk | 182.895 | 9 | 8 |
kingscrown | 164.162 | 9 | 17 |
theouterlight | 158.539 | 5 | 17 |
autoway | 153.419 | 5 | 6 |
brooklyn-nets | 152.658 | 5 | 15 |
zzangu | 149.139 | 5 | 9 |
new-jersey | 145.479 | 5 | 10 |
oflyhigh | 138.518 | 10 | 18 |
fenrir78 | 130.295 | 5 | 19 |
waltermeth | 110.548 | 8 | 4 |
lyubovbar | 107.427 | 21 | 15 |
news-daily | 106.866 | 4 | 2 |
ammar0344 | 103.944 | 5 | 5 |
coinchaos | 101.739 | 4 | 0 |
ejemai | 101.599 | 9 | 18 |
steemcleaners | 97.898 | 6 | 13 |
hungrypb | 96.816 | 11 | 17 |
buildawhale | 95.922 | 10 | 3 |
spinner | 95.877 | 5 | 13 |
zer0hedge | 93.167 | 4 | 8 |
chinadaily | 92.813 | 20 | 6 |
tlavagabond | 90.698 | 3 | 6 |
The top earners on Comments, > 24 hours and < 7 days old
Ordered by $ per comment
account | total_p_payout | comm_count | $ per comment |
---|---|---|---|
ikram12 | 8.563 | 1 | 8.56 |
hebrew | 4.865 | 1 | 4.87 |
crowdocracy.com | 4.649 | 1 | 4.65 |
rxzero | 4.639 | 1 | 4.64 |
benadam | 4.624 | 1 | 4.62 |
fun2learn | 8.895 | 2 | 4.45 |
sponge-bob | 30.891 | 7 | 4.41 |
hammadmehdee | 3.665 | 1 | 3.67 |
katteasis | 17.579 | 6 | 2.93 |
agrow | 5.175 | 2 | 2.59 |
dexmena | 5.147 | 2 | 2.57 |
bytzz | 4.898 | 2 | 2.45 |
sdg1 | 9.27 | 4 | 2.32 |
alnida | 3.756 | 2 | 1.88 |
sumit1998 | 17.378 | 10 | 1.74 |
drovi | 5.175 | 3 | 1.73 |
mindsoul | 10.961 | 7 | 1.57 |
goldbuyer | 2.95 | 2 | 1.48 |
ponpase | 1.273 | 1 | 1.27 |
etcmike | 3.733 | 3 | 1.24 |
govinda71 | 4.443 | 4 | 1.11 |
quinneaker | 15.409 | 14 | 1.10 |
everlove | 6.376 | 6 | 1.06 |
truthproductions | 2.122 | 2 | 1.06 |
familyprotection | 1.048 | 1 | 1.05 |
robertoueti | 3.007 | 3 | 1.00 |
Ordered by $ pending
account | total_p_payout | comm_count | $ per comment |
---|---|---|---|
steemcleaners | 191.97 | 497 | 0.39 |
xpilar | 33.678 | 133 | 0.25 |
indicate | 33.56 | 215 | 0.16 |
sponge-bob | 30.891 | 7 | 4.41 |
jinuking | 19.906 | 38 | 0.52 |
angelinafx | 18.152 | 29 | 0.63 |
katteasis | 17.579 | 6 | 2.93 |
sumit1998 | 17.378 | 10 | 1.74 |
quinneaker | 15.409 | 14 | 1.10 |
anggreklestari | 11.326 | 77 | 0.15 |
mindsoul | 10.961 | 7 | 1.57 |
michealb | 10.014 | 84 | 0.12 |
steemchiller | 9.991 | 12 | 0.83 |
steemchurch | 9.943 | 23 | 0.43 |
abdex9 | 9.54 | 30 | 0.32 |
sdg1 | 9.27 | 4 | 2.32 |
bitrocker2020 | 9.131 | 120 | 0.08 |
fun2learn | 8.895 | 2 | 4.45 |
darlenys01 | 8.59 | 18 | 0.48 |
ikram12 | 8.563 | 1 | 8.56 |
As an example of why each post/account should be researched before any action is taken, 'steemchiller' (developer of steemworld.org) does, in my opinion, deserve every cent rewarded to him and more.
And finally, a chart showing STEEM transfers (memos starting with 'https') to some of the more popular bid-bots.
Steemium and Minnowbooster aren't included as they ruin the scale but there is a decline there also.
Have a good weekend,
Asher
I could easily mistake the Steem transfer to bid bots graph for that of my crypto portfolio these days, nevertheless initial signs look good.
#NewSteem
Yours and everyone else’s 🙈
I am enjoying #newsteem though and this being curated by a retired bid-bot thing reminds me of 24 months ago where large accounts would drop a fat one and make someone very happy.
Not everyone. Not Bitcoin Maxi.
I am STEEM maxi :/
Gotta suck being a user with most of the followers, highest payouts without any interaction on their posts. #newsteem will get around to taking care of that sometime soon. :)
I suspect they don’t care in the slightest - a change in weekly payout could spark a change though 🙃
The cleanings seems efficient.
#newsteem is really here.
Let's hope so - I have seen some malicious flagging but that was to be expected. #newsteem all the way to $10+ please :)
Well, they tried to defend their positions and status quo but we will win at the end
People were unsure that would be the case but it does look like it at present 😁
We will win. We have no choice. We either win or the whole platform loses.
Absolutely.
Now these are some meaty lists!! Excellent stuff!!
Meaty beers today? :D
Beers of despair!
Chocolate Stout's, as meaty as they come! :0D
I have a Guinness in hand at present and do like a stout during the cooler 11 months of the year!
Its ages since I have had a guiness. I saw a weird thing in the beer shop and it was Nigerian Guiness, by the real guiness folk. Will have to try it!
Nice charts and stats, I'd be interested to see one of downvotes cast from bid bots.
Thanks :)
Yeah I'll sort a chart out for that later and add it in/here.
Just make a new post stop being so modest! :D
😀
I’m watching the England game and attempting to not steem the whole weekend away (like usual).
Stop being lazy
I’m outside! And it’s going dark
Any excuse...
That’s the beer not the daylight 😁
Seems like things are getting interesting indeed! I have also started to see some difference in my curation rewards which are somewhat offsetting the issues with my post and author rewards! #NewSteem may be in for a good run!
You may want a report as per the last post? :)
Still catching up on my feed from the last couple of days today so I hope to get to it shortly! Thanks!
👍
~Smartsteem Curation Team
🙏
Seems a bit ironic that steemcleaners should be on that list. 😂
And, I agree, steemchiller should not be on it. It would be a shame if people started downvoting him I think.
was it you who posted about following a downvote trail. Maybe it was holger80? I need to do that I think.
Holger80 has it set up on steemrewarding.com
@steemchiller deserves mucho steem. I don’t know anyone not using that tool.
That bidbot graph sure is declining fast... And the number of downvotes keeps increasing, not sure how things will turn out, Smartsteem has changed their ways into a more manual curation effort, I'm sure that the others can change their ways too into a manual curation effort and if they keep the bidbot on at least change it so that people pay for the promotion instead of being paid to promote themselves...
I'll check that list, one ting you should add to that list the account's SP, I wouldn't want to mess with big SP hodlers, minnows can fight among themselves, dolphins among themselves and whales among themselves.
Good suggestion thanks, next time or later :) check the wallets and delegations first
The negative slope of the bid-bot is inclement!
It is welcome that is for sure.