You are viewing a single comment's thread from:
RE: Be carefull in the crypto world, who gives out free INFO ??
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BCN | Bytecoin | 0.006$ | -0.13% | -11.54% |
IOTX | IoTeX | 0.040$ | -8.08% | -33.73% |
NEO | NEO | 52.128$ | -1.04% | -7.76% |
QKC | QuarkChain | 0.137$ | -18.03% | null% |
ZIL | Zilliqa | 0.123$ | -3.83% | 4.15% |
300 mill market cap, Zil 10c and Neo $44.34 big hits for my investments again. you just can't get in at the bottom these days. we keep grinding along