STEEM TOP 100 Investors of the Week - 51/2017
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW51/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 18178541 and 18380073.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 51/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @yoo1900 | $904461 | 904461 | 0 | |
#2 | @mynameis | $438101 | 438104 | -3 | |
#3 | @grumpycat | $299084 | 299084 | 0 | |
#4 | @swissclive | $160068 | 160266 | -198 | |
#5 | @eeks | $139741 | 139741 | 0 |
TOP 25 Investors of the Week 51/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @roterdam | $123915 | 123915 | 0 | |
#7 | @bluemist | $107833 | 107833 | 0 | |
#8 | @flexthought | $105466 | 105938 | -472 | |
#9 | @enki | $77203 | 77203 | 0 | |
#10 | @minhmaile1710 | $68271 | 68271 | 0 | |
#11 | @iiuc3amkessq | $64562 | 64562 | 0 | |
#12 | @mandl | $59084 | 60070 | -986 | |
#13 | @mafsteem | $56782 | 56782 | 0 | |
#14 | @motoengineer | $56180 | 56180 | 0 | |
#15 | @davidding | $49571 | 49571 | 0 | |
#16 | @nkkb | $49110 | 49110 | 0 | |
#17 | @socky | $47607 | 47607 | 0 | |
#18 | @rcarter | $46622 | 46622 | 0 | |
#19 | @seunglimdaddy | $45295 | 53215 | -7920 | |
#20 | @virus707 | $43865 | 54284 | -10420 | |
#21 | @tt-dogg | $41079 | 42438 | -1359 | |
#22 | @wesleybos | $40857 | 40872 | -15 | |
#23 | @ssg | $39017 | 39030 | -13 | |
#24 | @royreale | $38518 | 38518 | 0 | |
#25 | @nikolai | $36372 | 36372 | 0 |
TOP 100 Investors of the Week 51/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @inertia | $35437 | 40036 | -4599 | |
#27 | @imacryptorick | $34469 | 34469 | 0 | |
#28 | @simonz | $33665 | 33698 | -33 | |
#29 | @line | $33637 | 33637 | 0 | |
#30 | @agar | $33259 | 34030 | -771 | |
#31 | @cryptolover2017 | $33071 | 33071 | 0 | |
#32 | @eunstar | $32766 | 32766 | 0 | |
#33 | @gregsampson | $32380 | 32380 | 0 | |
#34 | @broncnutz | $30124 | 31379 | -1255 | |
#35 | @andrewmcmullan | $27678 | 27678 | 0 | |
#36 | @ndnewell | $27293 | 27293 | 0 | |
#37 | @signalandnoise | $26875 | 26875 | 0 | |
#38 | @cryptonyan | $25658 | 25658 | 0 | |
#39 | @cloudbuster | $25385 | 25385 | 0 | |
#40 | @calaber24p | $23383 | 27789 | -4407 | |
#41 | @abigail-dantes | $22811 | 22811 | 0 | |
#42 | @techne | $22216 | 22216 | 0 | |
#43 | @geronimo | $21267 | 21267 | 0 | |
#44 | @smartcome | $20991 | 20991 | 0 | |
#45 | @kusadasi | $20684 | 22355 | -1671 | |
#46 | @kilroy.bukowski | $20644 | 20654 | -9 | |
#47 | @philipw | $20494 | 20494 | 0 | |
#48 | @clarkgold | $20162 | 20992 | -829 | |
#49 | @czechglobalhosts | $19014 | 19014 | 0 | |
#50 | @schmidthappens | $18137 | 18698 | -561 | |
#51 | @smokenetwork | $17780 | 17780 | 0 | |
#52 | @aaron9812 | $16434 | 16434 | 0 | |
#53 | @constanti | $16406 | 16406 | 0 | |
#54 | @cryptobl0ck | $16361 | 16361 | 0 | |
#55 | @oth1 | $16333 | 16333 | 0 | |
#56 | @kaliju | $16053 | 16053 | 0 | |
#57 | @georgesdehk | $15996 | 15996 | 0 | |
#58 | @elmwood | $14859 | 14859 | 0 | |
#59 | @steemtopark | $14057 | 14057 | 0 | |
#60 | @datevip | $14033 | 14036 | -3 | |
#61 | @try-market | $13992 | 13992 | 0 | |
#62 | @ngc | $13858 | 13858 | 0 | |
#63 | @photoman | $13621 | 13621 | 0 | |
#64 | @freemoceanisnow | $13471 | 13471 | 0 | |
#65 | @drorion | $12151 | 12151 | 0 | |
#66 | @breathewind | $11511 | 12098 | -587 | |
#67 | @mahalo | $11102 | 11102 | 0 | |
#68 | @ilan.gold | $10480 | 10480 | 0 | |
#69 | @kimjungmin | $10253 | 10253 | 0 | |
#70 | @mizapizza | $10198 | 10198 | 0 | |
#71 | @brace01 | $10174 | 10174 | 0 | |
#72 | @bestbroplayer | $10160 | 10160 | 0 | |
#73 | @oyecomova | $10092 | 10092 | 0 | |
#74 | @camilla | $9902 | 9902 | 0 | |
#75 | @youngbinlee | $9481 | 9481 | 0 | |
#76 | @extrashin | $9276 | 9276 | 0 | |
#77 | @haejin | $9056 | 14042 | -4987 | |
#78 | @goldenman | $8980 | 16019 | -7039 | |
#79 | @danieldz | $8825 | 8825 | 0 | |
#80 | @whalepunk | $8456 | 8456 | 0 | |
#81 | @saibosteem | $8230 | 8230 | 0 | |
#82 | @zerohodl | $8109 | 8109 | 0 | |
#83 | @carrotcake | $8031 | 8616 | -586 | |
#84 | @uplus | $7859 | 7859 | 0 | |
#85 | @jimmy147 | $7454 | 7454 | 0 | |
#86 | @pandalogic | $7307 | 7307 | 0 | |
#87 | @michelios | $7276 | 7276 | 0 | |
#88 | @theorycoin | $7272 | 7278 | -6 | |
#89 | @toniofonz | $7189 | 7189 | 0 | |
#90 | @newyorkdude | $7153 | 7303 | -150 | |
#91 | @gkucmierz | $7039 | 7039 | 0 | |
#92 | @dicochea01 | $7012 | 7012 | 0 | |
#93 | @y-o-u-t-h-m-e | $6993 | 6993 | 0 | |
#94 | @kevincox | $6985 | 6985 | 0 | |
#95 | @relaxkim | $6965 | 6965 | 0 | |
#96 | @spinbunny | $6848 | 6848 | 0 | |
#97 | @mmmmkkkk311 | $6848 | 6848 | 0 | |
#98 | @user2017 | $6826 | 6852 | -25 | |
#99 | @the-future | $6706 | 6706 | 0 | |
#100 | @brianphobos | $6685 | 7203 | -518 |
This post has received a 8.77 % upvote from @boomerang thanks to: @investors
@boomerang distributes 100% of the SBD and up to 80% of the Curation Rewards to STEEM POWER Delegators. If you want to bid for votes or want to delegate SP please read the @boomerang whitepaper.
@investors payed 5.0 SBD to @minnowbooster to buy a stealth upvote.
transaction-id f250119b84e07721ea25a485aa7107faf49e0f06
@stealthgoat