STEEM TOP 100 Investors of the Week - 33/2017
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW33/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 14551949 and 14753395.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 33/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @newhope | $114025 | 114025 | 0 | |
#2 | @ripperone | $95512 | 95512 | 0 | |
#3 | @czechglobalhosts | $51103 | 51103 | 0 | |
#4 | @fyrstikken | $40240 | 40240 | 0 | |
#5 | @mwolf | $38658 | 38658 | 0 |
TOP 25 Investors of the Week 33/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @ronsmith | $28367 | 28367 | 0 | |
#7 | @xaero1 | $24435 | 24435 | 0 | |
#8 | @livingfree | $23618 | 23618 | 0 | |
#9 | @hasoon | $22177 | 22177 | 0 | |
#10 | @nikez452 | $21730 | 21730 | 0 | |
#11 | @done | $18840 | 18840 | 0 | |
#12 | @donaldtrumpfan | $17153 | 17153 | 0 | |
#13 | @asaddique | $15221 | 15221 | 0 | |
#14 | @stevematuro | $13441 | 13441 | 0 | |
#15 | @tamim | $13021 | 14209 | -1188 | |
#16 | @cryptoeagle | $12184 | 12184 | 0 | |
#17 | @changby | $11131 | 11131 | 0 | |
#18 | @joeblack1 | $7969 | 7969 | 0 | |
#19 | @prameshtyagi | $7949 | 7949 | 0 | |
#20 | @hwawol | $7657 | 7657 | 0 | |
#21 | @oldstone | $7565 | 7911 | -346 | |
#22 | @pentahedron | $7261 | 7261 | 0 | |
#23 | @tomiscurious | $5438 | 5438 | 0 | |
#24 | @eturnerx | $5319 | 5319 | 0 | |
#25 | @clains | $4722 | 4722 | 0 |
TOP 100 Investors of the Week 33/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @dylanjorgensen | $4447 | 4447 | 0 | |
#27 | @vega113 | $4009 | 4009 | 0 | |
#28 | @jlukose | $3757 | 3757 | 0 | |
#29 | @psylains | $3541 | 3541 | 0 | |
#30 | @camilla | $3541 | 3541 | 0 | |
#31 | @blueorgy | $3532 | 3532 | 0 | |
#32 | @bigbigtoe | $3364 | 3364 | 0 | |
#33 | @morning | $3047 | 3047 | 0 | |
#34 | @aaronnn47 | $3024 | 3024 | 0 | |
#35 | @syberprepper | $2878 | 2878 | 0 | |
#36 | @rea | $2676 | 2676 | 0 | |
#37 | @nabil | $2618 | 2624 | -5 | |
#38 | @t-bot | $2459 | 2459 | 0 | |
#39 | @seasidepondcat | $2407 | 2407 | 0 | |
#40 | @artific | $2403 | 2403 | 0 | |
#41 | @craftybadger | $2346 | 2346 | 0 | |
#42 | @derelict | $2307 | 2307 | 0 | |
#43 | @danielsaori | $2293 | 2293 | 0 | |
#44 | @eco-alex | $2144 | 2144 | 0 | |
#45 | @tonyson4078 | $2139 | 2139 | 0 | |
#46 | @neojew | $2089 | 2089 | 0 | |
#47 | @gargon | $1991 | 2109 | -119 | |
#48 | @abishai | $1951 | 1951 | 0 | |
#49 | @frozenxplosion | $1951 | 1951 | 0 | |
#50 | @michaeldavid | $1932 | 1932 | 0 | |
#51 | @luna33 | $1924 | 2111 | -187 | |
#52 | @sportsenthusiast | $1895 | 1895 | 0 | |
#53 | @mirek8055 | $1871 | 1871 | 0 | |
#54 | @stellabelle | $1820 | 1820 | 0 | |
#55 | @ramblin-bob | $1808 | 1808 | 0 | |
#56 | @redpillproj | $1761 | 1761 | 0 | |
#57 | @spx464 | $1592 | 1592 | 0 | |
#58 | @forykw | $1579 | 1579 | 0 | |
#59 | @humptydumpty1 | $1574 | 1574 | 0 | |
#60 | @kalistacking | $1532 | 1532 | 0 | |
#61 | @bobreedo | $1523 | 1523 | 0 | |
#62 | @kingbit | $1506 | 1506 | 0 | |
#63 | @evoman1 | $1499 | 1499 | 0 | |
#64 | @philmesnier | $1481 | 1481 | 0 | |
#65 | @popz | $1473 | 1473 | 0 | |
#66 | @sambyte | $1442 | 1442 | 0 | |
#67 | @cryptastic | $1434 | 1434 | 0 | |
#68 | @andreediassen | $1358 | 1358 | 0 | |
#69 | @raybrockman | $1345 | 1345 | 0 | |
#70 | @unrared | $1337 | 1337 | 0 | |
#71 | @coinlend | $1332 | 1332 | 0 | |
#72 | @kcl | $1330 | 1330 | 0 | |
#73 | @sophial | $1315 | 1315 | 0 | |
#74 | @procryptix | $1297 | 1297 | 0 | |
#75 | @watershed | $1276 | 1276 | 0 | |
#76 | @furie | $1245 | 1245 | 0 | |
#77 | @oregonpop | $1218 | 1218 | 0 | |
#78 | @careerfh | $1210 | 1210 | 0 | |
#79 | @conseiller | $1198 | 1198 | 0 | |
#80 | @ezzy | $1195 | 1195 | 0 | |
#81 | @jstajok | $1194 | 1194 | 0 | |
#82 | @pelle76 | $1186 | 1186 | 0 | |
#83 | @balla | $1185 | 1186 | 0 | |
#84 | @andriy-r | $1182 | 1182 | 0 | |
#85 | @ricocrypto | $1129 | 1129 | 0 | |
#86 | @ace-k20 | $1113 | 1113 | 0 | |
#87 | @sarahsayjay | $1113 | 1113 | 0 | |
#88 | @stekone | $1099 | 1099 | 0 | |
#89 | @simonbastiani | $1083 | 1083 | 0 | |
#90 | @tonimarco | $1080 | 1080 | 0 | |
#91 | @itswetz | $1063 | 1063 | 0 | |
#92 | @around-z-block | $1052 | 1052 | 0 | |
#93 | @digitalcoin | $1044 | 1044 | 0 | |
#94 | @crypromenace | $1040 | 1040 | 0 | |
#95 | @mrkhuffins | $1023 | 1023 | 0 | |
#96 | @jonykc | $1022 | 1023 | -1 | |
#97 | @carlos145 | $975 | 975 | 0 | |
#98 | @igormuba | $970 | 970 | 0 | |
#99 | @djohn | $970 | 970 | 0 | |
#100 | @paco | $953 | 953 | 0 |
Hi @investors, I see you have mentioned me.
This is automatic response so that I may respond to your mention later.
Hi @investors, I see you have mentioned me.
This is automatic response so that I may respond to your mention later.