STEEM TOP 100 Investors of the Week - 03/2018
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW03/2018). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 18581583 and 19214547.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 03/2018
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @skan | $1790416 | 1790416 | 0 | |
#2 | @z8teyb289qav9z | $295174 | 295174 | 0 | |
#3 | @famunger | $166999 | 166999 | 0 | |
#4 | @decentralization | $165517 | 165517 | 0 | |
#5 | @neworleans | $155223 | 155223 | 0 |
TOP 25 Investors of the Week 03/2018
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @brandonscalera | $123664 | 124582 | -918 | |
#7 | @surfyogi | $120023 | 120023 | 0 | |
#8 | @matsteem | $116230 | 116230 | 0 | |
#9 | @livingfree | $99600 | 99600 | 0 | |
#10 | @mafsteem | $96172 | 96172 | 0 | |
#11 | @testing123 | $90531 | 90531 | 0 | |
#12 | @bluemist | $88964 | 88964 | 0 | |
#13 | @kylemacmac | $84859 | 85000 | -141 | |
#14 | @centering | $75653 | 76375 | -721 | |
#15 | @dhenz | $75171 | 75171 | 0 | |
#16 | @sc5tt | $74835 | 75130 | -295 | |
#17 | @virus707 | $73741 | 78854 | -5113 | |
#18 | @snubbermike | $72407 | 73112 | -705 | |
#19 | @yehey | $66203 | 66203 | 0 | |
#20 | @freemoceanisnow | $61905 | 63825 | -1920 | |
#21 | @steemwildboy | $57585 | 57585 | 0 | |
#22 | @mmmmkkkk311 | $57460 | 57460 | 0 | |
#23 | @the-blogger | $56668 | 56668 | 0 | |
#24 | @craig-grant | $54854 | 54854 | 0 | |
#25 | @experty-official | $51190 | 51190 | 0 |
TOP 100 Investors of the Week 03/2018
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @verodato | $47896 | 47896 | 0 | |
#27 | @lokiyngling | $46805 | 47083 | -278 | |
#28 | @olorin | $46543 | 46543 | 0 | |
#29 | @uqinzen | $45711 | 45711 | 0 | |
#30 | @socky | $43241 | 58047 | -14806 | |
#31 | @leeyh | $41939 | 41939 | 0 | |
#32 | @manfoundstanding | $41156 | 41156 | 0 | |
#33 | @penguinpablo | $41153 | 80080 | -38928 | |
#34 | @yuliana | $36804 | 36804 | 0 | |
#35 | @mandela | $32034 | 32034 | 0 | |
#36 | @imanisraelirick | $31867 | 31867 | 0 | |
#37 | @netuoso | $31177 | 36140 | -4964 | |
#38 | @senseicat | $26645 | 28614 | -1969 | |
#39 | @sridevik | $26107 | 26107 | 0 | |
#40 | @enki | $24971 | 24971 | 0 | |
#41 | @schmidthappens | $23952 | 24484 | -532 | |
#42 | @albensilverberg | $23843 | 25723 | -1880 | |
#43 | @doobeedowapbop | $23265 | 23265 | 0 | |
#44 | @pressa | $21506 | 21506 | 0 | |
#45 | @ricky.gold | $21337 | 34812 | -13475 | |
#46 | @svosse | $20667 | 20667 | 0 | |
#47 | @nandroba | $19875 | 19875 | 0 | |
#48 | @constantpan | $19133 | 19133 | 0 | |
#49 | @stxbot | $17701 | 17701 | 0 | |
#50 | @cabbage-dealer | $17477 | 32067 | -14589 | |
#51 | @fur2002ks | $17283 | 17283 | 0 | |
#52 | @pediatrics | $17276 | 17276 | 0 | |
#53 | @jkenny | $17217 | 17217 | 0 | |
#54 | @silent.screamer | $16721 | 16721 | 0 | |
#55 | @stifhair | $16572 | 16572 | 0 | |
#56 | @proofstake | $15592 | 15592 | 0 | |
#57 | @riseofcoins | $15230 | 15230 | 0 | |
#58 | @photoholic | $14569 | 14569 | 0 | |
#59 | @rahemanali | $14567 | 14567 | 0 | |
#60 | @nazirkhyber | $14515 | 27174 | -12659 | |
#61 | @paco | $13533 | 14406 | -873 | |
#62 | @jemerson | $13486 | 13486 | 0 | |
#63 | @dj123 | $13071 | 13071 | 0 | |
#64 | @ozoo | $12710 | 12815 | -105 | |
#65 | @andrewlevine | $12666 | 12666 | 0 | |
#66 | @sandmans | $12532 | 12532 | 0 | |
#67 | @tqn | $12175 | 12175 | 0 | |
#68 | @chungjh | $11906 | 11906 | 0 | |
#69 | @mazinga | $11860 | 11860 | 0 | |
#70 | @jawnz | $11800 | 11800 | 0 | |
#71 | @hutchson | $11635 | 11688 | -53 | |
#72 | @allsale | $11567 | 11567 | 0 | |
#73 | @preferansist | $11414 | 11414 | 0 | |
#74 | @firepower | $11262 | 16546 | -5283 | |
#75 | @minhmaile1710 | $11187 | 11187 | 0 | |
#76 | @gringalicious | $11142 | 11903 | -761 | |
#77 | @jerrycheung | $11103 | 13466 | -2363 | |
#78 | @darja59 | $10973 | 10973 | 0 | |
#79 | @steemguybelv | $10953 | 10953 | 0 | |
#80 | @relaxkim | $10934 | 10934 | 0 | |
#81 | @steppingout23 | $10811 | 13159 | -2348 | |
#82 | @szechmy | $10717 | 10717 | 0 | |
#83 | @gbd | $10699 | 10699 | 0 | |
#84 | @rzlt | $10691 | 10691 | 0 | |
#85 | @dannyshine | $10540 | 10540 | 0 | |
#86 | @ramta | $10402 | 10402 | 0 | |
#87 | @kimjongpoo | $10106 | 10106 | 0 | |
#88 | @mjhomb | $10082 | 10082 | 0 | |
#89 | @cnsteem | $10032 | 10032 | 0 | |
#90 | @carface | $9732 | 9732 | 0 | |
#91 | @paviron666 | $9677 | 9677 | 0 | |
#92 | @krypt05teem | $9639 | 9639 | 0 | |
#93 | @tradingideas | $9454 | 10504 | -1050 | |
#94 | @happyworkingmom | $9378 | 9378 | 0 | |
#95 | @johnmontoya | $9315 | 9315 | 0 | |
#96 | @phillips4848 | $9284 | 9284 | 0 | |
#97 | @y-o-u-t-h-m-e | $9262 | 9262 | 0 | |
#98 | @bigpanda | $8974 | 10097 | -1123 | |
#99 | @veritasvav | $8964 | 8964 | 0 | |
#100 | @anritco | $8768 | 8768 | 0 |
Woww..You have work hard to dig that information.Thanks for sharing with us :)
To All investors i am having offer iF they want to delegate me steem power i give daily 11 Sbd for 10 K and more calculate by this ration at current price if price go high the earning will be high you can check my trasaction i pay daily those who delegate me power thanks i will be contacted at @upmewhale on steemit.chat thanks