Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
DASH | Dash | 403.500$ | 10.7% | -23.24% |
ETH | Ethereum | 551.553$ | 14.32% | -23.13% |
NEO | NEO | 68.685$ | 26.78% | -22.85% |
PIVX | PIVX | 3.685$ | 19.11% | -20.5% |
STRAT | Stratis | 4.605$ | 24.95% | -20.01% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
DASH | Dash | 403.500$ | 10.7% | -23.24% |
ETH | Ethereum | 551.553$ | 14.32% | -23.13% |
NEO | NEO | 68.685$ | 26.78% | -22.85% |
PIVX | PIVX | 3.685$ | 19.11% | -20.5% |
STRAT | Stratis | 4.605$ | 24.95% | -20.01% |
sadly