Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9230.860$ | -2.21% | -18.12% |
ETH | Ethereum | 710.781$ | -3.3% | -17.17% |
LTC | Litecoin | 187.336$ | -0.64% | -10.7% |
MNX | MinexCoin | 28.011$ | -6.48% | 8.2% |
NANO | Nano | 11.420$ | -8.56% | -25.21% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9230.860$ | -2.21% | -18.12% |
ETH | Ethereum | 710.781$ | -3.3% | -17.17% |
LTC | Litecoin | 187.336$ | -0.64% | -10.7% |
MNX | MinexCoin | 28.011$ | -6.48% | 8.2% |
NANO | Nano | 11.420$ | -8.56% | -25.21% |
Woah, this is pretty cool! Thanks for the insightful comment left on my blog post @coin.info :)