SKYROAD.ME | Golden Ender Pearl Contest | Results
Hello everyone,
here are the results of the SKYROAD.ME golden ender pearl contest. You guys really helped me fixing those pixel errors on my screen.
In return, you guys get either valuable SBI(x1), ingame event points(x5), PLKN(x2) or BATTLE(x8). Please tell me always in the contest announcement or ingame, what you want. If you want SBI, you don't have to do anything. You can find the initial post about the contest here.
User | Pixel errors hitted | Prize | Transaction |
---|---|---|---|
@donner123 (Donner123) | 4755 (23.36%) | 15 EP | |
@jongartv (Jongartv) | 4534 (22.27%) | 3 SBI | 🔗 |
@flyerchen (Flyerchen) | 2623 (12.89%) | 2 SBI | 🔗 |
@gesichtsloser (Gesichtsloser) | 1430 (7.02%) | 2 SBI | 🔗 |
@krippi (Krippi) | 1118 (5.49%) | 8 EP | |
@sausemaus (Sausemaus) | 1012 (4.97%) | 8 EP | |
GermanPlayer18 | 981 (4.82%) | 8 EP | |
KleinLuzi | 834 (4.1%) | 8 EP | |
OldSchoolTabu | 521 (2.56%) | 7 EP | |
Force_of_Yannick | 493 (2.42%) | 7 EP | |
@coolred (coolred60) | 448 (2.2%) | 1 SBI | 🔗 |
@altonos (Altonos) | 435 (2.14%) | 1 SBI | 🔗 |
@kavaeron (Kavaeron) | 264 (1.3%) | 1 SBI | 🔗 |
@immanuel94 (Immanuel94) | 231 (1.13%) | ||
Yakuhra | 204 (1%) | 5 EP | |
@levant (levant_de) | 193 (0.95%) | 1 SBI | 🔗 |
@daniel1111 (Daniel_1111) | 162 (0.8%) | 1 SBI | 🔗 |
@krare (K_RARE) | 63 (0.31%) | ||
@pollux.one (pollux_one) | 44 (0.22%) | ||
PixelFehler96 | 11 (0.05%) | ||
Total amount | 20356 (100%) | 12 SBI + 66 EP |
This time, a additional 100 GG pool has been added to the game, thanks to @thebluewin! Here are the GG results:
User | Pixel errors hitted | Prize | Transaction |
---|---|---|---|
@donner123 (Donner123) | 4755 (23.36%) | 23.36 GG | 🔗 |
@jongartv (Jongartv) | 4534 (22.27%) | 22.27 GG | 🔗 |
@flyerchen (Flyerchen) | 2623 (12.89%) | 12.89 GG | 🔗 |
@gesichtsloser (Gesichtsloser) | 1430 (7.02%) | 7.02 GG | 🔗 |
@krippi (Krippi) | 1118 (5.49%) | 5.49 GG | 🔗 |
@sausemaus (Sausemaus) | 1012 (4.97%) | 4.97 GG | 🔗 |
GermanPlayer18 | 981 (4.82%) | No Steem | |
KleinLuzi | 834 (4.1%) | No Steem | |
OldSchoolTabu | 521 (2.56%) | No Steem | |
Force_of_Yannick | 493 (2.42%) | No Steem | |
@coolred (coolred60) | 448 (2.2%) | 2.2 GG | 🔗 |
@altonos (Altonos) | 435 (2.14%) | 2.14 GG | 🔗 |
@kavaeron (Kavaeron) | 264 (1.3%) | 1.3 GG | 🔗 |
@immanuel94 (Immanuel94) | 231 (1.13%) | ||
Yakuhra | 204 (1%) | No Steem | |
@levant (levant_de) | 193 (0.95%) | 0.95 GG | 🔗 |
@daniel1111 (Daniel_1111) | 162 (0.8%) | 0.8 GG | 🔗 |
@krare (K_RARE) | 63 (0.31%) | 0.31 GG | 🔗 |
@pollux.one (pollux_one) | 44 (0.22%) | 0.22 GG | 🔗 |
PixelFehler96 | 11 (0.05%) | No Steem | |
Total amount | 20356 (100%) | 83.92 GG |
The GG which haven't been given to players who do not own a Steem wallet can claim their reward within the following week, otherwise, it will be used for the pool of the following weeks.
Thank you for participating in the contest!
I will do more of these contests in the future, be sure to follow me to get more updates, if you want.
You have any ideas for other Minecraft based contests? Let me know your unique idea in the comments.
Have a great sunday. =)
Das Event hat Spaß gemacht. Glückwunsch auch an alle anderen Gewinner.
Super! :) Wenn du Ideen für Events hast, die wir in der Zukunft noch machen könnten, emlde dich gerne. 👍
Ein sehr cooles Event,gerne mehr davon!
Freut mich, dass dir das Event gefallen hat. Wenn du Ideen hast, melde dich gerne.^^
Herzlichen Glückwunsch an alle Teilnehmer.
Auch von meiner Seite aus Glückwunsch an alle! :)
Nice, endlich mal erster Platz :D.
Glückwunsch dazu! ;)
These kinds of contests are great. We are happy to give more GG for other contests as well. I will follow you, so I shouldn't miss it.
Thank you for your support! =)
Congrats to all the winners! Great contest @immanuel94!!
Thank you! :)
This post has received a 3.13 % upvote from @drotto thanks to: @sbi-booster.
Congratulations!
This post has been granted a 100% upvote, courtesy to @wokeprincess, from BlissFish!
Enjoy the Bliss!
Join us on Discord!
Hi @immanuel94!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 3.651 which ranks you at #5901 across all Steem accounts.
Your rank has improved 26 places in the last three days (old rank 5927).
In our last Algorithmic Curation Round, consisting of 114 contributions, your post is ranked at #89.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server