You are viewing a single comment's thread from:
RE: Thailand become the 12th country in the world where one can register ico.
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6811.650$ | -0.73% | 4.49% |
ETH | Ethereum | 487.454$ | -2.13% | 4.9% |
LTC | Litecoin | 82.783$ | -3.48% | -0.47% |
XLM | Stellar | 0.212$ | 0.49% | 2.41% |
XRP | XRP | 0.479$ | -2.83% | 1.35% |
👍👍