Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.067$ | 1.54% | -21.9% |
BTC | Bitcoin | 6415.218$ | 1.8% | -2.16% |
EOS | EOS | 4.995$ | 1.95% | -2.71% |
ETH | Ethereum | 189.654$ | 6.09% | -17.65% |
NEO | NEO | 18.017$ | 4.57% | -6.68% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.067$ | 1.54% | -21.9% |
BTC | Bitcoin | 6415.218$ | 1.8% | -2.16% |
EOS | EOS | 4.995$ | 1.95% | -2.71% |
ETH | Ethereum | 189.654$ | 6.09% | -17.65% |
NEO | NEO | 18.017$ | 4.57% | -6.68% |
thanks for your additional infos