Day 2479 | Wasted Friday

Friday was not my best day as I continue to procrastinate and I mainly wasted my day by procrastinating, being lazy, procrastinating, eating unhealthy. I did skip on my hot yoga class but instead wanted to do a longe 3-Hour walk but ended up doing a smaller walk passing by mcdonalds getting in just over 7000 steps.
I guess part of it has to do with the turning of the weather all of a sudden from cold to peak spring. I know there is a name for this but it's certainly a thing for some people to be totally influenced by sudden weather changes.
Daily Food Diary
I ate some bread, mcdonalds, Mozarella, Tv Sausages, Candy so really poor eating day.
Day | Food |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
Friday | Bread / Mcdonalds / Mackarel / Tv Sausages / Mozarella / Candy |
6-Weeks Daily Reps & Workouts
Zero reps on Friday but I'm still kind of in the range where I possibly could reach my goal if I manage to set my mind to it and have consistency for 4 weeks.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
1130 | 0 | 0 | 0 | 15963 | |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | - | - | - | - | - |
16 | - | - | - | - | - |
17 | - | - | - | - | - |
18 | - | - | - | - | - |
19 | - | - | - | - | - |
20 | - | - | - | - | - |
21 | - | - | - | - | - |
22 | - | - | - | - | - |
23 | - | - | - | - | - |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 440 | 440 | 350 | 20 | 148816 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I will try to do some reps today and eat as healthy as possible.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |
07 March | 71.7 kg | 01:20 | 09:15 | 20.29€ | 0.00€ | 5 |