Day 2478 | Procrastination Thursday

The only good thing I did on Thursday was going for a walk which wasn't even that far at just 7577 steps. Aside from this, thursday ended up in a procrastination day with some not so healthy eating and zero reps which is making it harder to reach the goal I've set out and failed to give me some continued weight loss. The worst thing however is that I feel I have one procrastination day left in me before turning things around and fully going for it again.
Daily Food Diary
I ate some leftover Seed Crackers with Hummus from yesterday and stopped by the supermarket to get some sandwishes with Salami which I was craving for along with some hard candy I told myself I would only eat a couple of and afterwards one a day while off course I ate almost half of the bag.
Day | Food |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
6-Weeks Daily Reps & Workouts
Only Steps on Thursday and my aim now is to get to 600 reps of each by the start of Sunday.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
1130 | 0 | 0 | 0 | 15963 | |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | - | - | - | - | - |
15 | - | - | - | - | - |
16 | - | - | - | - | - |
17 | - | - | - | - | - |
18 | - | - | - | - | - |
19 | - | - | - | - | - |
20 | - | - | - | - | - |
21 | - | - | - | - | - |
22 | - | - | - | - | - |
23 | - | - | - | - | - |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 440 | 440 | 350 | 20 | 141658 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: The only real goal on Friday is to limit the damage
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |