Day 2475 | Afternoon Walk & Hot Yoga

I continued the good reversal with a textbook monday where I had some productivity but also stuck to healthy eating options while going on an extra walk, do most of my reps and also joined a hot yoga class. I did have a much bigger urge to eat in the evening so I made some oatmeal pancakes quite late. In total with the early afternoon walk included, I did a solid 13469 Steps which puts me ahead of schedule.
Daily Food Diary
I started out with a health drink that includes psyllium Hush, magnesium, flax seeds which honestly isn't as bad to drink. About an hour later I ate a big smootie with some proteine powder, Not too much later after the walk I made some chick peas with chreey tomatoes, and in the evening I made some oatmeal pancakes also eating some tiger nuts.
Day | Food |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
6-Weeks Daily Reps & Workouts
I didn't fully get to my targets as I was too tired in the evening after the hot yoga without much willpower. I still did quite ok though and can't complain.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | - | - | - | - | - |
12 | - | - | - | - | - |
13 | - | - | - | - | - |
14 | - | - | - | - | - |
15 | - | - | - | - | - |
16 | - | - | - | - | - |
17 | - | - | - | - | - |
18 | - | - | - | - | - |
19 | - | - | - | - | - |
20 | - | - | - | - | - |
21 | - | - | - | - | - |
22 | - | - | - | - | - |
23 | - | - | - | - | - |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 380 | 440 | 350 | 20 | 113177 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: Tuesday will be a regular family day where the goal is to go for a long dog walk getting in more steps. My youngest niece will trow a dinner party in the evening so it should be fun.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |