Day 1824 | Friday Social Event

in #lifelast year


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

I had a social event planned in the evening I ended up going to despite the friend I would have gone with not attending. The conept was that based on age you were put in a group of 3 or 4 and meet 2 other groups in a pub for each group to move to another pub after an hour to meet more people. In the end everyone could join up together. While I didn't really meet anyone that stood out, I did have a fairly fun evening and learned a lot. I'm just genuinely not interested in most neuro-typical people and their jobs and feel highly disconnected to that. At the end of the night when everyone met up, there many of the younger age group (20-30) were there and I'm just way more attracted to those even though I simply don't have the social skills to properly walk up to them and have a good conversation. So still a lot of work to do on the social side of things and a realisation that social or dating evente remain a very low probability to success for me right now.

Today GoalsThe goal is still to get to a point where I'm back to a more healthy lifestyle but it will probably have to wait until Monday after the regular season is over. For now I aim to keep things in check and not go too unhealthy.

DayWeightBed TimeAwakeExpensesDay Score
01 Apr70.5 kg00:0008:000.00€7
02 Apr69.5 kg00:3007:300.00€7
03 Apr69.7 kg00:0008:007.76€7
04 Apr69.4 kg23:3009:004.00€7
05 Apr69.1 kg23:3008:000.00€7
06 Apr69.8 kg00:3008:3010.30€5
07 Apr70.3 kg00:3008:3016.05€6
08 Apr70.4 kg00:0008:001.99€6
09 Apr70.7 kg00:3008:309.47€6
10 Apr71.3 kg00:0008:007.56€6
11 Apr70.7 kg00:0008:300.00€8
12 Apr71.3 kg00:3008:3013.74€6
13 Apr70.4 kg00:3008:306.45€7
14 Apr70.6 kg01:2008:209.34€6
15 apr70.7 kg00:3009:309.41€7
16 Apr70.7 kg01:0009:005.34€5
17 Apr70.3 kg00:3008:308.95€6
18 Apr71.4 kg00:0008:000€7
19 Apr71.5 kg01:0008:3011.75€5
20 Apr70.1 kg01:0009:007.87€5
21 Apr70.5 kg02:0009:0029.5€6

365 Day Fit-at-40 Challenge

Day|Workout|Food|Sleep|Weight
-|-|-|-|
201|Walk|Noodles, Bread|7 Hours|70.5 kg
200|-|Foccacia Bread|8 Hours|70.1 kg
199|Walk|Bread, chocolate|7.5 Hours|71.5 kg
198|Swimming|Banana, Chocolate, Asparagus, Potatoes|8 Hours|71.4 kg
197|Walk|Bread|8 Hours|70.3 kg
196|-|Sandwich, Popcorn|8 hours|70.7 kg
195|-|Bread, Meatballs|8.5 Hours|70.7 kg
194|-|Rice Wafles, peanut butter, chips|7 Hours|70.6 kg
193|Walk|Pizza & Sandwich|8 Hours|70.4 kg
192|Walk|Pizza & Chips|8.5 Hours|71.3 kg
191|Dog Walk|Loempias, Cookies|8.5 Hours|70.7 kg
190|Short Walk|Spaghetti|8 Hours|71.3 kg
189|-|Bread & Ice Cream|8 Hours|70.7 kg
188|-|Fresh Pizza, Peanuts|8 Hours|70.4 kg
187|-|Eggs, Fresh Pizza, Cookies|8 Hours|70.3 kg
186|-|Bread, Chips|8 Hours|69.9 kg
185|2 Hour Walk|Chick Peas, Apple|8.5 Hours|69.1 kg
184|2km Swim|Smoothie, Bread, Chocolate, Crackers|9.5 Hours|69.4kg
183|Walk, 2X Hot Yoga|Smoothie, Bread + Peanut Butter, Soup|8 Hours|69.7 kg
182|-|-|7 Hours|69.5 kg
181|Yoga|Smoothie|8 Hours|70.5 kg
180||-|-|71.7 kg


Previous Months Progress

DayMonthWeight
180March71.7 kg
149February73.7 kg
133January73.0 kg
112December72.0 kg
081November72.0 kg
052October70.6 kg
021September72.0 kg
000Start73.0 kg
Sort:  

You've got a free upvote from witness fuli.
Peace & Love!

Coin Marketplace

STEEM 0.17
TRX 0.13
JST 0.029
BTC 56087.39
ETH 2965.10
USDT 1.00
SBD 2.15