DHEDGE Daily Report (2023-10-29): Expected Total Drips APR ~20.63722%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 581.060 | 7.844309999999999 | NULL | 7.525967% |
ARCHON | 819.66501490 | 11.06547770115 | 0.01602095 SWAP.HIVE | 0.170085% |
DHEDGE | 6791.14315266 | 91.68043256090999 | 0.11100002 SWAP.HIVE | 9.763539% |
GAMER | 1143715.4296 | 15440.158299599998 | 0.00010000 SWAP.HIVE | 1.481356% |
UTOPIS | 161.88674056 | 2.18547099756 | 0.40002077 SWAP.HIVE | 0.838755% |
ARCHONM | 1.800213 | 0.0243028755 | 36.77699912 SWAP.HIVE | 0.857515% |
Total Expected Drip APR: 20.637217%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | eirik | 16558.46625276 | 4.37759% |
2 | trumpman | 13081.84043398 | 3.458469% |
3 | ash | 12076.44812480 | 3.192672% |
4 | blue.rabbit | 10133.56573139 | 2.679028% |
5 | archon-mining | 8587.81822721 | 2.270376% |
6 | melinda010100 | 8346.93621051 | 2.206694% |
7 | eturnerx | 7953.88618243 | 2.102783% |
8 | converter.bonus | 7715.92332963 | 2.039872% |
9 | roleerob | 7479.94430989 | 1.977486% |
10 | dhedge-drips | 6791.11113396 | 1.795378% |
11 | dhedge | 6439.12696121 | 1.702323% |
12 | heruvim1978 | 6135.30710747 | 1.622002% |
13 | notaboutme | 6061.68048497 | 1.602537% |
14 | strykerone | 6031.80539605 | 1.594639% |
15 | alexvan | 5994.20843124 | 1.584699% |
16 | pixelfan | 5791.96854571 | 1.531233% |
17 | bilpcoinbpc | 5110.14964128 | 1.350979% |
18 | hykss | 4979.79514155 | 1.316517% |
19 | hive-112281 | 4538.45232565 | 1.199839% |
20 | cryptomarketer | 4365.12501767 | 1.154016% |
21 | ecoinstant | 4194.01967342 | 1.10878% |
22 | amr008 | 3837.95146794 | 1.014646% |
23 | archon-drips | 3826.18561583 | 1.011535% |
24 | epic-fail | 3676.27677600 | 0.971904% |
25 | archonapp | 3547.25776680 | 0.937795% |
26 | bitandi | 3492.98961621 | 0.923448% |
27 | dibblers.dabs | 3477.62574496 | 0.919386% |
28 | cryptounicorn420 | 3456.06193801 | 0.913685% |
29 | pieternijmeijer | 3414.69104777 | 0.902748% |
30 | seckorama | 3339.90281629 | 0.882976% |
31 | beststart | 3323.71819857 | 0.878697% |
32 | lightcaptured | 3219.62309746 | 0.851177% |
33 | madame-cyntaia | 3152.15824314 | 0.833342% |
34 | magnacarta | 3103.75309047 | 0.820545% |
35 | denver-bob | 2935.02884889 | 0.775939% |
36 | freecompliments | 2917.09625284 | 0.771198% |
37 | xzer0 | 2913.60432630 | 0.770275% |
38 | dhedge.leo | 2888.72574457 | 0.763697% |
39 | archon-gov | 2756.83404243 | 0.728829% |
40 | atma.love | 2629.66752124 | 0.69521% |
41 | eolianpariah2 | 2600.02832850 | 0.687374% |
42 | flemingfarm | 2456.62945479 | 0.649463% |
43 | honey-swap | 2307.75960987 | 0.610106% |
44 | chaosmagic23 | 2294.44534163 | 0.606586% |
45 | numasi | 2253.23910324 | 0.595693% |
46 | honeysaver | 2195.16836253 | 0.58034% |
47 | dailygiveaways | 2161.20449649 | 0.571361% |
48 | assassyn | 2115.24778591 | 0.559212% |
49 | tengolotodo | 2089.56292957 | 0.552421% |
50 | rarej | 2072.02494382 | 0.547785% |
51 | walterjay | 2055.63963577 | 0.543453% |
52 | momogrow | 2013.29854231 | 0.532259% |
53 | thebighigg | 2009.24847938 | 0.531189% |
54 | steem-holder | 2000.03411389 | 0.528752% |
55 | davedickeyyall | 1871.88654555 | 0.494874% |
56 | dwayne16 | 1852.13449197 | 0.489652% |
57 | biglove | 1845.72786013 | 0.487958% |
58 | superhive | 1730.62206864 | 0.457528% |
59 | onetrueself | 1664.32303578 | 0.44% |
60 | cryptokim03 | 1646.35086363 | 0.435249% |
61 | ben.haase | 1619.89077933 | 0.428253% |
62 | pompeylad | 1485.78238527 | 0.392799% |
63 | dbooster | 1429.05458657 | 0.377802% |
64 | alive.chat | 1400.29574123 | 0.370199% |
65 | ammonite | 1368.50458486 | 0.361794% |
66 | bhattg | 1364.31355154 | 0.360686% |
67 | riandeuk | 1352.33850189 | 0.35752% |
68 | jemmarti | 1340.44780778 | 0.354377% |
69 | jznsamuel | 1326.09400651 | 0.350582% |
70 | stdd | 1316.89478372 | 0.34815% |
71 | borniet | 1276.45568274 | 0.337459% |
72 | servelle | 1274.81539348 | 0.337025% |
73 | qwerrie | 1266.73559124 | 0.334889% |
74 | cooperclub | 1249.93113070 | 0.330446% |
75 | tengolotodo.leo | 1236.89593429 | 0.327% |
76 | b4phom3t | 1215.72819816 | 0.321404% |
77 | lafona | 1187.36987999 | 0.313907% |
78 | kingneptune | 1185.74014684 | 0.313476% |
79 | libertycrypto27 | 1167.75288070 | 0.308721% |
80 | abrockman | 1160.59889105 | 0.30683% |
81 | scooter77 | 1143.67250021 | 0.302355% |
82 | investinthefutur | 1143.27921033 | 0.302251% |
83 | bilpcoin | 1108.56056076 | 0.293072% |
84 | braaiboy | 1107.47433672 | 0.292785% |
85 | master-lamps | 1103.90019333 | 0.29184% |
86 | knowhow92 | 1085.84860258 | 0.287068% |
87 | successchar | 1063.23038613 | 0.281088% |
88 | benthomaswwd | 1041.75841542 | 0.275411% |
89 | alzee | 1018.08953061 | 0.269154% |
90 | bala41288 | 1004.54494720 | 0.265573% |
91 | vintherinvest | 1002.82678244 | 0.265119% |
92 | imagenius.dac | 1000.00481175 | 0.264373% |
93 | sylmarill | 940.40180079 | 0.248616% |
94 | dhedge.alive | 914.27524109 | 0.241709% |
95 | taskmaster4450 | 884.37682809 | 0.233804% |
96 | therealkimona | 872.33835879 | 0.230622% |
97 | monsterbuster | 868.01042464 | 0.229477% |
98 | stickupboys | 832.94018305 | 0.220206% |
99 | bozz | 828.90108156 | 0.219138% |
100 | simplegame | 826.19973129 | 0.218424% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.075 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE BURNED: 119560.7741032
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze