Registered members list and account report
Hello, members of Indiaunited community. Hope you are doing good. For the past two weeks, we have been receiving registration entries from the members of IndiaUnited community. This post is just an update on the list of members registered so far and to provide a transparent update on what we are doing with the Registration fee that was collected.
As of today, 22 members have successfully registered. Please find details below (not in any specific order):
Steemit ID | Country | Date of Registration | Fees | Date of Renewal |
@bobinson | India | 13-06-2018 | 1 STEEM | 11-09-2018 |
@bala41288 | India | 15-06-2018 | 1 STEEM | 13-09-2018 |
@jatinhota | India | 16-06-2018 | 1.5 SBD | 14-09-2018 |
@Sayee | India | 19-06-2018 | 1 STEEM | 17-09-2018 |
@erode | India | 13-06-2018 | 1 STEEM | 11-09-2018 |
@codingdefined | India | 13-06-2018 | 1 STEEM | 11-09-2018 |
@nyakmat | Indonesia | 13-06-2018 | 1 STEEM | 11-09-2018 |
@hardikv | India | 13-06-2018 | 1 STEEM | 11-09-2018 |
@rajivv203 | India | 13-06-2018 | 1 STEEM | 11-09-2018 |
@arvindkumar | India | 13-06-2018 | 1 STEEM | 11-09-2018 |
@auliasweet82 | Indonesia | 13-06-2018 | 1 STEEM | 11-09-2018 |
@inuke | India | 13-06-2018 | 1 STEEM | 11-09-2018 |
@rzs | India | 14-06-2018 | 1 STEEM | 12-09-2018 |
@geetasnani | India | 14-06-2018 | 1 STEEM | 12-09-2018 |
@face2face | India | 15-06-2018 | 1 STEEM | 13-09-2018 |
@jyoti-thelight | India | 15-06-2018 | 1 STEEM | 13-09-2018 |
@steemflow | India | 17-06-2018 | 1.5 SBD | 15-09-2018 |
@maujmasti | India | 18-06-2018 | 1 STEEM | 16-09-2018 |
@vinamra | India | 18-06-2018 | 1 STEEM | 16-09-2018 |
@silenteyes | India | 18-06-2018 | 1.5 SBD | 16-09-2018 |
@carolinaelly | Romania | 19-06-2018 | 1.5 SBD | 17-09-2018 |
@andesta | Indonesia | 22-06-2018 | 1 STEEM | 20-09-2018 |
STEEM, SBD and SP Report
Though most of this information is available for everyone to view, we thought it will be good to make it as a post for everyone to see. As you all know, we have two community accounts namely @indiaunited and @indiaunited-bot. The main community account @indiaunited has a curation trail and will be upvoting curated contents and the secondary account @indiaunited-bot will be upvoting the posts shared in #postpromotion channel in Discord with a 75% weight which comes around ~0.014 $ based on today's market price.
@indiaunited | @indiaunited-bot | |
---|---|---|
STEEM | 0 | 0 |
SP | 43.586 STEEM + 530.574 STEEM | 7.512 STEEM + 200.551 STEEM |
SBD | 4.390 | 0 |
We have received some delegations from the members of the community as well as some non-members appreciating the efforts of the community. This information can be checked in Steemworld.
Thanks to all the current delegators. @bobinson, @inuke, @sauravrungta, @silenteyes, @lifecruiser, @drwom, @jatinhota
Apart from the above, we have also bought some delegation from @blocktrades last week based on the registration fees we receive from the members. Though this information is available in the blockchain, it may be encrypted and not accessible for everyone. Please find the broadcast information below:
If you would like to be part of the community, please read the Registration post and Guidelines post and get yourself registered.
If you would like to delegate to @IndiaUnited you can do so by clicking on the following links: 5SP, 10SP, 15SP, 20SP 25SP, 50SP, 100SP, 250SP. Be sure to leave at least 50SP undelegated on your account.
Excellent. Appreciate the hard work by @bala41288 & others to setup the bot and the registration process.
Good Work...
Well done! sir
Good work sir