TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 15th January 2025 at 15:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Virtuals Protocol | VIRTUAL | $3.59 | 24.81% |
ai16z | AI16Z | $1.52 | 20.20% |
XDC Network | XDC | $0.12 | 18.26% |
Algorand | ALGO | $0.44 | 16.74% |
Stellar | XLM | $0.49 | 15.56% |
XRP | XRP | $2.98 | 15.50% |
Lido DAO | LDO | $1.89 | 12.82% |
Sonic (prev. FTM) | S | $0.79 | 12.78% |
IOTA | IOTA | $0.38 | 11.11% |
Hedera | HBAR | $0.32 | 10.55% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Movement | MOVE | $0.82 | -1.38% |
Monero | XMR | $208.00 | -0.61% |
KuCoin Token | KCS | $10.92 | -0.26% |
Bitget Token | BGB | $6.50 | -0.21% |
First Digital USD | FDUSD | $1.00 | -0.08% |
USDC | USDC | $1.00 | -0.01% |
Tether USDt | USDT | $1.00 | 0.01% |
Dai | DAI | $1.00 | 0.03% |
Ethena USDe | USDe | $1.00 | 0.05% |
BNB | BNB | $704.50 | 1.26% |
Sort: Trending
[-]
successgr.with (74) 10 days ago