TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 17th January 2025 at 09:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
OKB | OKB | $58.86 | 19.76% |
Fartcoin | FARTCOIN | $1.45 | 19.04% |
EOS | EOS | $0.99 | 16.47% |
Litecoin | LTC | $136.97 | 15.95% |
VeChain | VET | $0.06 | 15.86% |
Movement | MOVE | $0.90 | 15.18% |
Chainlink | LINK | $24.01 | 11.96% |
Dogecoin | DOGE | $0.42 | 11.83% |
Injective | INJ | $24.97 | 10.92% |
SPX6900 | SPX | $1.14 | 10.81% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.25 | -13.90% |
Virtuals Protocol | VIRTUAL | $3.49 | -7.38% |
MANTRA | OM | $3.80 | -2.35% |
Ethena USDe | USDe | $1.00 | -0.03% |
USDC | USDC | $1.00 | 0.00% |
Tether USDt | USDT | $1.00 | 0.00% |
Dai | DAI | $1.00 | 0.02% |
First Digital USD | FDUSD | $1.00 | 0.04% |
Pudgy Penguins | PENGU | $0.03 | 0.32% |
Lido DAO | LDO | $2.02 | 0.66% |
Sort: Trending
[-]
successgr.with (74) 10 days ago