TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 9th January 2025 at 12:30
<' alt='Steem-Wind Logo' style='margin: 20px 0;'>Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Neo | NEO | $15.06 | 6.03% |
Kaia | KAIA | $0.21 | 4.73% |
Flow | FLOW | $0.75 | 4.51% |
Maker | MKR | $1,499.79 | 4.33% |
Kaspa | KAS | $0.11 | 2.19% |
BitTorrent [New] | BTT | $0.00 | 2.16% |
Axie Infinity | AXS | $6.28 | 1.93% |
The Sandbox | SAND | $0.61 | 1.66% |
Bitcoin SV | BSV | $52.95 | 1.62% |
Litecoin | LTC | $103.98 | 1.36% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.45 | -19.80% |
SPX6900 | SPX | $1.24 | -14.94% |
dogwifhat | WIF | $1.61 | -12.21% |
AIOZ Network | AIOZ | $0.89 | -12.11% |
Movement | MOVE | $0.85 | -9.28% |
Pudgy Penguins | PENGU | $0.03 | -9.17% |
THORChain | RUNE | $3.80 | -8.10% |
Stellar | XLM | $0.40 | -7.83% |
Cardano | ADA | $0.92 | -7.61% |
Render | RENDER | $7.25 | -6.56% |
Sort: Trending
[-]
successgr.with (74) 19 hours ago