TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 20th January 2025 at 12:30
<' alt='Steem-Wind Logo' style='margin: 20px 0;'>Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Official Melania Meme | MELANIA | $9.60 | 30.99% |
SPX6900 | SPX | $1.59 | 24.08% |
Aave | AAVE | $334.20 | 12.32% |
Lido DAO | LDO | $1.81 | 11.31% |
Chainlink | LINK | $25.00 | 10.17% |
DeXe | DEXE | $18.50 | 9.55% |
Ethereum Name Service | ENS | $34.82 | 8.69% |
KuCoin Token | KCS | $11.46 | 8.51% |
Hedera | HBAR | $0.36 | 7.61% |
Algorand | ALGO | $0.45 | 7.50% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
OFFICIAL TRUMP | TRUMP | $53.77 | -23.56% |
Jupiter | JUP | $0.98 | -12.93% |
Solana | SOL | $254.76 | -8.73% |
Pudgy Penguins | PENGU | $0.02 | -6.95% |
Sonic (prev. FTM) | S | $0.56 | -6.90% |
Virtuals Protocol | VIRTUAL | $2.66 | -5.53% |
dogwifhat | WIF | $1.49 | -5.48% |
Mantle | MNT | $0.95 | -3.88% |
Hyperliquid | HYPE | $21.79 | -3.11% |
FLOKI | FLOKI | $0.00 | -2.56% |
Sort: Trending
[-]
successgr.with (74) 2 days ago