TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 20th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Melania Meme | MELANIA | $11.28 | 53.96% |
OFFICIAL TRUMP | TRUMP | $59.70 | 53.56% |
Fartcoin | FARTCOIN | $1.99 | 18.09% |
OKB | OKB | $61.52 | 7.86% |
DeXe | DEXE | $18.14 | 7.03% |
Ethereum Name Service | ENS | $35.68 | 5.86% |
Chainlink | LINK | $24.59 | 4.55% |
Aave | AAVE | $323.14 | 3.99% |
Ondo | ONDO | $1.38 | 2.80% |
UNUS SED LEO | LEO | $9.75 | 2.31% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
dogwifhat | WIF | $1.45 | -18.21% |
Bonk | BONK | $0.00 | -17.94% |
Sonic (prev. FTM) | S | $0.54 | -17.65% |
Jupiter | JUP | $0.96 | -16.78% |
Brett (Based) | BRETT | $0.09 | -15.71% |
FLOKI | FLOKI | $0.00 | -14.30% |
ai16z | AI16Z | $0.85 | -13.99% |
Flare | FLR | $0.03 | -12.99% |
Raydium | RAY | $6.42 | -12.30% |
Pepe | PEPE | $0.00 | -12.15% |
Sort: Trending
[-]
successgr.with (74) 5 days ago