TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 19th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
OFFICIAL TRUMP | TRUMP | $38.86 | 189.60% |
Jupiter | JUP | $1.16 | 36.51% |
Fartcoin | FARTCOIN | $1.69 | 24.99% |
Solana | SOL | $269.52 | 15.37% |
Raydium | RAY | $7.30 | 10.68% |
Bonk | BONK | $0.00 | 9.85% |
Flare | FLR | $0.03 | 8.36% |
XDC Network | XDC | $0.14 | 7.59% |
Stellar | XLM | $0.48 | 5.05% |
MANTRA | OM | $3.85 | 3.72% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Movement | MOVE | $0.77 | -10.65% |
Hyperliquid | HYPE | $20.82 | -7.90% |
Brett (Based) | BRETT | $0.11 | -7.53% |
Kaspa | KAS | $0.13 | -7.36% |
dogwifhat | WIF | $1.77 | -7.33% |
JasmyCoin | JASMY | $0.03 | -6.88% |
FLOKI | FLOKI | $0.00 | -6.23% |
Lido DAO | LDO | $1.74 | -5.40% |
THORChain | RUNE | $3.68 | -5.06% |
Injective | INJ | $23.05 | -5.06% |
Sort: Trending
[-]
successgr.with (74) 7 days ago