TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 18th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
OFFICIAL TRUMP | TRUMP | $13.42 | 106.86% |
SPX6900 | SPX | $1.37 | 28.25% |
Raydium | RAY | $6.60 | 16.00% |
Bonk | BONK | $0.00 | 11.62% |
OKB | OKB | $56.69 | 11.55% |
Solana | SOL | $233.62 | 9.43% |
Ondo | ONDO | $1.34 | 8.25% |
Jupiter | JUP | $0.85 | 5.90% |
dogwifhat | WIF | $1.91 | 5.69% |
THORChain | RUNE | $3.88 | 4.19% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $0.97 | -22.29% |
Virtuals Protocol | VIRTUAL | $2.96 | -16.47% |
Pudgy Penguins | PENGU | $0.03 | -14.13% |
Sonic (prev. FTM) | S | $0.68 | -11.82% |
XDC Network | XDC | $0.13 | -10.56% |
IOTA | IOTA | $0.37 | -9.72% |
Litecoin | LTC | $125.42 | -9.60% |
EOS | EOS | $0.92 | -8.81% |
Algorand | ALGO | $0.44 | -8.43% |
Lido DAO | LDO | $1.84 | -8.39% |
Sort: Trending
[-]
successgr.with (74) 8 days ago