10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 12th January 2025 at 01:30
<' alt='Steem-Wind Logo' style='margin: 20px 0;'>Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Cardano | ADA | $1.02 | 9.99% |
DeXe | DEXE | $15.98 | 7.42% |
XRP | XRP | $2.51 | 6.60% |
Stellar | XLM | $0.43 | 4.93% |
Flare | FLR | $0.02 | 4.84% |
XDC Network | XDC | $0.10 | 4.39% |
Bitget Token | BGB | $7.13 | 4.24% |
Movement | MOVE | $0.90 | 4.17% |
Hedera | HBAR | $0.29 | 2.77% |
Quant | QNT | $106.26 | 2.55% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.19 | -13.40% |
Bitcoin SV | BSV | $56.10 | -6.10% |
Raydium | RAY | $4.51 | -4.21% |
Sui | SUI | $4.92 | -3.67% |
Virtuals Protocol | VIRTUAL | $2.96 | -2.41% |
Lido DAO | LDO | $1.58 | -2.35% |
Maker | MKR | $1,439.84 | -1.91% |
BitTorrent [New] | BTT | $0.00 | -1.58% |
MANTRA | OM | $3.91 | -1.57% |
Pudgy Penguins | PENGU | $0.03 | -1.48% |
Sort: Trending
[-]
successgr.with (74) 19 days ago