CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 16th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Litecoin | LTC | $128.44 | 22.32% |
Hedera | HBAR | $0.37 | 19.19% |
XRP | XRP | $3.36 | 15.05% |
EOS | EOS | $0.92 | 9.82% |
Chainlink | LINK | $23.58 | 9.63% |
XDC Network | XDC | $0.15 | 9.38% |
Fartcoin | FARTCOIN | $1.26 | 9.37% |
VeChain | VET | $0.05 | 9.16% |
Aerodrome Finance | AERO | $1.37 | 8.47% |
Kaspa | KAS | $0.15 | 8.37% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.38 | -13.67% |
Pudgy Penguins | PENGU | $0.03 | -7.04% |
Virtuals Protocol | VIRTUAL | $3.58 | -4.64% |
DeXe | DEXE | $16.61 | -3.08% |
Sonic (prev. FTM) | S | $0.79 | -2.98% |
OKB | OKB | $49.65 | -1.83% |
Jupiter | JUP | $0.80 | -1.70% |
Lido DAO | LDO | $2.00 | -1.46% |
Starknet | STRK | $0.43 | -1.27% |
Beam | BEAM | $0.02 | -1.11% |
Sort: Trending
[-]
successgr.with (74) 22 hours ago