CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 15th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
XDC Network | XDC | $0.14 | 31.21% |
Virtuals Protocol | VIRTUAL | $3.75 | 31.02% |
ai16z | AI16Z | $1.60 | 28.94% |
Algorand | ALGO | $0.44 | 18.87% |
Sonic (prev. FTM) | S | $0.81 | 15.56% |
Lido DAO | LDO | $2.03 | 13.57% |
Fartcoin | FARTCOIN | $1.15 | 12.78% |
dogwifhat | WIF | $1.73 | 12.18% |
Raydium | RAY | $5.58 | 11.31% |
Ethena | ENA | $0.91 | 10.24% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Movement | MOVE | $0.81 | -3.77% |
USDC | USDC | $1.00 | 0.01% |
Dai | DAI | $1.00 | 0.02% |
First Digital USD | FDUSD | $1.00 | 0.04% |
Ethena USDe | USDe | $1.00 | 0.06% |
Tether USDt | USDT | $1.00 | 0.07% |
Bitget Token | BGB | $6.53 | 0.11% |
KuCoin Token | KCS | $10.92 | 0.21% |
Toncoin | TON | $5.43 | 0.62% |
BNB | BNB | $703.47 | 0.82% |
Sort: Trending
[-]
successgr.with (74) 2 days ago