CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Tuesday, 14th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.24 | 27.45% |
Virtuals Protocol | VIRTUAL | $2.86 | 21.33% |
Fartcoin | FARTCOIN | $1.02 | 21.28% |
Kaspa | KAS | $0.13 | 19.76% |
SPX6900 | SPX | $1.11 | 19.07% |
DeXe | DEXE | $15.96 | 18.98% |
Lido DAO | LDO | $1.78 | 18.47% |
IOTA | IOTA | $0.35 | 16.32% |
Raydium | RAY | $5.02 | 15.08% |
Pudgy Penguins | PENGU | $0.03 | 14.35% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
MANTRA | OM | $3.70 | -1.45% |
UNUS SED LEO | LEO | $9.24 | -0.75% |
USDC | USDC | $1.00 | -0.01% |
Tether USDt | USDT | $1.00 | 0.00% |
Dai | DAI | $1.00 | 0.00% |
First Digital USD | FDUSD | $1.00 | 0.01% |
Ethena USDe | USDe | $1.00 | 0.03% |
TRON | TRX | $0.22 | 2.00% |
Sui | SUI | $4.57 | 2.62% |
Bitget Token | BGB | $6.53 | 2.99% |
Sort: Trending
[-]
successgr.with (74) 4 days ago