CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 12th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Celestia | TIA | $5.02 | 7.55% |
Hyperliquid | HYPE | $21.42 | 6.00% |
Bitcoin Cash | BCH | $461.55 | 5.38% |
KuCoin Token | KCS | $11.35 | 5.14% |
AIOZ Network | AIOZ | $0.96 | 5.11% |
Flare | FLR | $0.02 | 4.94% |
Cardano | ADA | $0.99 | 4.54% |
Monero | XMR | $205.78 | 4.35% |
Pudgy Penguins | PENGU | $0.03 | 4.08% |
Curve DAO Token | CRV | $0.84 | 4.06% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.08 | -7.15% |
Virtuals Protocol | VIRTUAL | $2.73 | -7.00% |
Movement | MOVE | $0.89 | -6.16% |
Sui | SUI | $4.80 | -2.57% |
MANTRA | OM | $3.80 | -2.46% |
TRON | TRX | $0.24 | -1.59% |
Toncoin | TON | $5.36 | -1.52% |
UNUS SED LEO | LEO | $9.29 | -1.14% |
Stellar | XLM | $0.43 | -1.03% |
Ondo | ONDO | $1.24 | -0.68% |
Sort: Trending
[-]
successgr.with (74) 5 days ago