CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 11th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
DeXe | DEXE | $15.99 | 7.74% |
XRP | XRP | $2.50 | 6.87% |
Movement | MOVE | $0.95 | 6.77% |
Bitget Token | BGB | $7.02 | 5.36% |
Stellar | XLM | $0.43 | 4.10% |
UNUS SED LEO | LEO | $9.40 | 3.67% |
Toncoin | TON | $5.45 | 3.05% |
Fantom | FTM | $0.71 | 2.61% |
Kaspa | KAS | $0.12 | 1.81% |
Quant | QNT | $104.90 | 1.41% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.17 | -21.23% |
Virtuals Protocol | VIRTUAL | $2.93 | -10.13% |
Pudgy Penguins | PENGU | $0.03 | -6.71% |
Bitcoin SV | BSV | $57.64 | -6.68% |
THORChain | RUNE | $3.35 | -6.03% |
Raydium | RAY | $4.56 | -5.70% |
SPX6900 | SPX | $1.07 | -5.14% |
Hyperliquid | HYPE | $20.21 | -4.77% |
Ethena | ENA | $0.89 | -4.74% |
Sui | SUI | $4.93 | -4.65% |
Sort: Trending
[-]
successgr.with (74) 6 days ago