TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 9th January 2025 at 21:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Kaia | KAIA | $0.21 | 6.85% |
Litecoin | LTC | $102.85 | 2.68% |
Neo | NEO | $14.68 | 2.60% |
Sui | SUI | $4.71 | 2.13% |
Decentraland | MANA | $0.49 | 2.05% |
Celestia | TIA | $4.55 | 1.74% |
Flow | FLOW | $0.72 | 1.72% |
Bitget Token | BGB | $6.32 | 1.35% |
Axie Infinity | AXS | $6.14 | 1.24% |
BitTorrent [New] | BTT | $0.00 | 1.04% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.36 | -20.79% |
SPX6900 | SPX | $1.10 | -16.64% |
THORChain | RUNE | $3.42 | -13.84% |
Hyperliquid | HYPE | $20.18 | -13.12% |
AIOZ Network | AIOZ | $0.88 | -12.38% |
Virtuals Protocol | VIRTUAL | $3.15 | -10.09% |
dogwifhat | WIF | $1.53 | -9.39% |
Helium | HNT | $5.42 | -7.66% |
Internet Computer | ICP | $10.12 | -5.95% |
Bittensor | TAO | $436.70 | -5.23% |
Sort: Trending
[-]
successgr.with (74) 9 hours ago