TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 16th January 2025 at 03:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Virtuals Protocol | VIRTUAL | $3.68 | 27.22% |
Fartcoin | FARTCOIN | $1.23 | 22.68% |
XDC Network | XDC | $0.13 | 17.70% |
Lido DAO | LDO | $2.09 | 15.17% |
Litecoin | LTC | $117.61 | 14.94% |
Sonic (prev. FTM) | S | $0.82 | 14.37% |
ai16z | AI16Z | $1.51 | 13.99% |
Algorand | ALGO | $0.44 | 13.84% |
Curve DAO Token | CRV | $0.97 | 12.49% |
dogwifhat | WIF | $1.72 | 12.41% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Movement | MOVE | $0.80 | -2.48% |
USDC | USDC | $1.00 | -0.03% |
Dai | DAI | $1.00 | 0.00% |
Tether USDt | USDT | $1.00 | 0.02% |
First Digital USD | FDUSD | $1.00 | 0.04% |
Ethena USDe | USDe | $1.00 | 0.07% |
Monero | XMR | $208.28 | 0.79% |
Jupiter | JUP | $0.81 | 1.30% |
BNB | BNB | $710.22 | 1.74% |
Kaspa | KAS | $0.14 | 2.00% |
Sort: Trending
[-]
successgr.with (74) 2 days ago