Weekly Updates : Weekly Delegation Location || Labelling of Delegators || Effective Powerup Reached || Day #04
Greetings Dear Community and everyone in Steem! This is update week 4 of our Delegation report and our Community Account Resources as it stands now. It is about 2 weeks we reported as this was due slow increase in delegation to our Community account. But every Activity has been going on smoothly to power up our account in terms contests and other initiatives.
We must first of thank all Steemit Team members more especially all the Curators and Content curators who are the two parameters they combine their work together making STEEM well trend in Crypto World.
Back to our delegations over the weeks, some generous Steem members in the Community have freshly delegated while others have made top up delegations. Hence, we need to recognize their donation to @steem-ghana in this capacity.
Our Fresh Delegators:
We welcome @ghanaba & @beniba as our Fresh Delegators to our Community Account. Each of these Steemians delegated 50SPS each. We quickly labelled them for the community members to recognize them as being Delegators to our Community.
Our Top Up Delegators:
The following Steemians generously made top up delegation to our Community. They are @cherub27 who topped up from 200SP to 300SP, @farhmade who topped up from 50SP to 100SP & @pandev who topped up from 10SP to 100SP.
On the list from https://www.steemworld.org we have effective power of 17,450.96SP. Out of this figure, the delegation power has increased to 10,092.11SP, while the Community Account own power is 7,358.86SP.
_______
The following table shows the summary of all members who have delegated to our account and the amount of Steem Power delegated.
№ | DELEGATOR | AMOUNT(SP) | SHARES(MV) |
---|
01 | @abu78 | 50.06 | 0.094 |
02 | @anna01 | 100.117 | 0.187 |
03 | @arahman | 50.090 | 0.094 |
04 | @avagah | 50.158 | 0.094 |
05 | @awuahbenjamin | 10.028 | 0.019 |
06 | @bigssam | 50.173 | 0.094 |
07 | @cherub27 | 300.286 | 0.376 |
08 | @collinz | 100.046 | 0.187 |
09 | @danielo109 | 250.760 | 0.470 |
10 | @delakloe | 100.346 | 0.188 |
11 | @elyon | 100.416 | 0.188 |
12 | @farhmade | 100.258 | 0.094 |
13 | @head1 | 50.028 | 0.094 |
14 | @magcarnie | 100.430 | 0.0188 |
15 | @massachussets | 100.430 | 0.0188 |
16 | @mcsamm | 100.407 | 0.0188 |
17 | @nattybongo | 1,004.159 | 1.881 |
18 | @njaywan | 2,011.500 | 3.767 |
19 | @oppongk | 4,000.959 | 3.757 |
20 | @pandev | 100.027 | 0.019 |
21 | @roma078 | 100.230 | 0.0188 |
22 | @rubilu123 | 100.344 | 0.0188 |
23 | @ryzsfa | 50.014 | 0.094 |
24 | @sarkodieeric1 | 100.433 | 0.0188 |
25 | @thegreatowusu | 50.060 | 0.094 |
26 | @tkkingsley | 30.036 | 0.056 |
27 | @unyimeetuk | 250.772 | 0.0470 |
28 | @albertodecrutor | 50.032 | 0.094 |
29 | @euclid49 | 100.029 | 0.0187 |
30 | @kubati | 100.015 | 0.0187 |
31 | @zology69 | 50.026 | 0.094 |
32 | @johnsonkoranteng | 50.046 | 0.094 |
33 | @silencewan | 100.046 | 0.094 |
34 | @beniba | 50.04 | 0.094 |
35 | @ghanaba | 50.007 | 0.094 |
№ | TOTAL | 9862.378 | 13.5951 |
We therefore encourage all members to do well and delegate to our Community Account for more support. If we have enough power we can reach out every member in the community and give higher Upvote too.
Please if you miss out of this list or any miss quote of figure, you can draw our attention to update this post. You can leave your comment below the comment session. Thanks so much for your attention!
This post was compiled by @oppongk,CR for Ghana.
Steem ghana is still on course.
Thanks so much for the report and update
Good report. Well done.