TRON (TRX) Monthly Price Analysis : (January, 2025)
DATA TABLE:
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 31, 2025 | $0.2522 | $0.2579 | $0.2512 | $0.2537 | $650,036,998 | $21,850,306,939 |
Jan 30, 2025 | $0.2402 | $0.2526 | $0.2393 | $0.2522 | $545,388,830 | $21,725,217,230 |
Jan 29, 2025 | $0.2399 | $0.2436 | $0.2364 | $0.2402 | $595,274,824 | $20,683,826,346 |
Jan 28, 2025 | $0.2463 | $0.2482 | $0.2386 | $0.2399 | $549,615,039 | $20,664,049,277 |
Jan 27, 2025 | $0.2463 | $0.2467 | $0.2333 | $0.2463 | $1,098,051,147 | $21,217,232,652 |
Jan 26, 2025 | $0.2534 | $0.2539 | $0.2463 | $0.2463 | $457,262,626 | $21,218,775,225 |
Jan 25, 2025 | $0.2543 | $0.2576 | $0.2532 | $0.2534 | $469,674,888 | $21,829,177,060 |
Jan 24, 2025 | $0.2529 | $0.261 | $0.2504 | $0.2543 | $781,450,332 | $21,903,049,065 |
Jan 23, 2025 | $0.2534 | $0.2544 | $0.2441 | $0.2529 | $1,127,948,953 | $21,781,793,096 |
Jan 22, 2025 | $0.2447 | $0.258 | $0.2447 | $0.2534 | $1,086,361,244 | $21,827,934,761 |
Jan 21, 2025 | $0.2383 | $0.2453 | $0.2353 | $0.2447 | $1,055,441,083 | $21,076,184,714 |
Jan 20, 2025 | $0.2281 | $0.2467 | $0.2242 | $0.2383 | $2,149,143,141 | $20,525,800,859 |
Jan 19, 2025 | $0.2421 | $0.2462 | $0.2273 | $0.2281 | $1,654,368,911 | $19,654,626,683 |
Jan 18, 2025 | $0.249 | $0.2604 | $0.2385 | $0.2421 | $1,548,512,381 | $20,855,885,690 |
Jan 17, 2025 | $0.2371 | $0.2493 | $0.2371 | $0.249 | $751,004,539 | $21,452,574,233 |
Jan 16, 2025 | $0.238 | $0.2408 | $0.2333 | $0.2371 | $951,592,113 | $20,432,570,984 |
Jan 15, 2025 | $0.2209 | $0.2382 | $0.2207 | $0.238 | $852,315,932 | $20,505,806,901 |
Jan 14, 2025 | $0.2228 | $0.2265 | $0.2205 | $0.2209 | $627,662,497 | $19,033,863,682 |
Jan 13, 2025 | $0.2334 | $0.2366 | $0.2169 | $0.2228 | $1,206,764,270 | $19,195,418,993 |
Jan 12, 2025 | $0.241 | $0.2411 | $0.2316 | $0.2334 | $470,623,932 | $20,115,012,560 |
Jan 11, 2025 | $0.2445 | $0.2445 | $0.2404 | $0.241 | $435,375,413 | $20,767,467,736 |
Jan 10, 2025 | $0.2401 | $0.2447 | $0.2378 | $0.2445 | $844,340,233 | $21,067,871,614 |
Jan 09, 2025 | $0.2504 | $0.2513 | $0.2371 | $0.2401 | $1,188,487,041 | $20,694,470,443 |
Jan 08, 2025 | $0.2527 | $0.2548 | $0.2447 | $0.2504 | $1,248,020,275 | $21,581,371,578 |
Jan 07, 2025 | $0.2685 | $0.2714 | $0.2527 | $0.2527 | $1,145,052,120 | $21,783,204,125 |
Jan 06, 2025 | $0.2626 | $0.2697 | $0.2597 | $0.2688 | $885,690,661 | $23,164,338,541 |
Jan 05, 2025 | $0.2699 | $0.2699 | $0.2614 | $0.2626 | $573,935,339 | $22,637,898,641 |
Jan 04, 2025 | $0.2698 | $0.2738 | $0.2665 | $0.2699 | $847,438,467 | $23,265,262,214 |
Jan 03, 2025 | $0.2651 | $0.271 | $0.261 | $0.2698 | $888,075,004 | $23,256,712,941 |
Jan 02, 2025 | $0.2553 | $0.2664 | $0.2553 | $0.2651 | $929,941,163 | $22,846,209,644 |
Source:https://coinmarketcap.com/currencies/tron/historical-data/
Hi, all. Like other months, I am going to write another TRX coin price summary. As you know, I present a price summary every month to you so that you can get an idea about the TRX coin price. I will discuss the monthly price movement of TRX coin in January 2025. Let's get started. I will explain the price changes and trading volume of TRX during January 2025. In the month of January 2025, the price of TRX coin has fluctuations with both highs and lows. It started the month at $0.2553 on January 2. The highest price reaches at $0.2714 on January 7. After this peak, the price is in the trend of reducing pattern. By January 13, it dropped to $0.2228. The lowest price recorded was $0.2242 on January 20. The coin showed signs of recovery afterward. By January 22, the closing price rose to $0.2534, and trading volume remained strong. The most important part is the strong trading volume. The final week of the month saw a more stable upward trend. It was closing at $0.2537 on January 31 and a market cap of $21.85 billion. The movement of TRX is steady strong throughout the month. All things considered, this month's position can be said to be very good because there was no dramatic change in the market cap. Overall, TRX's position is strong and will get stronger. That's the beauty of this blockchain.
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
![Footer.png](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmSjtyWDqSA3b5PrdHDkjUoDXYSSfuQcbLZjWM5bVGBDRL/Footer.png)