Steemit Philippines Community - Member's Steem Power Growth Update | Monthly Report of @loloy2020 as Admin (10-09-2021)
A Blessed day to all our Beloved Members here in our Community!!!
One of my goals as the admin and founder of the Steemit Philippines Community is to see all of our members grow based on their Steem Power, and now that we have the support of the Steemit Team with the steemcurator01 assistance, we have a better opportunity of doing so. As a result, I always encourage all of our members to publish high-quality content for a chance to be chosen as one of the top 5 posts of the day, as well as a better chance of being upvoted by steemcurtor01, which will result in more Steem Power being added to our account.
Starting today, I'll be tracking our members' Steem Power and will provide an update in a month. In this manner, we'll be able to see how beneficial steemcurator support, or even our own curator account, is to everyone's advancement in the community.
I'd like to thank one of our Moderators/Admins, @juichi from the Visayas region, for compiling a monthly report that included all verified members from the three regions of Luzon, Visayas, and Mindanao. Here is his monthly report. (Click Here)
Here is our Member's current Steem Power not delegated from three regions - Luzon, Visayas, and Mindanao.
LUZON REGION
No. | USERNAME | CURRENT STEEM POWER |
---|---|---|
1. | @aalagenesis | 402.614 SP |
2. | @aideleijoie | 359.779SP |
3. | @avelicac | 6.503 SP |
4. | @benisnice | 58.659 SP |
5. | @beyonddisability | 154.944 SP |
6. | @chy07 | 0.069 SP |
7. | @crisinhach | 2.001 SP |
8. | @eryll | 70.228 SP |
9. | @fycee | 549.885 SP |
10. | @hanna716 | 222.870 SP |
11. | @jewel89 | 37.988 |
12. | @jeycel | 10.089 SP |
13. | @joreneagustin | 31.395 SP |
14. | @kneelyrac | 650.009 SP |
15. | @mers | 517.357 SP |
16. | @mikejosephortega | 77.624 SP |
17. | @mooontivated | 18.142 SP |
18. | @neihy05 | 200.362 SP |
18. | @pingcess | 71.125 SP |
19. | @reginecruz | 169.229 SP |
21. | @sabhy09 | 1.959 SP |
22. | @sgbonus | 804.541 SP |
23. | @sxshx | 77.055 SP |
24. | @vinsaint | 5.485 SP |
VISAYAS REGION
No. | USERNAME | CURRENT STEEM POWER |
---|---|---|
1. | @abby0207 | 828.155 SP |
2. | @analizasuperales | 17.313SP |
3. | @agentlin423 | 22.048 SP |
4. | @amayphin | 220.973 SP |
5. | @aprilmaireyuan | 35.048 SP |
6. | @arjayyuson | 76.505 SP |
7. | @autumnbliss | 38.638 SP |
8. | @aziel29 | 53.095 SP |
9. | @azeizaazi | 14.931 SP |
10. | @bien | 1,420.318SP |
11. | @bisayakalog | 1,545.380 SP |
12. | @carine1988 | 96.756 SP |
13. | @caydenshan | 52.214 SP |
14. | @cchua | 17.495 SP |
15. | @chibas.arkanghil | 183.422 SP |
16. | @christianyocte | 1,007.338 SP |
17. | @christymarie | 22.333 SP |
18. | @doremi91 | 8.630 SP |
19. | @eivor22 | 0.000 SP |
20. | @erin510 | 0.000 SP |
21. | @fabio2614 | 2,208.865 SP |
22. | @fbp12 | 4.623 SP |
23. | @flordecar26 | 91.089 SP |
24. | @fruityapple00 | 355.061 SP |
25. | @gilferin79 | 41.358 SP |
26. | @gracetorrion | 4.764 SP |
27. | @georgie84 | 859.093 SP |
28. | @glenicelou27 | 69.004 SP |
29. | @hae-ra | 1,275.313 SP |
30. | @heartmich | 73.248 SP |
31. | @iamana | 0.000 SP |
32. | @itsmejos | 10.331 SP |
33. | @iamjustjhocel | 13.527 SP |
34. | @jadix | 13.048 SP |
35. | @jaofran | 51.114 SP |
36. | @jcristy | 0.000 SP |
37. | @jeanalyn | 6.204 SP |
38. | @jenesa | 1,729.898 SP |
39. | @jenny018 | 564.397 SP |
40. | @jenniferocco | 5.690 SP |
41. | @jespesos | 7.108 SP |
42. | @jes88 | 385.538 SP |
43. | @juichi | 6,822.569 SP |
44. | @jmaxswivel | 102.850 SP |
45. | @jonabeth | 49.582 SP |
46. | @jonnahmatias1016 | 53.738 SP |
47. | @jufranketchup | 107.137 SP |
48. | @junebride | 1,179.974 SP |
49. | @jurich60 | 589.277 SP |
50. | @keyryalle | 115.825 SP |
51. | @kyrie1234 | 1,361.339 SP |
52. | @lealtafaith | 147.786 SP |
53. | @ladyrai | 13.667 SP |
54. | @leebaong | 462.205 SP |
55. | @lailyn.lariosa | 8.250 SP |
56. | @liamnov | 830.851 SP |
57. | @lonelymae | 11.416 SP |
58. | @maris75 | 541.842 SP |
59. | @mariarosa27 | 139.927 SP |
60. | @maimai80 | 21.595 SP |
61. | @marlon82 | 113.210 SP |
62. | @marzyoung22 | 134.500 SP |
63. | @mayann | 126.680 SP |
64. | @melinjane | 8.371 SP |
65. | @melvinlumacad | 75.107 SP |
66. | @me2selah | 532.403 SP |
67. | @mich103 | 28.348 SP |
68. | @ellechim0816 | 18.826 SP |
69. | @momshie85 | 128.105 SP |
70. | @monsiou | 0.000 SP |
71. | @moonlight-shadow | 139.386 SP |
72. | @mrs.cuyag | 130.415 SP |
73. | @mysassy | 22.590 SP |
74. | @najona | 4.457 SP |
75. | @nathaliakate | 2.034 SP |
76. | @nayalucy | 5.631 SP |
77. | @natz04 | 550.211 SP |
78. | @nickjon | 1,309.762 SP |
79. | @nikkabomb | 147.176 SP |
80. | @noaj | 7.297 SP |
81. | @olivia08 | 1,801.355 SP |
82. | @priway19 | 9.754 SP |
83. | @recheltajale | 0.077 SP |
84. | @reycel | 10.626 SP |
85. | @rye143 | 247.374 SP |
86. | @rfprincess | 181.504 SP |
87. | @rodjen143 | 1.668 SP |
88. | @rose0128 | 10.590 SP |
89. | @reyarobo | 202.275 SP |
90. | @saneunji | 368.610 SP |
91. | @sarimanok | 312.131 SP |
92. | @shikika | 22.631 SP |
93. | @steemitcebu | 1,020.485 SP |
94. | @sweetmaui01 | 320.641 SP |
95. | @sweetspicy | 443.031 SP |
96. | @xianthea | 0.000 SP |
97. | @zehel15 | 0.189 SP |
98. | @zoe21 | 72.718 SP |
MINDANAO REGION
No. | USERNAME | CURRENT STEEM POWER |
---|---|---|
1. | @aehryanglee | 51.084 SP |
2. | @antonette | 10.141 SP |
3. | @chishei2021 | 38.616 SP |
4. | @jb123 | 141.249 SP |
5. | @joshuelmari | 500.304 SP |
6. | @loloy2020 | 2,245.674 SP |
7. | @long888 | 414.412 SP |
8. | @yoieuqudniram | 8.481 SP |
As of this writing, here are the total number of verified members from the three regions, Luzon, Visayas and Mindanao in alphabetical order as I based it on @juichi's monthly report.
Luzon Region: 24 Verified Members
Visayas Region: 98 Verified Members
Mindanao Region: 8 Verified Members
Total Verified Members: 130 Members
If your username isn't on the list, please leave a comment below and we'll add you. After a month, I'll provide another update on the growth of each member's Steem Power. We can track our members' progress in the community and on the Steemit platform in this way. It's also a means to see if the Steemit Communities support project is effective, while also encouraging everyone to do their best to increase their Steem Power.
See you all next month's update!!!
To God be the Glory!!!
Mabuhay ang Steemit Philippines Community
Thank you for the update sir. Maka inspire to power up.
Maraming ma inspire na mag power-up nito,😂 Thank you for this update bro.
Yes bro, thank you pud sa pag gather...
Ako din po ay verified na nung isang araw at meron na din po akong entry sa diary game. Ang pag power up ay akin pa hong inaaral. Sana po ay maisali din po ako sa listahang ito. Marami pong salamat admin.
Ok2x, will update soon. Thank you.
Nice report. Thanks for the updates sir.
Thank you pud sa support.
wow, I didnt expect to be mentioned. I would gladly spend more of my time here but there were lots of block that is on my way. thank you, @loloy2020
Salamat sa update kuya. 😊
Thank you del..
Youre welcome ya. 😊
New member here! 😊😊
Thank you.much sa Update Admin...
Sir @juichi @loloy2020 @steemitphcurator
Sir I also delegate 100 but not label .Please label and support me
Thanks
Thank you for this report @loloy2020. more success for Steemit Phils.