Helloooooooo, $PUSS lovers. How are you? I hope you are fine and doing well. Today, I am going to share with you some exciting data about our beloved $PUSS coin. This is about the trading volume for one week. I set the week will start from every Wednesday to Tuesday. For accuracy, I selected a fixed time, which is 12:45 a.m. (GMT+6). At that time, I collect the information from CMC. Now, I am going to share this with you.

Date: February 12, 2025.
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $184875 | USDT/PUSS | High |
BitMart | $164265 | USDT/PUSS | High |
Ascendex | $149951 | USDT/PUSS | High |
XT.Com | $182155 | USDT/PUSS | High |
Poloniex | $789327 | USDT/PUSS | Moderate |
SunPump | $20624 | TRX/PUSS | High |
Total Volume | $1.49M | - | - |
Date: February 13, 2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $171827 | USDT/PUSS | High |
BitMart | $185127 | USDT/PUSS | High |
Ascendex | $140848 | USDT/PUSS | High |
XT.Com | $154348 | USDT/PUSS | High |
Poloniex | $767271 | USDT/PUSS | Moderate |
SunPump | $21087 | TRX/PUSS | High |
Total Volume | $1.44M | - | - |
Date: February 14, 2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $222049 | USDT/PUSS | High |
BitMart | $190408 | USDT/PUSS | High |
Ascendex | $135681 | USDT/PUSS | High |
XT.Com | $217079 | USDT/PUSS | High |
Poloniex | $736522 | USDT/PUSS | Moderate |
SunPump | $17456 | TRX/PUSS | High |
Total Volume | $1.52M | - | - |
Date: February 15, 2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $202659 | USDT/PUSS | High |
BitMart | $147956 | USDT/PUSS | High |
Ascendex | $148246 | USDT/PUSS | High |
XT.Com | $206616 | USDT/PUSS | High |
Poloniex | $737682 | USDT/PUSS | Moderate |
SunPump | $22812 | TRX/PUSS | High |
Total Volume | $1.47M | - | - |
Date: February 16, 2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $169825 | USDT/PUSS | High |
BitMart | $195552 | USDT/PUSS | High |
Ascendex | $168341 | USDT/PUSS | Moderate |
XT.Com | $23267 | USDT/PUSS | High |
Poloniex | $773569 | USDT/PUSS | Moderate |
SunPump | $43199 | TRX/PUSS | High |
Total Volume | $1.58M | - | - |
Date: February 17, 2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $159269 | USDT/PUSS | High |
BitMart | $207209 | USDT/PUSS | High |
Ascendex | $164927 | USDT/PUSS | Moderate |
XT.Com | $256703 | USDT/PUSS | High |
Poloniex | $658230 | USDT/PUSS | Moderate |
SunPump | $33841 | TRX/PUSS | High |
Total Volume | $1.48M | - | - |
Date: February 18, 2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $239615 | USDT/PUSS | High |
BitMart | $179843 | USDT/PUSS | High |
Ascendex | $160028 | USDT/PUSS | Moderate |
XT.Com | $211228 | USDT/PUSS | High |
Poloniex | $510414 | USDT/PUSS | Moderate |
SunPump | $26063 | TRX/PUSS | High |
Total Volume | $1.33M | - | - |
This is how our beloved $PUSS performed in the exchange. I hope this data will help you to do some research in the future. I will try to give you an update every week from now on. See you in the next week.
Note:- ✅
Regards,
@jueco