Distribution Rewards Delegation Steem For Better Life Community Period February 2022
Dear @steembeteerlife Investors
Steem For Better Life Background
The Steem For Better Life community was established on September 16, 2021 with the announcement of migration from the @worldsmile account PLEASE ATTENTION: BETTER LIFE COMMUNITY HAS BEEN MIGRATED TO STEEM FOR BETTERLIFE, The migration between the Steem Education community and the Better Life community gave birth to a new community called STEEM FOR BETTER LIFE, this community has an important role in improving steem education, promo-steem in social activities, we have built community power by delegating Steem Power the @steembeteerlife account fellow founders of the community.
Invest in the Steem For Better life
We also open up opportunities for Steemit account users to invest in Steem For Better Life by delegating some Steem Power to the @steembeteerlife Curation account. Currently the Delegators in the Steem Education Community have reached 96 User Accounts with 47,184.714 STEEM delegates. However, for this period reward distribution is only to 96 User Accounts that delegate SP no later than 10 February 2022, while User Accounts that delegate SP above 10 February 2022 will get reward distribution in the next period.
Investation Profit in Steem For Better Life
- Get post curation within 24 hours for 1 post with percentage will be adjusted
Note : @steembeteerlife does not curate posts that do plagiarism - Get 30% Rewards from community posts, rewards will be distributed to investors according to the amount of SP invested into @steembeteerlife
Reward Distribution
Steem Fot Better Life as a community that fully supports Club5050, we changed the rules for sharing rewards so that community accounts also join #club5050
The following is the reward distribution system for the Steem For Better Life, which was obtained from the @steembeteerlife post
- 70% Community development in the form of Power Up Steem to increase the Strength of @steembeteerlife
- 30% divided for all investors according to the number of delegates for @steembeteerlife
- * Every Investor does not get a Reward in the first week of delegation
Here are the Distribution Rewards Delegate Steem For Better Life Community Period February 2022:
Num | Account Name | Deleged | Persentase Deleged | Reward (Steem) |
---|---|---|---|---|
1 | abialfatih | 500,548 | 1,192% | 4,501 |
2 | abu78 | 100,239 | 0,239% | 0,901 |
3 | afkar86 | 200,619 | 0,478% | 1,804 |
4 | afrizalbinalka | 200,915 | 0,479% | 1,807 |
5 | alamgir833 | 50,175 | 0,120% | 0,451 |
6 | alee75 | 502,162 | 1,196% | 4,515 |
7 | amre | 602,160 | 1,434% | 5,415 |
8 | amri | 401,759 | 0,957% | 3,613 |
9 | amryksr | 1.506,196 | 3,587% | 13,544 |
10 | arafatyeasin | 100,411 | 0,239% | 0,903 |
11 | aridhaauliya | 250,910 | 0,598% | 2,256 |
12 | asriani | 100,388 | 0,239% | 0,903 |
13 | beewrites | 50,869 | 0,121% | 0,457 |
14 | benjamin09 | 100,385 | 0,239% | 0,903 |
15 | bien | 2.105,476 | 5,015% | 18,932 |
16 | bondtasir | 149,573 | 0,356% | 1,345 |
17 | bunda-monteski | 100,235 | 0,239% | 0,901 |
18 | corinadiaz | 300,917 | 0,717% | 2,706 |
19 | djadawadjadi | 200,878 | 0,478% | 1,806 |
20 | el-nailul | 4.017,132 | 9,568% | 36,122 |
21 | elianaelisma | 200,916 | 0,479% | 1,807 |
22 | emirzafirdaus | 100,423 | 0,239% | 0,903 |
23 | f2i5 | 1.004,245 | 2,392% | 9,030 |
24 | fajrulakmal99 | 200,910 | 0,479% | 1,807 |
25 | fikar22 | 502,059 | 1,196% | 4,514 |
26 | firyfaiz | 301,339 | 0,718% | 2,710 |
27 | forhadmiya | 80,302 | 0,191% | 0,722 |
28 | goodybest | 200,687 | 0,478% | 1,805 |
29 | harferri | 502,268 | 1,196% | 4,516 |
30 | heriadi | 4.018,321 | 9,571% | 36,132 |
31 | hoesaid | 401,303 | 0,956% | 3,608 |
32 | humaidi | 200,770 | 0,478% | 1,805 |
33 | ichsan123 | 50,223 | 0,120% | 0,452 |
34 | iddy | 100,313 | 0,239% | 0,902 |
35 | iloveakuma | 50,097 | 0,119% | 0,450 |
36 | irawandedy | 2.009,147 | 4,785% | 18,066 |
37 | jonabeth | 200,525 | 0,478% | 1,803 |
38 | joshuelmari | 100,234 | 0,239% | 0,901 |
39 | jufrimj | 502,061 | 1,196% | 4,514 |
40 | klen.civil | 2.009,148 | 4,785% | 18,066 |
41 | liasteem | 1.506,709 | 3,589% | 13,548 |
42 | longhendra | 100,431 | 0,239% | 0,903 |
43 | majerius | 50,175 | 0,120% | 0,451 |
44 | masniaty | 1.001,845 | 2,386% | 9,008 |
45 | miftahuddin | 2.009,156 | 4,785% | 18,066 |
46 | miftahulrizky | 350,393 | 0,835% | 3,151 |
47 | muhammadan | 100,403 | 0,239% | 0,903 |
48 | musdezal | 602,468 | 1,435% | 5,417 |
49 | muthmainnah | 300,954 | 0,717% | 2,706 |
50 | nadilchairi | 200,821 | 0,478% | 1,806 |
51 | nawarnizam | 150,383 | 0,358% | 1,352 |
52 | pakmanan | 100,399 | 0,239% | 0,903 |
53 | partner-macro | 200,815 | 0,478% | 1,806 |
54 | paulyoung | 50,031 | 0,119% | 0,450 |
55 | pecintabunga20 | 200,756 | 0,478% | 1,805 |
56 | penikmataksara | 100,402 | 0,239% | 0,903 |
57 | poorvik | 150,657 | 0,359% | 1,355 |
58 | radjasalman | 2.503,713 | 5,963% | 22,513 |
59 | rahul989 | 70,296 | 0,167% | 0,632 |
60 | ramadhan98 | 100,402 | 0,239% | 0,903 |
61 | realworld23 | 251,030 | 0,598% | 2,257 |
62 | ridwant | 100,695 | 0,240% | 0,905 |
63 | ripon0630 | 100,254 | 0,239% | 0,901 |
64 | rosita-nkefor | 100,317 | 0,239% | 0,902 |
65 | saifuddin73 | 100,133 | 0,238% | 0,900 |
66 | sailawana | 250,371 | 0,596% | 2,251 |
67 | shance-light | 50,200 | 0,120% | 0,451 |
68 | shohana1 | 100,190 | 0,239% | 0,901 |
69 | sidroe | 100,429 | 0,239% | 0,903 |
70 | sofian88 | 3.013,200 | 7,177% | 27,094 |
71 | steem-wariors | 100,269 | 0,239% | 0,902 |
72 | steemitcountry | 300,371 | 0,715% | 2,701 |
73 | sucimelati | 200,804 | 0,478% | 1,806 |
74 | susanlhokseumawe | 100,398 | 0,239% | 0,903 |
75 | teukumuhas | 200,901 | 0,479% | 1,806 |
76 | ubongudofot | 200,762 | 0,478% | 1,805 |
77 | udyliciouz | 100,295 | 0,239% | 0,902 |
78 | umar69 | 200,794 | 0,478% | 1,806 |
79 | unyimeetuk | 170,619 | 0,406% | 1,534 |
80 | walad | 1.002,955 | 2,389% | 9,018 |
81 | walictd | 50,225 | 0,120% | 0,452 |
82 | wase1234 | 50,102 | 0,119% | 0,451 |
83 | waterjoe | 300,814 | 0,716% | 2,705 |
84 | whalewinners | 100,456 | 0,239% | 0,903 |
85 | win1 | 100,393 | 0,239% | 0,903 |
86 | zoelgood | 202,835 | 0,483% | 1,824 |
We thank all investors who have delegated part of Steem Power to support the Steem For Better Life Community. Our hope as Admins and Moderators More and more investors will join to build the Steem For Better Life community to become an independent community
Best Regard
Steem For Better Life
Posted By @sofian88
100 | 200 | 300 | 400 | 500 |
---|---|---|---|---|
1000 | 2000 | 3000 | 4000 | 5000 |
Steem For Better Life community team
@el-nailul @heriadi @irawandedy @sofian88 @miftahuddin @klen.civil @mariana4ve @liasteem @bien
Sayang sekali 500 SP delegasi saya tidak ada dalam daftar😭🙏
Cc. @steembetterlife, @irawandedy, @heriadi
Terimakasih telah memberitahu kami, mohon maaf atas kesilapan ini, saya akan mentransfer kembali reward untuk anda dengan delegasi 400SP untuk februari 2022 sedangkan untuk 500SP belum termasuk untuk pembagian februari2022, dan anda akan mendapat di bulan maret 2022 karena delegasi 500 SP baru berlangsung beberapa hari
cc: @sofian88
Terima kasih Pak atas bantuannya🙏🙏🙏
Thank you very much for the reward. And thanks for the constant update, this is a good sign of fairness.
Thanks for update and thank you for the rewards