Users Activity Rank 💎 SteemFamily 20221206 Daily Rating. With Reward!
Today's lider of Rank: @may2015 and received 2 STEEM
Thank you for your activity! The leader of the rating receives a reward in the form of upvotes of the entire rating support team. The description of the command is below. I invite you to join the team. Every cent and every upvote counts!
Please see more information about our project here
Rating for the day
N | account | points for comments | points for posts | total score for the day |
---|---|---|---|---|
1 | may2015 | 10.6 | 0.3 | 10.9 |
2 | klukva | 10.5 | 0 | 10.5 |
3 | alexmove | 0 | 0.6 | 0.6 |
4 | ustazkarim | 0 | 0.5 | 0.5 |
5 | filinpaul | 0 | 0.4 | 0.4 |
6 | galas | 0 | 0.2 | 0.2 |
7 | steemit-bank | 0 | 0.1 | 0.1 |
8 | a-h-p | 0 | 0 | 0 |
9 | afshaan | 0 | 0 | 0 |
10 | alee-sha | 0 | 0 | 0 |
11 | alena-vladi | 0 | 0 | 0 |
12 | alexan1 | 0 | 0 | 0 |
13 | alexmove.witness | 0 | 0 | 0 |
14 | amapianoo | 0 | 0 | 0 |
15 | ame1 | 0 | 0 | 0 |
16 | art40ka | 0 | 0 | 0 |
17 | asarekusi | 0 | 0 | 0 |
18 | asif1234 | 0 | 0 | 0 |
19 | babalog | 0 | 0 | 0 |
20 | benton3 | 0 | 0 | 0 |
21 | blessed-girl | 0 | 0 | 0 |
22 | blessedlife | 0 | 0 | 0 |
23 | bongk | 0 | 0 | 0 |
24 | bukvoed | 0 | 0 | 0 |
25 | charis20 | 0 | 0 | 0 |
26 | cintinel | 0 | 0 | 0 |
27 | clarence25 | 0 | 0 | 0 |
28 | cmdd | 0 | 0 | 0 |
29 | daybook | 0 | 0 | 0 |
30 | denismyt | 0 | 0 | 0 |
31 | devi2021 | 0 | 0 | 0 |
32 | dexterous32 | 0 | 0 | 0 |
33 | diivlev | 0 | 0 | 0 |
34 | dorismos | 0 | 0 | 0 |
35 | dukakas | 0 | 0 | 0 |
36 | dzmitryborisov | 0 | 0 | 0 |
37 | ekatirina | 0 | 0 | 0 |
38 | elie456 | 0 | 0 | 0 |
39 | elvendork | 0 | 0 | 0 |
40 | emaidoreyin | 0 | 0 | 0 |
41 | emjoe | 0 | 0 | 0 |
42 | eshaaa | 0 | 0 | 0 |
43 | eto-ka | 0 | 0 | 0 |
44 | facehappy | 0 | 0 | 0 |
45 | faridi1 | 0 | 0 | 0 |
46 | filili71 | 0 | 0 | 0 |
47 | fitriani04 | 0 | 0 | 0 |
48 | galca | 0 | 0 | 0 |
49 | gmenka | 0 | 0 | 0 |
50 | goodybest | 0 | 0 | 0 |
51 | greatketty | 0 | 0 | 0 |
52 | greencmetaha | 0 | 0 | 0 |
53 | hafsasaadat90 | 0 | 0 | 0 |
54 | hardphotographer | 0 | 0 | 0 |
55 | harithachamod | 0 | 0 | 0 |
56 | hortky | 0 | 0 | 0 |
57 | humaidi | 0 | 0 | 0 |
58 | husnainahmad235 | 0 | 0 | 0 |
59 | iamlazypunk | 0 | 0 | 0 |
60 | ifeoma-o | 0 | 0 | 0 |
61 | igarrik | 0 | 0 | 0 |
62 | ijelady | 0 | 0 | 0 |
63 | imuniru38 | 0 | 0 | 0 |
64 | ir3k | 0 | 0 | 0 |
65 | ishayachris | 0 | 0 | 0 |
66 | javedkhan123 | 0 | 0 | 0 |
67 | jeclyn | 0 | 0 | 0 |
68 | jhellenmjgr | 0 | 0 | 0 |
69 | joynalabedin | 0 | 0 | 0 |
70 | kishwarsumbal | 0 | 0 | 0 |
71 | knopka145 | 0 | 0 | 0 |
72 | leeart | 0 | 0 | 0 |
73 | lil4a | 0 | 0 | 0 |
74 | lsanaa | 0 | 0 | 0 |
75 | luckymalik786 | 0 | 0 | 0 |
76 | madilyn02 | 0 | 0 | 0 |
77 | majharkhan | 0 | 0 | 0 |
78 | mamamasha | 0 | 0 | 0 |
79 | manticao | 0 | 0 | 0 |
80 | maqbool12 | 0 | 0 | 0 |
81 | mcharmattan | 0 | 0 | 0 |
82 | meryema | 0 | 0 | 0 |
83 | miftahulrizky | 0 | 0 | 0 |
84 | mohamedgomaa | 0 | 0 | 0 |
85 | mohammedsalifu | 0 | 0 | 0 |
86 | mosman | 0 | 0 | 0 |
87 | motivelead | 0 | 0 | 0 |
88 | msharif | 0 | 0 | 0 |
89 | mustafaniazi | 0 | 0 | 0 |
90 | nafeela | 0 | 0 | 0 |
91 | nainaztengra | 0 | 0 | 0 |
92 | nellita66 | 0 | 0 | 0 |
93 | noraandy | 0 | 0 | 0 |
94 | notannov | 0 | 0 | 0 |
95 | opera.shoujo | 0 | 0 | 0 |
96 | osiola | 0 | 0 | 0 |
97 | phatsheddy78 | 0 | 0 | 0 |
98 | pretty-mj | 0 | 0 | 0 |
99 | princesibbo | 0 | 0 | 0 |
100 | progressivechef | 0 | 0 | 0 |
101 | rabibulhasan71 | 0 | 0 | 0 |
102 | realib1 | 0 | 0 | 0 |
103 | rezaseo | 0 | 0 | 0 |
104 | rhosain21 | 0 | 0 | 0 |
105 | ricci01 | 0 | 0 | 0 |
106 | rmm31 | 0 | 0 | 0 |
107 | sadiaafrose | 0 | 0 | 0 |
108 | safemoontech52 | 0 | 0 | 0 |
109 | samueluche09 | 0 | 0 | 0 |
110 | sanuri | 0 | 0 | 0 |
111 | sharminsumi | 0 | 0 | 0 |
112 | sikan-eyen | 0 | 0 | 0 |
113 | sirenity310 | 0 | 0 | 0 |
114 | smsultanraj | 0 | 0 | 0 |
115 | soroka74 | 0 | 0 | 0 |
116 | steemit-family | 0 | 0 | 0 |
117 | steemit-market | 0 | 0 | 0 |
118 | strawberrry | 0 | 0 | 0 |
119 | successjoh | 0 | 0 | 0 |
120 | uzma4882 | 0 | 0 | 0 |
121 | valerianis | 0 | 0 | 0 |
122 | veryna | 0 | 0 | 0 |
123 | vicbp | 0 | 0 | 0 |
124 | vlad26 | 0 | 0 | 0 |
125 | vpodessa | 0 | 0 | 0 |
126 | whyshy | 0 | 0 | 0 |
127 | yakspeace | 0 | 0 | 0 |
128 | yokondap | 0 | 0 | 0 |
129 | yulirosario27 | 0 | 0 | 0 |
Analysis of comments and posts, on the basis of which the overall rating is built:
List of participants by number of written comments:
N | acc | com. | point |
---|---|---|---|
1 | may2015 | 2 | 10.6 |
2 | klukva | 2 | 10.5 |
List of posts sorted by length:
N | acc | title | comm. | length |
---|---|---|---|---|
2 | ustazkarim | The Journey of My Little Family s Story | 0 | 3065 |
3 | filinpaul | Рождественский календарь | 0 | 1692 |
4 | may2015 | 06 12 2022 | 1 | 1602 |
5 | galas | THE DIARY GAME 06 12 2022 Синее дерево на воде от ИИ | 1 | 1246 |
6 | steemit-bank | Diary Steemit Bank 06 12 2022 Кит дня Или что это может значить | 1 | 939 |
What is the rating of The Word Game. How it works. And why is it good: https://steemit.com/hive-171319/@alexmove/what-is-the-rating-of-the-word-game-how-it-works-and-why-is-it-good
Welcome to the ranking leader reward team:
Full NodeJs Scripts:
https://github.com/Alexmovelove/User-Activity-Rank.git
https://steemit.com/hive-171319/@alexmove/the-word-game-all-nodejs-scripts-actual
Thanks for attention!
Thank you, friend!
I'm @steem.history, who is steem witness.
Thank you for witnessvoting for me.
please click it!
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)
The weight is reduced because of the lack of Voting Power. If you vote for me as a witness, you can get my little vote.
Upvoted! Thank you for supporting witness @jswit.
Thanks