First look: STEEM daily inflation changes by year
I was curious about the annual rate of change in the projected amount of New STEEM per day, so I slapped together a new chart to make an estimate.
It's the same information that we've seen before, but presented in a new way. I'll probably add these calculations to my quarterly inflation summary posts in the future, but here's how it appears at first look.
Chart: Annual Change in New STEEM per day
The blue line shows the percentage change from one year to the next from now until 2055. The orange line shows the accumulated change for each year (compared to now, as a baseline).
Unsurprisingly, the annual rate of reduction bottoms out in 2037 at about 271/2%. At that point, the cumulative reduction will be about 73% below today's rate (with basically a full halving from now 'til 2035, and a second running from 2036 to 2037). From now until 2055 (and much further into the future), the rate of daily STEEM production will never be as high as it is today.
Hard numbers can be seen in the following table.
Table: Annual Change in New STEEM per day
Date | Inflation Rate | Supply | New Steem Per Day | Change | % Annual Change | Cumulative Change | %Cumulative Change |
---|---|---|---|---|---|---|---|
02/14/25 | 0.0606 | 536,996,695 | 89,156 | 0 | 0.00% | 0 | 0.00% |
01/01/26 | 0.0569 | 565,489,414 | 88,154 | -1,002 | -1.12% | -1,002 | -1.12% |
01/09/27 | 0.0526 | 598,054,065 | 86,185 | -1,969 | -2.23% | -2,971 | -3.33% |
01/09/28 | 0.0484 | 628,995,128 | 83,406 | -2,779 | -3.22% | -5,750 | -6.45% |
01/07/29 | 0.0442 | 658,767,495 | 79,774 | -3,632 | -4.35% | -9,382 | -10.52% |
01/07/30 | 0.04 | 687,060,669 | 75,294 | -4,480 | -5.62% | -13,862 | -15.55% |
01/06/31 | 0.0358 | 713,569,139 | 69,988 | -5,306 | -7.05% | -19,168 | -21.50% |
01/06/32 | 0.0316 | 737,997,815 | 63,892 | -6,096 | -8.71% | -25,264 | -28.34% |
01/05/33 | 0.0274 | 760,067,456 | 57,057 | -6,835 | -10.70% | -32,099 | -36.00% |
01/04/34 | 0.0232 | 779,519,970 | 49,547 | -7,510 | -13.16% | -39,609 | -44.43% |
01/04/35 | 0.019 | 796,123,417 | 41,442 | -8,105 | -16.36% | -47,714 | -53.52% |
01/03/36 | 0.0148 | 809,676,616 | 32,830 | -8,612 | -20.78% | -56,326 | -63.18% |
01/02/37 | 0.0106 | 820,013,194 | 23,814 | -9,016 | -27.46% | -65,342 | -73.29% |
01/02/38 | 0.0095 | 827,950,582 | 21,549 | -2,265 | -9.51% | -67,607 | -75.83% |
01/01/39 | 0.0095 | 835,844,528 | 21,754 | 205 | 0.95% | -67,402 | -75.60% |
01/01/40 | 0.0095 | 843,813,737 | 21,962 | 208 | 0.96% | -67,194 | -75.37% |
01/08/41 | 0.0095 | 852,051,411 | 22,176 | 214 | 0.97% | -66,980 | -75.13% |
01/08/42 | 0.0095 | 860,175,142 | 22,388 | 212 | 0.96% | -66,768 | -74.89% |
01/07/43 | 0.0095 | 868,376,327 | 22,601 | 213 | 0.95% | -66,555 | -74.65% |
01/07/44 | 0.0095 | 876,655,705 | 22,817 | 216 | 0.96% | -66,339 | -74.41% |
01/05/45 | 0.0095 | 885,014,021 | 23,034 | 217 | 0.95% | -66,122 | -74.16% |
01/05/46 | 0.0095 | 893,452,028 | 23,254 | 220 | 0.96% | -65,902 | -73.92% |
01/04/47 | 0.0095 | 901,970,486 | 23,475 | 221 | 0.95% | -65,681 | -73.67% |
01/04/48 | 0.0095 | 910,570,161 | 23,699 | 224 | 0.95% | -65,457 | -73.42% |
01/03/49 | 0.0095 | 919,251,828 | 23,925 | 226 | 0.95% | -65,231 | -73.17% |
01/02/50 | 0.0095 | 928,016,269 | 24,153 | 228 | 0.95% | -65,003 | -72.91% |
01/02/51 | 0.0095 | 936,864,273 | 24,384 | 231 | 0.96% | -64,772 | -72.65% |
01/01/52 | 0.0095 | 945,796,637 | 24,616 | 232 | 0.95% | -64,540 | -72.39% |
01/09/53 | 0.0095 | 955,029,913 | 24,856 | 240 | 0.97% | -64,300 | -72.12% |
01/08/54 | 0.0095 | 964,135,474 | 25,093 | 237 | 0.95% | -64,063 | -71.85% |
01/08/55 | 0.0095 | 973,327,850 | 25,333 | 240 | 0.96% | -63,823 | -71.59% |
As with all of my inflation projections, this cannot account for things like token burning, or rule/parameter changes by witnesses, so it should be understood as a best guess.
Also, whenever the price of STEEM spends time above the haircut threshold, the rate of production will fall even faster than the values that we see here.
This post has been featured in the latest edition of Steem News...
0.00 SBD,
0.18 STEEM,
0.18 SP